Basketball

Standings

Standings

Season

A) K/1 GIRLS

Team Wins Losses Tie Points For Points Against Games
Mercury K/1 24 7 0 1 208 96 8
Mystics K/1 24 6 1 1 176 86 8
Wings K/1 24 6 2 0 180 98 8
Aces K/1 24 5 3 0 128 120 8
Dream K/1 24 5 3 0 130 110 8
Sparks K/1 24 5 3 0 124 118 8
Lynx K/1 24 3 5 0 104 138 8
Sun K/1 24 3 5 0 108 152 8
Liberty K/1 24 2 6 0 108 168 8
Sky K/1 24 1 7 0 66 164 8
Storm K/1 24 0 8 0 48 130 8

B) 2nd GIRLS

Team Wins Losses Tie Points For Points Against Games
Dream 2nd 24 8 0 0 222 96 8
Aces 2nd 24 6 2 0 179 99 8
Fever 2nd 24 6 2 0 169 124 8
Lynx 2nd 24 4 4 0 151 152 8
Storm 2nd 24 4 4 0 131 116 8
Sky 2nd 24 2 6 0 106 174 8
Wings 2nd 24 2 6 0 116 176 8
Mystics 2nd 24 0 8 0 54 191 8

C) 3rd GIRLS

Team Wins Losses Tie Points For Points Against Games
Dream 3rd 24 6 2 0 150 92 8
Lynx 3rd 24 6 2 0 126 76 8
Sun 3rd 24 6 2 0 93 82 8
Aces 3rd 24 4 4 0 134 116 8
Liberty 3rd 24 4 4 0 111 107 8
Mercury 3rd 24 4 4 0 100 111 8
Mystics 3rd 24 1 7 0 28 122 8
Sparks 3rd 24 1 7 0 47 83 8

D) 4th GIRLS

Team Wins Losses Tie Points For Points Against Games
Fever 4th 24 7 1 0 88 35 8
Mercury 4th 24 7 1 0 112 70 8
Liberty 4th 24 6 2 0 86 45 8
Sparks 4th 24 4 4 0 72 72 8
Wings 4th 24 4 4 0 103 86 8
Sun 4th 24 2 6 0 50 86 8
Aces 4th 24 1 7 0 30 98 8
Sky 4th 24 1 7 0 32 81 8

E) 5th GIRLS

Team Wins Losses Tie Points For Points Against Games
Tomball Fury 5th 24 7 1 0 145 56 8
Liberty 5th 24 6 2 0 136 89 8
NXT Wave 5th 24 5 3 0 92 83 8
Sparks 5th 24 4 4 0 100 107 8
Storm 5th 24 4 4 0 79 90 8
Dream 5th 24 3 4 1 89 94 8
Wings 5th 24 1 6 1 52 117 8
Fever 5th 24 1 7 0 46 103 8

F) MS GIRLS

Team Wins Losses Tie Points For Points Against Games
NXT Wave Blue 24 8 0 0 164 44 8
Fever MS 24 7 1 0 169 45 8
NXT Wave White 24 6 2 0 134 77 8
Mercury MS 24 5 3 0 125 90 8
Lynx MS 24 4 4 0 116 116 8
Storm MS 24 3 5 0 94 120 8
Sky MS 24 1 6 1 33 125 8
Sun MS 24 1 6 1 46 145 8
Mystics MS 24 0 8 0 24 143 8

G) Kinder BOYS

Team Wins Losses Tie Points For Points Against Games
Grizzlies K 24 8 0 0 174 80 8
Clippers K 24 7 0 1 204 76 8
Warriors K 24 4 4 0 136 138 8
Rockets K 24 3 1 4 152 138 8
Cavaliers K 24 3 4 1 164 158 8
Magic K 24 3 4 1 128 176 8
Timberwolves K 24 3 5 0 140 172 8
Raptors K 24 2 5 1 122 126 8
Thunder K 24 1 5 2 126 202 8
Hawks K 24 1 7 0 84 164 8

H) 1st BOYS

Team Wins Losses Tie Points For Points Against Games
Raptors 1st 24 8 0 0 206 98 8
Suns 1st 24 7 1 0 172 64 8
Lakers 1st 24 6 2 0 182 121 8
Pacers 1st 24 6 2 0 163 102 8
Trailblazers 1st 24 6 2 0 150 142 8
Heat 1st 24 4 4 0 112 106 8
Bulls 1st 24 3 5 0 104 126 8
Rockets 1st 24 3 5 0 142 182 8
Wizards 1st 24 3 5 0 98 148 8
Hornets 1st 24 1 7 0 68 176 8
Magic 1st 24 1 7 0 100 150 8
Spurs 1st 24 0 8 0 46 128 8

I) 2nd BOYS

Team Wins Losses Tie Points For Points Against Games
Element 2024 2nd 8 0 0 211 55 8
Warriors 2nd 24 8 0 0 159 58 8
76ers 2nd 24 7 1 0 115 49 8
Timberwolves 2nd 24 6 2 0 121 95 8
Kings 2nd 24 5 3 0 117 73 8
Lakers 2nd 24 5 3 0 110 68 8
Knicks 2nd 24 4 4 0 99 95 8
NXT Wave 2nd 24 4 4 0 100 124 8
Rockets 2nd 24 3 5 0 112 126 8
SuperSonics 2nd 24 3 5 0 77 123 8
Grizzlies 2nd 24 2 6 0 59 130 8
Nuggets 2nd 24 1 7 0 54 127 8
Nets 2nd 24 0 8 0 40 154 8
Pistons 2nd 24 0 8 0 48 145 8

J) 3rd BOYS

Team Wins Losses Tie Points For Points Against Games
Warriors 3rd 24 8 0 0 146 40 8
Lakers 3rd 24 7 1 0 135 56 8
Rockets 3rd 24 7 1 0 113 52 8
SuperSonics 3rd 24 7 1 0 143 52 8
Heat 3rd 24 5 2 1 95 75 8
Mavericks 3rd 24 5 2 1 126 69 8
Bulls 3rd 24 5 3 0 112 91 8
Spurs 3rd 24 5 3 0 96 65 8
76ers 3rd 24 4 4 0 81 62 8
Grizzlies 3rd 24 4 4 0 89 114 8
Jazz 3rd 24 4 4 0 114 85 8
Celtics 3rd 24 3 5 0 84 101 8
Hawks 3rd 24 2 6 0 42 77 8
Raptors 3rd 24 2 6 0 65 121 8
Kings 3rd 24 1 7 0 21 137 8
Suns 3rd 24 1 7 0 43 119 8
Thunder 3rd 24 1 7 0 31 132 8
Pelicans 3rd 24 0 8 0 48 136 8

K) 4th BOYS

Team Wins Losses Tie Points For Points Against Games
Kings 4th 24 8 0 0 126 52 8
Celtics 4th 24 7 1 0 128 75 8
Mavericks 4th 24 6 2 0 84 70 8
Nuggets 4th 24 6 2 0 120 75 8
Wizards 4th 24 6 2 0 150 60 8
Magic 4th 24 5 3 0 125 101 8
Magnolia Bombers 4th 24 4 4 0 101 77 8
Suns 4th 24 4 4 0 93 78 8
NXT Wave 4th 24 3 4 1 57 85 8
SuperSonics 4th 24 3 5 0 94 107 8
Timberwolves 4th 24 3 5 0 93 121 8
Rockets 4th 24 2 6 0 85 115 8
Spurs 4th 24 2 6 0 66 96 8
Cavaliers 4th 24 0 7 1 35 141 8
Bucks 4th 24 0 8 0 35 139 8

L) 5th BOYS

Team Wins Losses Tie Points For Points Against Games
76ers 5th 24 8 0 0 207 65 8
Rockets 5th 24 8 0 0 214 86 8
Bulls 5th 24 7 1 0 226 96 8
Raptors 5th 24 7 1 0 186 95 8
Tier One 5th 24 6 2 0 176 105 8
Knicks 5th 24 5 3 0 136 151 8
Thunder 5th 24 5 3 0 175 142 8
Celtics 5th 24 4 3 1 125 116 8
Bucks 5th 24 4 4 0 123 135 8
Lakers 5th 24 4 4 0 147 158 8
Crushers Omega 24 3 5 0 115 152 8
Hawks 5th 24 3 5 0 109 133 8
Pacers 5th 24 3 5 0 113 151 8
Crushers Delta 24 2 6 0 83 184 8
Heat 5th 24 2 6 0 64 145 8
Warriors 5th 24 2 6 0 124 179 8
Spurs 5th 24 1 6 1 72 127 8
Grizzlies 5th 24 1 7 0 122 174 8
Suns 5th 24 0 8 0 59 182 8

M) 6th BOYS

Team Wins Losses Tie Points For Points Against Games
Rockets 6th 24 8 0 0 245 127 8
Spurs 6th 24 8 0 0 256 118 8
Bulls 6th 24 7 1 0 260 149 8
Grizzlies 6th 24 5 3 0 210 148 8
Suns 6th 24 4 4 0 174 177 8
Bucks 6th 24 3 4 1 111 137 8
76ers 6th 24 3 5 0 157 195 8
Celtics 6th 24 2 5 1 129 199 8
Jazz 6th 24 2 6 0 135 176 8
Mavericks 6th 24 1 7 0 56 185 8
Wizards 6th 24 0 8 0 82 204 8

N) MS BOYS

Team Wins Losses Tie Points For Points Against Games
Bucks MS 24 6 1 1 276 203 8
Timberwolves MS 24 5 2 1 212 173 8
Rockets MS 24 5 3 0 210 161 8
Spurs MS (6th) 24 1 3 0 123 140 4
SuperSonics MS 24 0 8 0 131 275 8