Highlight Ticker
2010 complete season stats for JV
| Rushing | carries | yards | yds per carry | TD | ||
| howard | 27 | 243 | 9.0 | 4 | ||
| brown | 32 | 241 | 7.5 | 5 | ||
| trantham | 12 | 207 | 17.3 | 3 | ||
| barnaba | 11 | 172 | 15.6 | 4 | ||
| johnson | 13 | 97 | 7.5 | 6 | ||
| gomez | 6 | 62 | 10.3 | 1 | ||
| Anthony Grant | 5 | 19 | 3.8 | 0 | ||
| Satterfield | 3 | 0 | 0.0 | 0 | ||
| junius | 1 | -3 | -3.0 | 0 | ||
| Team | 110 | 1038 | 9.4 | 23 | ||
| Passing | att | comp | yds | int | td | yds/cmp |
| satterfield | 31 | 17 | 283 | 2 | 7 | 16.6 |
| Barnaba | 4 | 0 | 0 | 1 | 0 | #DIV/0! |
| 35 | 17 | 283 | 3 | 7 | 16.6 | |
| Receiving | no | yds | yds per catch | td | ||
| Howard | 5 | 138 | 27.6 | 3 | ||
| Trantham | 2 | 105 | 52.5 | 1 | ||
| york | 3 | 44 | 14.7 | 0 | ||
| Brown | 3 | 37 | 12.3 | 0 | ||
| catherman | 3 | 29 | 9.7 | 2 | ||
| Gomez | 2 | 10 | 5.0 | 1 | ||
| 18 | 363 | 20.2 | 7 | |||
| Returns | no | yds | tds | |||
| howard | 2 | 111 | 2 | |||
| Vigil | 1 | 2 | 0 | |||
| Gomez | 1 | 0 | 0 | |||
| Catherman | 1 | 0 | 0 | |||
| York | 1 | 0 | 0 | |||
| Scoring | td | xp | total | |||
| howard | 9 | 5 | 62 | |||
| brown | 7 | 6 | 54 | |||
| johnson | 4 | 5 | 37 | |||
| Trantham | 5 | 2 | 34 | |||
| barnaba | 5 | 1 | 32 | |||
| catherman | 2 | 0 | 12 | |||
| Gomez | 2 | 0 | 12 | |||
| Knutson | 6 | 4 | 10 | |||
| Satterfield | 0 | 2 | 2 | |||
| Team | 40 | 25 | 255 | |||
| Kicking (PAT) | att | made | pts | |||
| Knutson | 8 | 4 | 4 | |||
| Team | Games | Points | Avg. | |||
| Offense (Scoring) | 6 | 255 | 42.5 | |||
| Defense (Scoring by Opp) | 6 | 16 | 2.7 | 2 pts scored by texans D | ||
| Rushing yards per game | 173 | |||||
| passing yards per game | 60.5 | |||||
| Rushing Attemps per Game | 18.3 | |||||
| Passing Attemps per Game | 5.8 | |||||
Game 1 Vs Panthers
| Rushing | carries | yards | yds per carry | td | ||
| barnaba | 2 | 60 | 30.0 | 1 | ||
| johnson | 4 | 27 | 6.8 | 2 | ||
| howard | 1 | 20 | 20.0 | 1 | ||
| brown | 3 | 9 | 3.0 | |||
| gomez | 1 | -3 | -3.0 | |||
| trantham | 1 | -3 | -3.0 | |||
| junius | 1 | -3 | -3.0 | |||
| Passing | att | comp | yds | int | td | |
| satterfield | 4 | 2 | 37 | 0 | 1 | |
| Receiving | no | yds | yds per catch | td | ||
| york | 1 | 26 | 26 | |||
| catherman | 1 | 11 | 11 | 1 | ||
| Returns | no | yds | tds | |||
| howard | 2 | 111 | 2 | |||
| Scoring | td | xp | total | |||
| howard | 3 | 18 | ||||
| johnson | 1 | 2 | 12 | |||
| brown | 3 | 6 | ||||
| catherman | 1 | 6 | ||||
| barnaba | 1 | 6 |
GAME 2 Texans
| Rushing | carries | yards | yds per carry | TD | |
| barnaba | 0 | 0 | #DIV/0! | ||
| johnson | 3 | 10 | 3.3 | 1 | |
| howard | 13 | 129 | 9.9 | 1 | |
| brown | 17 | 79 | 4.6 | 3 | |
| gomez | 1 | 6 | 6.0 | ||
| trantham | 3 | 20 | 6.7 | ||
| junius | 0 | 0 | #DIV/0! | ||
| Passing | att | comp | yds | int | td |
| satterfield | 3 | 2 | 19 | 0 | 1 |
| Receiving | no | yds | yds per catch | td | |
| york | 0 | 0 | #DIV/0! | ||
| catherman | 0 | 0 | #DIV/0! | 0 | |
| Brown | 1 | 14 | 14 | 0 | |
| Gomez | 1 | 5 | 5 | 1 | |
| Returns | no | yds | tds | ||
| howard | 2 | 111 | 2 | ||
| Gomez | 1 | 0 | 0 | ||
| Scoring | td | xp | total | ||
| howard | 1 | 1 | 8 | ||
| johnson | 1 | 0 | 6 | ||
| brown | 3 | 1 | 20 | ||
| catherman | 0 | 0 | |||
| barnaba | 0 | 6 | |||
| Trantham | 0 | 1 | 2 | ||
| Gomez | 1 | 6 |
Game 3 Warriors
| Rushing | carries | yards | yds per carry | td | |
| barnaba | 2 | 8 | 4.0 | 1 | |
| johnson | 2 | 33 | 16.5 | 1 | |
| howard | 3 | 28 | 9.3 | 1 | |
| brown | 1 | 30 | 30.0 | 1 | |
| gomez | 1 | 2 | 2.0 | 0 | |
| trantham | 2 | 58 | 29.0 | 2 | |
| junius | 0 | 0 | #DIV/0! | 0 | |
| Satterfield | 1 | 0 | 0.0 | 0 | |
| Anthony Grant | 5 | 19 | 3.8 | 0 | |
| 17 | 178 | 10.5 | 6 | ||
| Passing | att | comp | yds | int | td |
| satterfield | 3 | 1 | 34 | 0 | 1 |
| Barnaba | 0 | 0 | 0 | 0 | 0 |
| Receiving | no | yds | yds per catch | td | |
| york | 0 | 0 | #DIV/0! | 0 | |
| catherman | 0 | 0 | #DIV/0! | 0 | |
| Howard | 1 | 34 | 34 | 1 | |
| Returns | no | yds | tds | ||
| howard | 0 | 0 | 0 | ||
| Vigil | 1 | 2 | 0 | ||
| Scoring | td | xp | total | ||
| howard | 2 | 1 | 14 | ||
| johnson | 1 | 2 | 10 | ||
| brown | 2 | 1 | 14 | ||
| catherman | 0 | 0 | |||
| barnaba | 1 | 1 | 8 | ||
| Trantham | 2 | 12 | |||
| Knutson | 1 | 1 | |||
| 8 | 6 | 59 | |||
| Kicking (PAT) | att | made | pts | ||
| Knutson | 3 | 1 | 1 | ||
| Rushing | carries | yards | yds per carry | td | |
| barnaba | 3 | 86 | 28.7 | 1 | |
| johnson | 1 | 0 | 0.0 | 0 | |
| howard | 1 | 25 | 25.0 | 0 | |
| brown | 0 | 0 | #DIV/0! | 0 | |
| gomez | 1 | 48 | 48.0 | 1 | |
| trantham | 2 | 90 | 45.0 | 1 | |
| junius | 0 | 0 | #DIV/0! | 0 | |
| Satterfield | 1 | 0 | 0.0 | 0 | |
| Anthony Grant | 0 | 0 | #DIV/0! | 0 | |
| Knutson | 1 | 15 | 15.0 | 1 | |
| 10 | 264 | 26.4 | 4 | ||
| Passing | att | comp | yds | int | td |
| satterfield | 3 | 3 | 87 | 0 | 2 |
| Barnaba | 2 | 0 | 0 | 1 | 0 |
| Receiving | no | yds | yds per catch | td | |
| york | 0 | 0 | #DIV/0! | 0 | |
| catherman | 0 | 0 | #DIV/0! | 0 | |
| Howard | 2 | 82 | 41 | 2 | |
| Gomez | 1 | 5 | 5 | 0 | |
| Returns | no | yds | tds | ||
| howard | 0 | 0 | 0 | ||
| Vigil |