| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football 1 GREEN | Soccer * 06:00 pm - 08:00 pm HCYA Soccer vs. GAME | |||||||||||||||
| TFL Park 1 | Camp 05:30 pm - 07:30 pm Softball Academy vs. Softball Academy | |||||||||||||||
| TFL Park 3 | Camp 05:30 pm - 07:30 pm Softball Academy vs. Softball Academy | |||||||||||||||
| TFL Park 4 | Camp 05:30 pm - 07:30 pm Softball Academy vs. Softball Academy | |||||||||||||||
| TRINITY 1 (FLC North) | 7) Boys Third grade 05:30 pm - 07:00 pm Spurs 3rd 2021 vs. Rockets 3rd 2021 | 7) Boys Third grade 06:30 pm - 08:00 pm 76ers 3rd 2021 vs. Warriors 3rd 2021 | 7) Boys Third grade 07:30 pm - 09:00 pm Cavaliers 3rd 2021 vs. Mavericks 3rd 2021 | 7) Boys Third grade 08:30 pm - 10:00 pm Pelicans 3rd 2021 vs. Hornets 3rd 2021 | ||||||||||||
| TRINITY 2 (FLC South) | 7) Boys Third grade 06:00 pm - 07:30 pm Celtics 3rd 2021 vs. Heat 3rd 2021 | 7) Boys Third grade 07:00 pm - 08:30 pm Bulls 3rd 2021 vs. Raptors 3rd 2021 | 7) Boys Third grade 08:00 pm - 09:30 pm Knicks 3rd 2021 vs. Nets 3rd 2021 |
