Baseball

Standings

Standings

Season

High School Prep

Team Wins Losses Tie Points For Points Against Games
Klein Cain Purple 2024 8 0 0 51 5 11
Tomball 7th 2024 7 1 0 64 17 11
Magnolia Maroon 2024 6 1 0 48 20 11
The Woodlands 8th 2024 6 1 0 43 16 11
Klein Cain Silver 2024 5 0 2 47 24 11
Magnolia 7th 2024 5 0 1 54 21 11
Magnolia Black 2024 5 0 1 29 7 11
Grand Oaks Grey 7th 2024 5 1 0 50 22 11
Klein Collins Gold 2024 5 1 0 43 10 11
The Woodlands 7th 2024 5 1 0 41 33 11
Tomball Kings Blue 2024 5 1 2 49 26 11
Cy Ranch 7th 2024 4 2 2 45 20 11
Klein Oak 7th 2024 4 3 1 53 33 11
Willis 8th 2024 4 3 0 45 14 11
Grand Oaks Orange 8th 2024 4 4 0 39 29 11
College Park 7th 2024 3 3 0 27 29 11
MTB Velo 2024 3 3 1 29 47 11
Tomball Kings Red 2024 3 3 0 22 21 11
Tomball Memorial Grey 2024 3 4 0 32 47 11
Klein Collins Navy 2024 3 5 0 23 37 11
Grand Oaks Blue 8th 2024 2 2 2 17 23 11
Bo Porter Prep Academy 7th 2024 2 3 0 17 41 11
Grand Oaks White 7th 2024 2 4 0 39 28 11
Oak Ridge 7th 2024 2 4 0 21 38 11
Oak Ridge 8th 2024 2 4 2 18 28 11
Tomball Memorial Silver 2024 2 4 0 23 31 11
Klein High Gold 7th 2024 2 5 0 32 40 12
Tomball Memorial Navy 2024 2 5 0 10 50 11
Conroe 7th 2024 1 3 1 24 23 11
Conroe 8th 2024 1 4 0 17 27 11
Bo Porter Prep Academy 8th 2024 1 5 1 22 35 11
Tomball Memorial White 2024 1 6 0 22 67 11
Legacy 2024 0 3 1 13 40 9
Caney Creek 7th 2024 0 5 0 13 34 11
Klein Forest 2024 0 5 1 19 46 11
Conroe 7th/8th 2024 0 7 0 16 70 11
Klein High Blue 8th 2024 0 7 0 8 66 11

3U/4U Tball

Team Wins Losses Tie Points For Points Against Games
Bats 4u 2024 0 0 3 0 0 10
Blue Rocks 4u 2024 0 0 3 0 0 10
Cannon Ballers 4u 2024 0 0 4 0 0 10
Grasshoppers 4u 2024 0 0 4 0 0 10
Hooks 4u 2024 0 0 3 0 0 10
Hot Rods 4u 2024 0 0 3 0 0 10
Iron Pigs 4u 2024 0 0 4 0 0 10
Marauders 4u 2024 0 0 3 0 0 10
Mudcats 4u 2024 0 0 6 0 0 10
Space Cowboys 4u 2024 0 0 4 0 0 10
Trash Pandas 4u 2024 0 0 3 0 0 10

5U Soft Toss

Team Wins Losses Tie Points For Points Against Games
Blue Rocks 5u 2024 0 0 2 0 0 10
Bulls 5u 2024 0 0 2 0 0 10
Emeralds 5u 2024 0 0 3 0 0 10
Grizzlies 5u 2024 0 0 2 0 0 9
Hooks 5u 2024 0 0 3 0 0 10
Iron Birds 5u 2024 0 0 3 0 0 10
Marauders 5u 2024 0 0 3 0 0 9
Mighty Mussels 5u 2024 0 0 2 0 0 10
Renegades 5u 2024 0 0 4 0 0 10
Rockhounds 5u 2024 0 0 4 0 0 10
Space Cowboys 5u 2024 0 0 2 0 0 10
Storm 5u 2024 0 0 5 0 0 10
Yard Goats 5u 2024 0 0 5 0 0 10

6U Coach Pitch

Team Wins Losses Tie Points For Points Against Games
Blue Rocks 6u 2024 5 0 0 84 22 10
Yard Goats 6u 2024 5 0 0 70 27 10
Grizzlies 6u 2024 4 1 0 48 45 10
Rockhounds 6u 2024 3 0 0 40 7 10
Cannon Ballers 6u 2024 3 1 0 50 22 10
Hooks 6u 2024 3 1 0 46 33 10
Mudhens 6u 2024 3 2 0 43 34 10
Trash Pandas 6u 2024 3 3 0 63 62 10
Space Cowboys 6u 2024 2 1 0 28 15 10
Red Wings 6u 2024 2 2 0 29 39 10
Timber Rattlers 6u 2024 2 2 0 34 34 10
Raptors 6u 2024 2 4 0 42 66 10
River Bandits 6u 2024 1 2 0 9 11 10
Iron Birds 6u 2024 1 3 0 22 44 10
Lugnuts 6u 2024 1 3 0 16 33 10
Marauders 6u 2024 1 3 0 10 36 10
Rail Riders 6u 2024 1 3 1 15 35 10
Riverdogs 6u 2024 0 2 0 3 26 10
Storm 6u 2024 0 4 0 4 30 10
Bulls 6u 2024 0 5 1 36 71 10

7U Coach Pitch

Team Wins Losses Tie Points For Points Against Games
Bulls 7u 2024 7 0 0 97 50 10
Honey Hunters 7u 2024 7 0 0 94 42 10
Iron Birds 7u 2024 6 0 1 73 32 10
Blue Rocks 7u 2024 5 2 0 93 66 10
Iron Pigs 7u 2024 4 1 0 72 58 10
Riverdogs 7u 2024 4 3 0 101 67 10
Emeralds 7u 2024 3 1 1 66 43 10
Hooks 7u 2024 3 1 0 52 45 10
Trash Pandas 7u 2024 3 2 0 43 29 10
River Bandits 7u 2024 3 3 0 66 54 10
Storm 7u 2024 2 1 2 51 53 10
Toros 7u 2024 2 2 0 43 41 10
River Cats 7u 2024 2 3 0 28 46 10
Space Cowboys 7u 2024 2 3 0 32 45 10
Marauders 7u 2024 2 5 0 60 70 10
Grizzlies 7u 2024 1 3 0 39 52 10
Renegades 7u 2024 1 3 0 35 46 10
Rockhounds 7u 2024 0 3 0 13 41 10
Bats 7u 2024 0 5 0 16 58 10
Cannon Ballers 7u 2024 0 5 0 23 64 10
Timber Rattlers 7u 2024 0 5 0 24 61 10
Tides 7u 2024 0 6 0 23 81 10

8U Coach Pitch

Team Wins Losses Tie Points For Points Against Games
Hot Rods 8U 2024 5 0 0 75 17 10
Trash Pandas 8u 2024 5 0 0 63 41 10
Bats 8u 2024 4 0 0 64 26 10
Houston Hawks 8u 2024 4 1 0 53 31 10
Legends of Boom 8u 2024 4 1 0 61 31 10
Marauders 8u 2024 4 1 0 49 37 10
Tin Caps 8u 2024 4 1 0 78 58 10
Houston Emeralds 8u 2024 3 1 1 77 53 10
Mudcats 8u 2024 3 1 0 51 34 10
Space Cowboys 8u 2024 3 1 0 53 35 10
Texas Storm 8u 2024 3 2 0 65 40 10
River Bandits 8u 2024 2 2 0 47 37 10
Texas Diamond Kings 8u 2024 2 2 1 55 46 10
Red Wings 8u 2024 2 3 0 38 54 10
Rockhounds 8u 2024 2 3 0 41 44 10
Blue Rocks 8u 2024 1 3 0 39 45 10
Iron Birds 8u 2024 1 3 0 20 37 10
Riverdogs 8u 2024 1 3 0 39 53 10
Cannon Ballers 8u 2024 1 4 0 29 59 10
Timber Rattlers 8u 2024 1 4 0 31 61 10
Yard Goats 8U 2024 0 4 0 12 50 10
Astros 8u 2024 0 5 0 24 76 10
Hooks 8u 2024 0 5 0 26 66 10
Renegades 8u 2024 0 5 0 17 76 10

9U Blended Kid Pitch

Team Wins Losses Tie Points For Points Against Games
HTX Drillers 9u 2024 6 0 1 30 9 10
Magnolia Space Cowboys 9u 2024 5 0 0 38 2 10
Rangers 9u 2024 3 0 0 26 3 10
Hooks 9u 2024 3 1 0 22 14 10
HTX Athletics 9u 2024 3 1 0 21 6 10
Lake Monsters 9u 2024 3 1 1 28 4 10
Rockies 9u 2024 3 1 0 13 4 10
Athletics 9u 2024 3 2 0 20 20 10
Patriots 9u 2024 3 2 0 28 11 10
Renegades 9u 2024 3 3 0 32 32 10
Astros 9u 2024 2 2 0 22 17 10
Cardinals 9u 2024 2 3 0 7 17 10
Nationals 9u 2024 2 4 0 20 35 10
Padres 9u 2024 2 4 0 16 31 10
Rays 9u 2024 1 3 0 9 11 10
Diamondbacks 9u 2024 1 4 0 12 37 10
Pirates 9u 2024 1 5 0 14 37 10
Cubs 9u 2024 0 5 0 7 28 10
White Sox 9u 2024 0 5 0 0 47 10

10U Kid Pitch

Team Wins Losses Tie Points For Points Against Games
Cyclones 10u 2024 6 0 0 86 20 10
Astros 10u 2024 5 0 0 74 11 10
.45s 10u 2024 4 1 0 54 24 10
Nationals 10u 2024 4 1 0 51 19 10
Renegades 10u 2024 4 2 0 70 39 10
Little Aztecas 10u 2024 3 1 0 49 23 10
White Sox 10u 2024 3 1 0 38 35 10
Broncos 10u 2024 3 3 0 74 71 10
Reds 10u 2024 2 2 1 39 59 10
Cubs 10u 2024 2 3 1 42 48 10
Braves 10u 2024 1 3 1 36 59 10
Eagles 10u 2024 1 3 1 38 69 10
Giants 10u 2024 1 4 0 34 59 10
Marlins 10u 2024 1 4 0 34 67 10
Space City 10u 2024 1 4 0 25 57 10
Padres 10u 2024 0 4 0 9 64 10
Toros 10u 2024 0 5 0 30 59 10

11U Kid Pitch

Team Wins Losses Tie Points For Points Against Games
Giants 11u 2024 6 0 0 73 21 10
Dodgers 11u 2024 5 1 0 60 35 10
Vipers 11u 2024 5 1 0 67 45 10
Mets 11u 2024 4 0 0 36 20 10
Dirty Soxz 11u 2024 4 2 0 49 50 10
Astros 11u 2024 4 3 0 70 60 10
Phillies 11u 2024 3 0 1 51 22 10
Orioles 11u 2024 3 2 1 64 59 10
Blue Jays 11u 2024 2 3 0 57 52 10
Legends of Boom 11u 2024 1 5 0 47 59 10
Rangers 11u 2024 1 5 1 57 74 10
Marlins 11u 2024 0 4 1 40 49 10
Brewers 11u 2024 0 5 0 25 73 10
Royals 11u 2024 0 7 0 33 110 10

12U Kid Pitch

Team Wins Losses Tie Points For Points Against Games
Renegades 12u 2024 5 0 0 64 36 10
Victory 12u 2024 5 0 0 66 21 10
Rockies 12u 2024 4 2 0 59 41 10
Rays 12u 2024 3 1 0 31 23 10
Young Guns 12u 2024 2 1 1 31 33 10
Disco Turkeys 12u 2024 2 2 0 34 40 10
Yankees 12u 2024 2 3 0 46 43 10
Astros 12u 2024 2 4 0 49 58 10
Bombers 12u 2024 1 3 0 35 40 10
Rangers 12u 2024 0 5 0 27 69 10
White Sox 12u 2024 0 5 1 37 75 10

14U Kid Pitch

Team Wins Losses Tie Points For Points Against Games
Blue Jays Sr 2024 6 0 0 61 29 10
Astros Sr 2024 5 1 1 77 29 10
Renegades Sr 2024 4 1 1 54 23 10
Tigers Sr 2024 4 1 0 63 11 10
Giants Sr 2024 4 2 0 40 52 10
White Sox Sr 2024 3 4 0 43 59 10
Diamondbacks Sr 2024 3 5 0 63 72 10
Lake Monsters Sr 2024 2 4 0 51 48 10
Yankees Sr 2024 2 4 0 27 68 10
Mariners Sr 2024 0 5 0 21 70 10
Rockies Sr 2024 0 6 0 20 59 10