Standings prior to Summer 2007
6 Under / American
| Name | Wins | Losses | Ties | Scored | Scored against |
|---|
| Lynx | 10 | 0 | 0 | 174 | 38 |
|---|
| Thunder | 10 | 1 | 0 | 193 | 50 |
|---|
| Grasshoppers | 9 | 1 | 0 | 121 | 52 |
|---|
| Cubs | 8 | 2 | 0 | 132 | 71 |
|---|
| Bats | 7 | 3 | 0 | 85 | 93 |
|---|
| Volcanoes | 6 | 3 | 0 | 86 | 55 |
|---|
| Bats | 5 | 2 | 1 | 95 | 65 |
|---|
| Bats | 5 | 3 | 2 | 91 | 75 |
|---|
| Muckdogs 6u | 5 | 4 | 1 | 89 | 87 |
|---|
| Timber Rattlers | 5 | 4 | 0 | 55 | 66 |
|---|
| Grasshoppers | 4 | 6 | 0 | 81 | 102 |
|---|
| Volcanoes | 4 | 6 | 0 | 57 | 101 |
|---|
| River Cats | 4 | 6 | 0 | 58 | 107 |
|---|
| Rock Hounds | 3 | 5 | 0 | 66 | 93 |
|---|
| Hooks | 3 | 6 | 1 | 100 | 96 |
|---|
| Wolverines | 3 | 7 | 0 | 71 | 87 |
|---|
| Rock Hounds | 3 | 7 | 0 | 46 | 94 |
|---|
| Sand Gnats | 2 | 5 | 3 | 47 | 86 |
|---|
| Sand Gnats | 2 | 7 | 1 | 34 | 92 |
|---|
| Owls | 1 | 6 | 0 | 43 | 78 |
|---|
| River Dogs | 1 | 9 | 0 | 16 | 121 |
|---|
| Alley Cats | 0 | 9 | 0 | 33 | 117 |
|---|
6 Under / National
| Name | Wins | Losses | Ties | Scored | Scored against |
|---|
| Bulls 6U | 17 | 3 | 0 | 231 | 106 |
|---|
| Sea Dogs | 11 | 0 | 0 | 168 | 44 |
|---|
| Aeros | 10 | 8 | 2 | 136 | 151 |
|---|
| Storm | 9 | 1 | 0 | 144 | 66 |
|---|
| Mudcats | 9 | 1 | 0 | 92 | 49 |
|---|
| Heat | 8 | 1 | 0 | 107 | 57 |
|---|
| Sea Dogs | 8 | 10 | 2 | 163 | 167 |
|---|
| Thunder | 6 | 3 | 1 | 119 | 85 |
|---|
| Raptors | 6 | 3 | 0 | 97 | 73 |
|---|
| Storm | 5 | 5 | 0 | 90 | 75 |
|---|
| Knights | 3 | 5 | 1 | 70 | 87 |
|---|
| Look Outs | 3 | 7 | 0 | 62 | 104 |
|---|
| Side Winders | 2 | 6 | 0 | 26 | 70 |
|---|
| Aqua Sox | 2 | 7 | 1 | 59 | 104 |
|---|
| Mud Cats | 2 | 7 | 1 | 50 | 106 |
|---|
| Bulldogs | 1 | 8 | 1 | 34 | 87 |
|---|
| Raptors 6U | 1 | 21 | 0 | 96 | 228 |
|---|
| Sand Gnats | 0 | 8 | 0 | 11 | 51 |
|---|
7 Under / American
| Name | Wins | Losses | Ties | Scored | Scored against |
|---|
| Muckdogs | 11 | 7 | 0 | 180 | 183 |
|---|
| Lynx | 10 | 0 | 0 | 176 | 46 |
|---|
| Pirates | 9 | 0 | 0 | 149 | 22 |
|---|
| Express | 7 | 11 | 0 | 153 | 207 |
|---|
| Stingers | 6 | 1 | 2 | 125 | 91 |
|---|
| Silver Hawks | 6 | 3 | 1 | 89 | 93 |
|---|
| Grasshoppers | 6 | 4 | 0 | 146 | 106 |
|---|
| Hooks | 6 | 12 | 0 | 159 | 201 |
|---|
| Banditos | 5 | 4 | 1 | 109 | 96 |
|---|
| Blue Claws | 4 | 4 | 1 | 94 | 105 |
|---|
| Sea Dogs | 4 | 6 | 0 | 64 | 94 |
|---|
| American Force | 3 | 5 | 0 | 76 | 82 |
|---|
| Defenders | 3 | 6 | 1 | 112 | 115 |
|---|
| Scrappers | 2 | 8 | 0 | 62 | 121 |
|---|
| Blue Claws | 1 | 9 | 0 | 37 | 109 |
|---|
7 Under / National
| Name | Wins | Losses | Ties | Scored | Scored against |
|---|
| Express | 10 | 0 | 0 | 149 | 86 |
|---|
| Team Extreme | 9 | 0 | 1 | 138 | 82 |
|---|
| Scrappers | 8 | 0 | 0 | 137 | 31 |
|---|
| Bulls | 8 | 2 | 0 | 134 | 84 |
|---|
| Mud Cats | 6 | 3 | 0 | 143 | 97 |
|---|
| Lynx | 6 | 3 | 0 | 124 | 80 |
|---|
| Look Outs | 5 | 5 | 0 | 68 | 88 |
|---|
| Sidewinders | 4 | 5 | 1 | 79 | 115 |
|---|
| American Force | 4 | 6 | 0 | 98 | 115 |
|---|
| Marlins | 3 | 6 | 0 | 59 | 82 |
|---|
| Green Jackets | 3 | 6 | 0 | 68 | 103 |
|---|
| Threshers | 3 | 6 | 1 | 77 | 113 |
|---|
| Mets | 3 | 7 | 0 | 80 | 101 |
|---|
| Missions | 2 | 7 | 1 | 71 | 126 |
|---|
| Threshers | 2 | 8 | 0 | 90 | 140 |
|---|
| Jaxx | 1 | 7 | 0 | 39 | 95 |
|---|
| Dragons 7U | 1 | 8 | 0 | 49 | 96 |
|---|
| Sea Dogs | 0 | 8 | 0 | 25 | 126 |
|---|
8 Under / American
| Name | Wins | Losses | Ties | Scored | Scored against |
|---|
| Bulls 8U | 15 | 3 | 0 | 226 | 106 |
|---|
| Muckdogs | 10 | 0 | 0 | 179 | 59 |
|---|
| Bay Bears | 10 | 7 | 0 | 198 | 156 |
|---|
| Lynx | 9 | 0 | 0 | 136 | 43 |
|---|
| Bandits | 8 | 0 | 0 | 126 | 33 |
|---|
| Thunder | 8 | 10 | 0 | 163 | 169 |
|---|
| Express | 6 | 3 | 1 | 124 | 120 |
|---|
| Hooks | 6 | 4 | 0 | 130 | 124 |
|---|
| River Cats | 5 | 4 | 1 | 94 | 104 |
|---|
| Mets | 5 | 5 | 0 | 95 | 89 |
|---|
| Sidewinders | 2 | 7 | 1 | 112 | 144 |
|---|
| Redwings | 2 | 7 | 0 | 49 | 90 |
|---|
| Red Wings | 2 | 8 | 0 | 80 | 125 |
|---|
| Dragons 8u | 1 | 8 | 0 | 65 | 121 |
|---|
| Timber Rattlers | 0 | 9 | 0 | 30 | 132 |
|---|
8 Under / National
| Name | Wins | Losses | Ties | Scored | Scored against |
|---|
| Storm | 9 | 0 | 0 | 152 | 38 |
|---|
| Muck Dogs | 8 | 0 | 0 | 129 | 54 |
|---|
| Pirates | 8 | 0 | 2 | 137 | 82 |
|---|
| Sea Dogs | 7 | 2 | 0 | 95 | 61 |
|---|
| Rattlers | 7 | 2 | 0 | 75 | 53 |
|---|
| River Dogs | 5 | 4 | 0 | 76 | 73 |
|---|
| Dragons | 5 | 5 | 0 | 107 | 111 |
|---|
| Express | 4 | 3 | 0 | 79 | 83 |
|---|
| Pirates | 3 | 4 | 0 | 58 | 93 |
|---|
| Iron Birds | 3 | 7 | 0 | 114 | 145 |
|---|
| River Dogs | 2 | 6 | 2 | 110 | 137 |
|---|
| Bees | 2 | 8 | 0 | 81 | 131 |
|---|
| Redwings | 1 | 8 | 1 | 81 | 137 |
|---|
| Bees | 1 | 8 | 1 | 34 | 132 |
|---|
| Raptors 8 U | 1 | 9 | 0 | 34 | 133 |
|---|
| Bulls | 0 | 7 | 1 | 55 | 94 |
|---|
8 Under / Open
| Name | Wins | Losses | Ties | Scored | Scored against |
|---|
| Young Guns | 6 | 1 | 0 | 65 | 24 |
|---|
| Lynx | 6 | 2 | 0 | 93 | 56 |
|---|
| Heat | 5 | 2 | 0 | 54 | 31 |
|---|
| Thunder | 4 | 4 | 0 | 64 | 72 |
|---|
| Iron Birds | 2 | 7 | 0 | 79 | 106 |
|---|
9 Under / American
| Name | Wins | Losses | Ties | Scored | Scored against |
|---|
| Muck Dogs | 6 | 2 | 1 | 66 | 25 |
|---|
| Dragons | 5 | 5 | 0 | 32 | 49 |
|---|
| Titans | 3 | 5 | 1 | 29 | 40 |
|---|
| Lynx | 1 | 0 | 0 | 10 | 4 |
|---|
| Muckdogs | 0 | 1 | 0 | 4 | 10 |
|---|
| Rangers | 0 | 9 | 0 | 12 | 77 |
|---|
9 Under / National
| Name | Wins | Losses | Ties | Scored | Scored against |
|---|
| Astros | 7 | 2 | 0 | 38 | 31 |
|---|
| Orioles | 6 | 2 | 1 | 45 | 30 |
|---|
| Express | 4 | 2 | 1 | 61 | 23 |
|---|
| Yankees | 4 | 6 | 0 | 42 | 51 |
|---|
| Red Sox | 1 | 8 | 0 | 13 | 50 |
|---|