7 On 7

Standings

Standings

Season

a. 4th

Team Wins Losses Tie Points For Points Against Games
Hawks Elite 4th 2024 11 1 0 252 88 12
Drip & Score 7v7 4th 2024 10 2 0 301 92 12
TFL 4th Klein 4th 2024 9 3 0 210 123 12
TFL 4th Magnolia 4th 2024 5 7 0 105 205 12
Tx Panthers 4th 2024 5 7 0 192 165 12
8u Fast Sports 4th 2024 3 9 0 98 193 12
Buccaneers 7v7 4th 2024 3 9 0 103 240 12
Mag City Bully Boys 4th 2024 2 10 0 97 252 12

b. 5th

Team Wins Losses Tie Points For Points Against Games
10u Fast Sports Red 5th 2024 12 0 0 335 82 12
Packers Elite 7v7 5th 2024 10 2 0 301 105 12
Bengals 7v7 5th 2024 8 4 0 263 185 12
D1 5th 2024 5 7 0 155 223 12
Legion of Zoom 5th 2024 5 7 0 125 196 12
Looney Tunes 5th 2024 5 7 0 181 207 12
10u Fast Sports Black 5th 2024 3 9 0 155 238 12
Ducks 5th 2024 0 12 0 31 310 12

c. 6th

Team Wins Losses Tie Points For Points Against Games
Oilers 6th 2024 10 2 0 256 96 12
Untouchables 6th 2024 8 4 0 263 112 12
We Dem Boyz 6th 2024 7 4 1 195 171 12
Cobras 6th 2024 2 9 1 84 258 12
Rig Raiders 6th 2024 2 10 0 136 297 12

d. 7th

Team Wins Losses Tie Points For Points Against Games
T.R.U. Diamond Academy 7th 2024 11 1 0 367 141 12
Thrashers 7th 2024 9 2 1 195 139 12
12u Fast Sports Black 7th 2024 8 4 0 245 161 12
12u Fast Sports Red 7th 2024 8 4 0 198 162 12
Houston Outlaws 7th 2024 8 4 0 250 149 12
Ducks 7v7 7th 2024 6 5 1 244 168 12
Hawks Elite 7th 2024 4 8 0 142 223 12
Young Guns 7th 2024 3 9 0 154 288 12
Ruff Ryders 7th 2024 1 11 0 76 335 12
TFL 7th 7on7 7th 2024 1 11 0 151 256 12

e. 8th

Team Wins Losses Tie Points For Points Against Games
Double Jack Elite 8th 2024 12 0 0 405 148 12
Dawgs 8th 2024 11 1 0 375 149 12
Lights Out 8th 2024 6 6 0 228 213 12
Mud Dogs 8th 2024 6 6 0 215 234 12
T.R.U. Diamond Academy 8th 2024 6 6 0 212 227 12
Cougars 8th 2024 5 7 0 290 320 12
Patriots 7v7 8th 2024 2 10 0 185 320 12
Cobras 8th 2024 0 12 0 50 349 12

f. HS

Team Wins Losses Tie Points For Points Against Games
Mustangs HS 2024 6 1 2 176 78 10
Renegades HS 2024 5 2 0 129 85 10
Montgomery Raiders HS 2024 5 4 0 142 155 10
Eisenhower HS 2024 1 2 0 47 46 3
Panthers Red HS 2024 1 2 0 22 77 3
Panthers Gold HS 2024 1 3 1 69 93 6
Wolfpack HS 2024 1 3 0 33 54 4
Caney Creek HS 2024 0 3 1 19 49 6