Flag Football

Standings

Standings

Season

a. HS GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
Lady HURRICANES KISD, HS (w26) 8 0 0 212 39 10
Lady COLTS HS LEGENDS, HS (w26) 5 0 0 148 31 7
Lady COLTS HS PRIME, HS (w26) 5 2 0 140 85 10
Lady FULSHEAR CHARGERS, HS (w26) 5 3 0 140 142 10
Lady COLTS 14U LEGENDS, HS (w26) 2 0 0 63 7 4
Lady COLTS 14U FBTX, HS (w26) 2 2 0 68 56 6
Lady COLTS HS FBTX, HS (w26) 2 2 0 77 83 6
Lady COLTS 14U EDGE, HS (w26) 2 4 0 42 121 9
Lady SHARKS TombMagn, HS (w26) 2 5 1 111 140 10
Lady COLTS HS EDGE, HS (w26) 1 6 1 45 106 10
Lady HOUSTON HEAT, HS (w26) 1 6 1 26 140 10
Lady TIGERS KISD, HS (w26) 1 6 1 38 160 10

b. K/1 GIRLS - PIGTAILS (w26)

Team Wins Losses Tie Points For Points Against Games
Lady BEARS, K/1 (w26) 7 0 1 266 122 10
Lady OILERS, K/1 (w26) 7 0 1 256 109 10
Lady GIANTS, K/1 (w26) 4 4 0 158 161 10
Lady PACKERS, K/1 (w26) 4 4 0 221 224 10
Lady PATRIOTS, K/1 (w26) 1 7 0 108 261 10
Lady COLTS, K/1 (w26) 0 8 0 166 298 10

c. 2/3 GIRLS - PONYTAILS (w26)

Team Wins Losses Tie Points For Points Against Games
Lady JAGUARS, 2/3 (w26) 8 0 0 207 18 10
Lady COLTS FILLIES, 2/3 (w26) 5 2 1 139 96 10
Lady RAVENS, 2/3 (w26) 5 2 1 166 135 10
Lady RAMS, 2/3 (w26) 5 3 0 144 115 10
Lady TEXANS, 2/3 (w26) 5 3 0 110 98 10
Lady TITANS, 2/3 (w26) 4 4 0 156 146 10
Lady DOLPHINS, 2/3 (w26) 2 6 0 72 111 10
Lady CHARGERS, 2/3 (w26) 1 7 0 106 175 10
Lady LIONS, 2/3 (w26) 0 8 0 33 239 10

d. 4/5 GIRLS - PINK (w26)

Team Wins Losses Tie Points For Points Against Games
Lady PANTHERS, 4/5 (w26) 8 0 0 219 66 10
Lady VIKINGS, 4/5 (w26) 7 1 0 221 84 10
Lady COLTS, 4/5 (w26) 6 1 0 163 73 10
Lady COWBOYS, 4/5 (w26) 6 2 0 143 94 10
Lady BBEARS ORANGE, 4/5 (w26) 5 3 0 149 71 10
Lady BENGALS, 4/5 (w26) 5 3 0 134 109 10
Lady PATRIOTS, 4/5 (w26) 4 4 0 151 111 10
Lady PACKERS, 4/5 (w26) 3 6 0 116 179 10
Lady BBEARS NAVY, 4/5 (w26) 2 5 1 85 146 10
Lady DOLPHINS, 4/5 (w26) 2 6 0 138 177 10
Lady BRONCOS, 4/5 (w26) 1 6 1 46 160 10
Lady 49ers, 4/5 (w26) 1 7 0 96 220 10
Lady SAINTS, 4/5 (w26) 1 7 0 50 221 10

e. MS 6/7/8 GIRLS - DIAMONDS (w26)

Team Wins Losses Tie Points For Points Against Games
Lady FALCONS, MS (w26) 8 0 0 181 13 10
Lady BUCCANEERS, MS (w26) 7 1 0 168 51 10
Lady CHEETAHS, MS (w26) 5 3 0 62 99 10
Lady COWBOYS, MS (w26) 5 3 0 106 122 10
Lady EAGLES ELITE, MS (w26) 5 3 0 140 66 10
Lady COLTS PRIME, MS (w26) 4 4 0 84 26 10
Lady COLTS FBTX, MS (w26) 3 3 0 94 30 8
Lady RAIDERS, MS (w26) 3 5 0 70 99 10
Lady STEELERS, MS (w26) 3 5 0 104 130 10
Lady GIANTS, MS (w26) 2 6 0 54 190 10
Lady PANTHERS, MS (w26) 2 6 0 73 138 10
Lady BBEARS NAVY, MS (w26) 0 8 0 36 208 10

f. Kinder BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
49ers, K (w26) 7 0 0 152 20 10
BROWNS, K (w26) 5 0 0 117 36 10
DOLPHINS, K (w26) 5 1 1 154 88 10
EAGLES, K (w26) 5 1 1 142 70 10
TEXANS, K (w26) 5 3 0 188 114 10
BUCCANEERS, K (w26) 4 4 0 201 224 10
BILLS, K (w26) 2 5 0 96 168 10
BRONCOS, K (w26) 2 6 0 126 199 10
GIANTS, K (w26) 2 6 0 110 185 10
PATRIOTS, K (w26) 2 6 0 143 183 10
STEELERS, K (w26) 0 7 0 62 204 10

g. 1st BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
PATRIOTS, 1st (w26) 6 1 0 152 74 10
THE MOVEMENT, 1st (w26) 5 0 0 152 12 10
DA PAC ELITE, 1st (w26) 5 1 1 122 40 10
DOLPHINS, 1st (w26) 3 0 1 78 20 10
49ers, 1st (w26) 3 4 0 100 136 10
STEELERS, 1st (w26) 2 4 0 84 136 10
OILERS, 1st (w26) 1 4 0 90 108 10
TEXANS, 1st (w26) 1 6 0 50 178 10
COWBOYS, 1st (w26) 0 6 0 38 162 10

h. 2nd BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
BILLS, 2nd (w26) 7 1 0 203 52 10
RAVENS, 2nd (w26) 7 1 0 202 43 10
BRONCOS, 2nd (w26) 6 1 0 176 59 10
CARDINALS, 2nd (w26) 6 1 0 159 40 10
DA PAC ELITE, 2nd (w26) 6 1 0 176 61 10
PATRIOTS, 2nd (w26) 5 2 0 120 78 10
RAMS, 2nd (w26) 5 2 0 132 72 10
BENGALS, 2nd (w26) 4 3 0 100 101 10
STEELERS, 2nd (w26) 3 2 1 126 112 10
CHIEFS, 2nd (w26) 3 3 0 106 94 10
TEXANS, 2nd (w26) 3 5 0 118 100 10
H-TOWN OILERS, 2nd (w26) 2 5 0 62 142 10
SAINTS, 2nd (w26) 1 4 1 68 133 10
49ers, 2nd (w26) 1 6 0 54 182 10
DOLPHINS, 2nd (w26) 0 7 0 6 186 10
VIKINGS, 2nd (w26) 0 7 0 30 201 10
OILERS, 2nd (w26) 0 8 0 33 215 10

I. 3rd BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
DA PAC ELITE, 3rd (w26) 7 0 0 157 24 10
TEXANS, 3rd (w26) 6 0 1 169 33 10
BLUE REIGN, 3rd (w26) 6 1 0 130 60 10
GIANTS, 3rd (w26) 6 1 0 197 38 10
THE MOVEMENT, 3rd (w26) 5 0 0 141 37 10
TITANS, 3rd (w26) 5 2 0 174 87 10
LIONS, 3rd (w26) 4 1 1 120 26 10
CHARGERS, 3rd (w26) 3 3 0 85 118 10
BUCCANEERS, 3rd (w26) 3 4 0 88 140 10
DOLPHINS, 3rd (w26) 3 4 0 110 100 10
CHIEFS, 3rd (w26) 3 5 0 124 161 10
COMMANDERS, 3rd (w26) 2 4 0 69 107 10
BILLS, 3rd (w26) 2 5 0 64 150 10
RAVENS, 3rd (w26) 2 6 0 96 224 10
COLTS FILLIES, 3rd (w26) 1 4 0 31 101 8
BENGALS, 3rd (w26) 1 7 0 83 169 10
BROWNS, 3rd (w26) 0 6 0 24 158 10
STEELERS, 3rd (w26) 0 6 0 58 187 10

j. 4th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
CHARGERS, 4th (w26) 6 0 0 172 29 10
TROPHY HUNTERS, 4th (w26) 6 0 0 140 6 10
TOMBALL FALCONS, 4th (w26) 6 1 0 167 103 10
CHIEFS, 4th (w26) 5 1 0 139 34 10
DOLPHINS, 4th (w26) 5 1 0 169 44 10
SAINTS, 4th (w26) 5 2 0 207 124 10
H-TOWN ELITE, 4th (w26) 4 0 0 115 33 10
GATORS, 4th (w26) 4 3 0 161 101 10
TEXANS, 4th (w26) 4 5 0 244 189 10
STEELERS, 4th (w26) 3 3 0 108 109 10
BILLS, 4th (w26) 3 4 0 100 133 10
PACKERS, 4th (w26) 3 4 0 64 114 10
GIANTS, 4th (w26) 1 5 0 34 143 10
JETS, 4th (w26) 1 7 0 56 227 10
COMMANDERS, 4th (w26) 0 6 0 6 174 10
49ers, 4th (w26) 0 7 0 40 195 10
LIONS, 4th (w26) 0 7 0 31 195 10

k. 5th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
RAMS, 5th (w26) 7 0 0 226 66 10
PRIMETIME, 5th (w26) 7 1 0 234 143 10
COWBOYS, 5th (w26) 6 0 0 181 13 10
HTX ATHLETICS, 5th (w26) 6 0 0 187 42 10
STEELERS, 5th (w26) 6 1 0 175 75 10
BILLS, 5th (w26) 6 2 0 215 133 10
DA PAC ELITE, 5th (w26) 5 1 0 192 65 10
DA PAC PRIME, 5th (w26) 5 1 0 161 46 10
BUCCANEERS, 5th (w26) 5 2 0 154 89 10
SAINTS, 5th (w26) 5 2 0 150 78 10
COLTS LEGENDS, 5th (w26) 4 2 0 117 65 10
JAGUARS, 5th (w26) 4 2 0 153 100 10
DOLPHINS, 5th (w26) 3 2 0 116 85 10
LIONS, 5th (w26) 2 3 0 68 132 10
RAVENS, 5th (w26) 2 5 0 100 134 10
49ers, 5th (w26) 2 6 0 99 200 10
BENGALS, 5th (w26) 2 6 0 74 190 10
PACKERS, 5th (w26) 2 6 0 46 154 10
CHIEFS, 5th (w26) 1 6 0 22 188 10
TEXANS, 5th (w26) 1 6 0 113 151 10
GIANTS, 5th (w26) 0 6 0 26 178 10
CHARGERS, 5th (w26) 0 7 0 36 169 10
JETS, 5th (w26) 0 7 0 46 222 10
RAIDERS, 5th (w26) 0 7 0 59 232 10

l. 6th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
BLURRR ELITE, 6th (w26) 6 1 0 177 42 10
DA PAC ELITE, 6th (w26) 5 0 1 178 78 10
COLTS LEGENDS, 6th (w26) 5 1 0 175 51 10
TEXANS, 6th (w26) 4 0 1 156 44 10
LIONS, 6th (w26) 4 2 0 104 98 10
COMMANDERS, 6th (w26) 3 3 0 142 93 10
JAGUARS, 6th (w26) 3 4 0 89 148 10
SAINTS, 6th (w26) 3 6 0 130 200 10
BBEARS ORANGE, 6th (w26) 2 4 0 96 132 10
CARDINALS, 6th (w26) 1 5 0 21 145 10
CHARGERS, 6th (w26) 1 6 0 51 150 10
EAGLES, 6th (w26) 1 6 0 33 171 10

m. MS 7/8 BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
TEXANS, MS (w26) 6 0 0 171 38 10
H-TOWN ELITE, MS (w26) 4 0 0 127 15 10
DOLPHINS, MS (w26) 4 2 0 171 128 10
BOMB SQUAD, MS (w26) 4 4 0 182 166 10
BLURRR ELITE, MS (w26) 3 3 0 151 123 10
COLTS LEGENDS, MS (w26) 3 3 0 133 84 10
STREET MILITARY, MS (w26) 3 3 0 105 138 10
COLTS PRIME, MS (w26) 1 4 0 37 138 10
CHARGERS, MS (w26) 0 9 0 82 329 10