Flag Football

Standings

Standings

Season

a. HS girls

Team Wins Losses Tie Points For Points Against Games
Lady GOLDEN GIRLS ELITE HS w25 6 0 0 159 14 8
Lady COLTS WHITE HS w25 5 1 0 154 58 10
Lady COLTS PINK HS w25 4 0 0 110 41 8
Lady COLTS BLUE HS w25 4 2 0 118 78 10
Lady TEXANS XTREME HS w25 4 2 0 111 49 8
Lady TITANS Tomball HS w25 4 4 0 118 155 10
Lady COLTS BLACK HS w25 3 1 0 84 20 8
Lady TALONS Houston HS w25 3 4 0 56 110 10
Lady FLAMES Cypress HS w25 2 5 0 73 155 10
Lady SHARKS KISD HS w25 1 5 0 47 120 10
Lady HURRICANES Cain HS w25 1 7 0 44 171 10
Lady TIGERS KC HS w25 1 7 0 69 172 10

b. K/1 girls - Pigtails

Team Wins Losses Tie Points For Points Against Games
Lady WARRIORS K/1 w25 7 0 0 215 24 10
Lady COMMANDERS K/1 w25 5 1 0 160 53 10
Lady TEXANS K/1 w25 4 2 0 156 139 10
Lady PATRIOTS K/1 w25 3 4 0 211 238 10
Lady DOLPHINS K/1 w25 2 4 0 148 188 10
Lady 49ers K/1 w25 1 5 0 83 181 10
Lady CHARGERS K/1 w25 0 6 0 58 208 10

c. 2/3 girls - Ponytails

Team Wins Losses Tie Points For Points Against Games
Lady BRONCOS 2/3 w25 7 0 0 188 52 10
Lady PANTHERS 2/3 w25 5 1 0 124 24 10
Lady TITANS 2/3 w25 4 1 0 126 81 10
Lady DOLPHINS 2/3 w25 3 3 0 90 62 10
Lady PACKERS 2/3 w25 2 4 0 104 163 10
Lady TEXANS 2/3 w25 1 5 0 83 157 10
Lady 49ers 2/3 w25 0 2 0 0 56 2
Lady BROWNS 2/3 w25 0 6 0 45 165 10

d. 4/5 girls - Pink

Team Wins Losses Tie Points For Points Against Games
Lady PATRIOTS 4/5 w25 7 0 0 191 60 10
Lady COWBOYS 4/5 w25 7 1 0 229 34 10
Lady VIKINGS 4/5 w25 7 1 0 205 94 10
Lady RAVENS 4/5 w25 6 2 0 145 64 10
Lady PANTHERS 4/5 w25 5 1 0 159 40 10
Lady CARDINALS 4/5 w25 5 2 0 125 70 10
Lady TEXANS 4/5 w25 5 2 0 130 66 10
Lady RAMS 4/5 w25 4 3 0 129 114 10
Lady STEELERS 4/5 w25 3 3 1 110 129 10
Lady SEAHAWKS 4/5 w25 2 4 0 80 95 10
Lady 49ers 4/5 w25 1 3 0 43 83 8
Lady BRONCOS 4/5 w25 1 5 1 69 160 10
Lady SAINTS 4/5 w25 1 5 0 51 127 10
Lady CHIEFS 4/5 w25 0 6 0 19 187 10
Lady EAGLES 4/5 w25 0 8 0 24 205 10
Lady JAGUARS 4/5 w25 0 8 0 20 201 10

e. MS 6/7/8 girls - Diamond

Team Wins Losses Tie Points For Points Against Games
Lady TEXANS EXTREME MS w25 6 0 0 175 45 10
Lady EAGLES MS w25 6 2 0 167 134 10
Lady FALCONS MS w25 5 0 0 141 33 10
Lady DOLPHINS MS w25 5 1 0 150 57 10
Lady COWBOYS MS w25 4 2 1 120 91 10
Lady PACKERS MS w25 3 3 1 88 123 10
Lady SAINTS MS w25 3 3 0 135 88 10
LADY PANTHERS MS w25 3 4 0 127 128 10
Lady PINK COBRAS MS w25 3 5 0 120 159 10
Lady GIANTS MS w25 2 3 2 89 141 10
Lady BENGALS MS w25 1 4 1 64 97 10
Lady CHIEFS MS w25 0 6 1 28 160 10
Lady BUCCANEERS MS w25 0 8 0 32 180 10

f. Kinder boys

Team Wins Losses Tie Points For Points Against Games
DOLPHINS K w25 7 0 0 190 42 10
JETS K w25 6 2 0 193 90 10
EAGLES K w25 4 1 0 146 65 10
TEXANS K w25 3 3 0 137 130 10
COWBOYS K w25 2 4 0 82 154 10
BILLS K w25 1 7 0 90 239 10
CHIEFS K w25 0 6 0 40 158 10

g. 1st boys

Team Wins Losses Tie Points For Points Against Games
BILLS 1st w25 5 0 0 156 39 10
CARDINALS 1st w25 5 1 0 139 66 10
CHARGERS 1st w25 5 2 0 136 45 10
TEXANS 1st w25 4 0 0 104 18 10
49ers 1st w25 4 2 0 101 86 10
DOLPHINS 1st w25 4 2 1 134 87 10
RAMS 1st w25 4 3 0 125 132 10
FALCONS 1st w25 3 1 0 87 53 10
LIONS 1st w25 3 1 0 90 49 10
JAGUARS 1st w25 3 3 0 74 110 10
SEAHAWKS 1st w25 3 3 0 79 96 10
BUCCANEERS 1st w25 2 3 0 56 76 10
UNLEASHED ATHLETICS 1st w25 2 3 0 69 63 10
EAGLES 1st w25 2 4 1 118 104 10
GIANTS 1st w25 2 4 0 84 85 10
PACKERS 1st w25 2 4 0 66 121 10
RAIDERS 1st w25 2 5 0 66 157 10
TITANS 1st w25 1 7 0 70 186 10
STEELERS 1st w25 0 8 0 54 235 10

h. 2nd boys

Team Wins Losses Tie Points For Points Against Games
GIANTS 2nd w25 7 0 0 201 32 10
EAGLES 2nd w25 6 0 0 168 27 10
LIONS 2nd w25 6 1 0 176 40 10
DOLPHINS 2nd w25 4 2 0 90 58 10
RAMS 2nd w25 4 4 0 126 166 10
COMMANDERS 2nd w25 3 2 0 64 60 10
PACKERS 2nd w25 3 3 0 96 86 10
PATRIOTS 2nd w25 3 3 0 92 90 10
SEAHAWKS 2nd w25 3 3 0 86 130 10
COWBOYS 2nd w25 3 4 0 121 112 10
TEXANS 2nd w25 2 2 0 88 68 10
FALCONS 2nd w25 1 4 0 66 118 10
BRONCOS 2nd w25 1 5 0 28 114 10
RAIDERS 2nd w25 0 6 0 30 177 10
TITANS 2nd w25 0 7 0 24 178 10

i. 3rd boys

Team Wins Losses Tie Points For Points Against Games
RAIDERS 3rd w25 7 0 0 192 64 10
PRIME TIME 3rd w25 7 1 0 209 97 10
JAGUARS 3rd w25 6 0 0 165 16 10
H-TOWN ELITE 3rd w25 5 0 0 139 47 10
DOLPHINS 3rd w25 4 0 0 124 59 10
BILLS 3rd w25 4 2 0 114 56 10
FALCONS 3rd w25 4 2 0 98 72 10
LIONS 3rd w25 4 3 0 162 92 10
VIKINGS 3rd w25 4 3 0 145 113 10
SAINTS 3rd w25 4 4 0 100 130 10
PACKERS 3rd w25 3 3 0 128 84 10
TEXANS 3rd w25 3 3 0 125 111 10
CHARGERS 3rd w25 3 4 0 167 146 10
SEAHAWKS 3rd w25 3 4 0 101 133 10
JETS 3rd w25 2 4 0 106 156 10
COMMANDERS 3rd w25 2 5 0 56 152 10
DUCKS 3rd w25 1 4 0 39 98 10
BUCCANEERS 3rd w25 1 5 0 40 116 10
CHIEFS 3rd w25 1 6 0 46 154 10
COLTS PINK 3rd w25 0 7 0 24 169 10
COWBOYS 3rd w25 0 8 0 12 227 10

j. 4th boys

Team Wins Losses Tie Points For Points Against Games
PATRIOTS 4th w25 7 1 0 241 95 10
PANTHERS 4th w25 6 0 0 165 20 10
TEXANS 4th w25 6 2 0 240 121 10
JAGUARS 4th w25 5 1 0 136 81 10
HTX ATHLETICS 4th w25 4 0 0 125 65 10
BOLTZ 4th w25 4 1 0 144 73 10
CARDINALS 4th w25 4 1 0 122 69 10
DOLPHINS 4th w25 4 2 0 136 84 10
RAIDERS 4th w25 4 2 0 171 69 10
BEARS 4th w25 3 3 0 113 118 10
FALCONS 4th w25 3 3 0 92 110 10
SAINTS 4th w25 3 3 1 116 125 10
LIONS 4th w25 3 4 0 168 197 10
MAROON GOONS 4th w25 3 4 0 135 147 10
KLEIN TEXANS 4th w25 3 5 0 135 179 10
49ers 4th w25 2 4 0 70 117 10
TITANS 4th w25 2 4 0 103 110 10
CHARGERS 4th w25 2 5 0 89 186 10
VIKINGS 4th w25 1 3 0 46 82 10
SEAHAWKS 4th w25 1 4 1 62 138 10
COLTS ROYAL 4th w25 1 6 0 80 193 10
CHIEFS 4th w25 0 4 0 18 118 10
STEELERS 4th w25 0 4 0 18 120 10
RAMS 4th w25 0 5 0 50 158 10

k. 5th boys

Team Wins Losses Tie Points For Points Against Games
STEELERS 5th w25 6 1 0 218 52 10
TEXANS 5th w25 5 0 0 150 38 10
RAIDERS 5th w25 5 1 0 108 61 10
PHANTOMS 5th w25 5 2 0 174 42 10
COLTS PINK 5th w25 5 3 0 145 107 10
LION PAC 5th w25 4 1 0 121 61 10
PANTHERS 5th w25 4 3 0 156 132 10
KLEIN COBRAS 5th w25 4 4 0 124 110 10
EAGLES 5th w25 3 2 0 100 93 10
JAGUARS 5th w25 3 3 0 75 90 10
FALCONS 5th w25 2 4 0 51 119 10
RAMS 5th w25 2 4 0 86 101 10
BUCCANEERS 5th w25 2 5 0 59 142 10
49ers 5th w25 1 4 0 21 126 10
SAINTS 5th w25 1 5 0 14 145 10
CARDINALS 5th w25 1 6 0 25 144 10
JETS 5th w25 1 6 0 26 90 10

l. 6th boys

Team Wins Losses Tie Points For Points Against Games
BOMB SQUAD 6th w25 6 0 0 200 66 10
COLTS ELITE 6th w25 6 0 0 159 18 10
COLTS PINK 6th w25 5 0 2 124 39 10
DOLPHINS 6th w25 4 1 0 116 46 10
H-TOWN ELITE 6th w25 4 1 1 154 85 10
SEAHAWKS 6th w25 4 3 0 143 71 10
HTX ATHLETICS 6th w25 3 2 0 111 61 10
TEXANS 6th w25 3 2 0 99 71 10
STREET MILITARY 6th w25 3 4 0 99 130 10
DRIP & SCORE 6th w25 2 3 0 41 32 10
TITANS 6th w25 2 4 0 40 143 10
COMMANDERS 6th w25 1 4 0 27 102 10
CHIEFS 6th w25 1 5 0 71 187 10
RAIDERS 6th w25 1 5 0 27 160 10
COLTS ROYAL 6th w25 0 4 1 20 108 10
CHARGERS 6th w25 0 7 0 45 157 10

m. MS 7/8 boys

Team Wins Losses Tie Points For Points Against Games
PANTHERS MS w25 6 1 0 206 71 10
RAGE MS w25 5 0 0 157 31 10
BUCCANEERS MS w25 5 1 0 190 109 10
H-TOWN ELITE MS w25 5 1 0 136 82 10
TEXANS MS w25 5 1 0 188 79 10
COLTS PINK MS w25 3 4 0 139 121 10
STEELERS MS w25 2 4 0 95 168 10
PACKERS MS w25 1 4 0 81 102 10
VIKINGS MS w25 1 6 0 33 188 10
COWBOYS MS w25 0 5 1 65 198 10
BILLS MS w25 0 6 1 64 205 10