Flag Football

Standings

Standings

Season

Kinder (fall25)

Team Wins Losses Tie Points For Points Against Games
BUCCANEERS K fall25 0 0 0 0 0 10
JETS K fall25 0 0 0 0 0 10
STEELERS K fall25 0 0 0 0 0 10
TEXANS K fall25 0 0 0 0 0 10

1st (fall25)

Team Wins Losses Tie Points For Points Against Games
BEARS 1st fall25 0 0 0 0 0 10
BILLS 1st fall25 0 0 0 0 0 10
CHARGERS 1st fall25 0 0 0 0 0 10
COWBOYS 1st fall25 0 0 0 0 0 10
DOLPHINS 1st fall25 0 0 0 0 0 10
FALCONS 1st fall25 0 0 0 0 0 10
LIONS 1st fall25 0 0 0 0 0 10
PACKERS 1st fall25 0 0 0 0 0 10
PANTHERS 1st fall25 0 0 0 0 0 10
RAMS 1st fall25 0 0 0 0 0 10
SAINTS 1st fall25 0 0 0 0 0 10
TEXANS 1st fall25 0 0 0 0 0 10

2nd (fall25)

Team Wins Losses Tie Points For Points Against Games
49ER 2nd fall25 0 0 0 0 0 10
BENGALS 2nd fall25 0 0 0 0 0 10
BRONCOS 2nd fall25 0 0 0 0 0 10
CARDINALS 2nd fall25 0 0 0 0 0 10
DOLPHINS 2nd fall25 0 0 0 0 0 10
EAGLES 2nd fall25 0 0 0 0 0 10
GIANTS 2nd fall25 0 0 0 0 0 10
JAGUARS 2nd fall25 0 0 0 0 0 10
PACKERS 2nd fall25 0 0 0 0 0 10
RAIDERS 2nd fall25 0 0 0 0 0 10
TEXANS 2nd fall25 0 0 0 0 0 10
TITANS 2nd fall25 0 0 0 0 0 10

3rd (fall25)

Team Wins Losses Tie Points For Points Against Games
BILLS 3rd fall25 0 0 0 0 0 10
CHIEFS 3rd fall25 0 0 0 0 0 10
COLTS PINK 3rd fall25 0 0 0 0 0 10
DOLPHINS 3rd fall25 0 0 0 0 0 10
EAGLES 3rd fall25 0 0 0 0 0 10
JAGUARS 3rd fall25 0 0 0 0 0 10
JETS 3rd fall25 0 0 0 0 0 10
LIONS 3rd fall25 0 0 0 0 0 10
PACKERS 3rd fall25 0 0 0 0 0 10
PANTHERS 3rd fall25 0 0 0 0 0 10
RAMS 3rd fall25 0 0 0 0 0 10
SEAHAWKS 3rd fall25 0 0 0 0 0 10
STEELERS 3rd fall25 0 0 0 0 0 10
TEXANS 3rd fall25 0 0 0 0 0 10
TITANS 3rd fall25 0 0 0 0 0 10
VIKINGS 3rd fall25 0 0 0 0 0 10

4th (fall25)

Team Wins Losses Tie Points For Points Against Games
BILLS 4th fall25 0 0 0 0 0 10
BRONCOS 4th fall25 0 0 0 0 0 10
COLTS PINK 4th fall25 0 0 0 0 0 10
COMMANDERS 4th fall25 0 0 0 0 0 10
COWBOYS 4th fall25 0 0 0 0 0 10
EAGLES 4th fall25 0 0 0 0 0 10
GIANTS 4th fall25 0 0 0 0 0 10
JAGUARS 4th fall25 0 0 0 0 0 10
LIONS 4th fall25 0 0 0 0 0 10
PATRIOTS 4th fall25 0 0 0 0 0 10
RAIDERS 4th fall25 0 0 0 0 0 10
RAMS 4th fall25 0 0 0 0 0 10
SAINTS 4th fall25 0 0 0 0 0 10
SEAHAWKS 4th fall25 0 0 0 0 0 10
STEELERS 4th fall25 0 0 0 0 0 10
TEXANS 4th fall25 0 0 0 0 0 10

5th (fall25)

Team Wins Losses Tie Points For Points Against Games
BEARS 5th fall25 0 0 0 0 0 10
BENGALS 5th fall25 0 0 0 0 0 10
BILLS 5th fall25 0 0 0 0 0 10
CHARGERS 5th fall25 0 0 0 0 0 10
COLTS PINK 5th fall25 0 0 0 0 0 10
COWBOYS 5th fall25 0 0 0 0 0 10
DOLPHINS 5th fall25 0 0 0 0 0 10
EAGLES 5th fall25 0 0 0 0 0 10
JAGUARS 5th fall25 0 0 0 0 0 10
KLEIN COUGARS 5th fall25 0 0 0 0 0 10
LION PAC 5th fall25 0 0 0 0 0 10
PACKERS 5th fall25 0 0 0 0 0 10
PHANTOMS 5th fall25 0 0 0 0 0 10
RAIDERS 5th fall25 0 0 0 0 0 10
RAMS 5th fall25 0 0 0 0 0 10
RAVENS 5th fall25 0 0 0 0 0 10
SAINTS 5th fall25 0 0 0 0 0 10

6th (fall25)

Team Wins Losses Tie Points For Points Against Games
49ERS 6th fall25 0 0 0 0 0 10
BOMB SQUAD 6th fall25 0 0 0 0 0 10
BUCCANEERS 6th fall25 0 0 0 0 0 10
CHIEFS 6th fall25 0 0 0 0 0 10
COLTS ELITE 6th fall25 0 0 0 0 0 10
COLTS PINK 6th fall25 0 0 0 0 0 10
COLTS ROYALS 6th fall25 0 0 0 0 0 10
HTOWN ELITE 6th fall25 0 0 0 0 0 10
KING ATHLETICS 6th fall25 0 0 0 0 0 10
MUSTANGS 6th fall25 0 0 0 0 0 10
STEELERS 6th fall25 0 0 0 0 0 10
STREET MILITARY 6th fall25 0 0 0 0 0 10
VIKINGS 6th fall25 0 0 0 0 0 10

7th8th MS (fall25)

Team Wins Losses Tie Points For Points Against Games
BRONCOS MS fall25 0 0 0 0 0 10
COLTS PINK MS fall25 0 0 0 0 0 10
COLTS ROYAL MS fall25 0 0 0 0 0 10
COMMANDERS MS fall25 0 0 0 0 0 10
PATRIOTS MS fall25 0 0 0 0 0 10