Flag Football

Standings

Standings

Season

Kinder (fall25)

Team Wins Losses Tie Points For Points Against Games
BUCCANEERS K fall25 0 0 0 0 0 10
JETS K fall25 0 0 0 0 0 10
STEELERS K fall25 0 0 0 0 0 10
TEXANS K fall25 0 0 0 0 0 10

1st (fall25)

Team Wins Losses Tie Points For Points Against Games
BILLS 1st fall25 3 0 0 103 19 10
FALCONS 1st fall25 3 0 0 80 26 10
TEXANS 1st fall25 3 0 0 80 6 10
DOLPHINS 1st fall25 3 1 0 84 62 10
PANTHERS 1st fall25 3 1 0 66 54 10
BEARS 1st fall25 2 1 0 57 68 10
CHARGERS 1st fall25 1 2 0 30 32 10
PACKERS 1st fall25 0 2 0 12 46 10
RAMS 1st fall25 0 2 0 20 52 10
COWBOYS 1st fall25 0 3 0 38 89 10
LIONS 1st fall25 0 3 0 24 94 10
SAINTS 1st fall25 0 3 0 43 89 10

2nd (fall25)

Team Wins Losses Tie Points For Points Against Games
DOLPHINS 2nd fall25 3 0 0 74 0 10
RAIDERS 2nd fall25 3 0 0 74 7 10
TEXANS 2nd fall25 2 0 0 54 0 10
49ER 2nd fall25 2 1 0 55 24 10
PACKERS 2nd fall25 2 2 0 69 105 10
GIANTS 2nd fall25 1 0 0 33 2 10
BRONCOS 2nd fall25 1 2 0 38 70 10
CARDINALS 2nd fall25 1 2 0 39 70 10
JAGUARS 2nd fall25 1 2 0 40 36 10
BENGALS 2nd fall25 0 2 0 0 46 10
EAGLES 2nd fall25 0 2 0 14 54 10
TITANS 2nd fall25 0 3 0 20 96 10

3rd (fall25)

Team Wins Losses Tie Points For Points Against Games
DOLPHINS 3rd fall25 4 0 0 129 31 10
COLTS PINK 3rd fall25 3 0 0 49 8 10
EAGLES 3rd fall25 3 0 0 93 15 10
PACKERS 3rd fall25 2 0 0 49 0 10
RAMS 3rd fall25 2 0 0 43 6 10
TEXANS 3rd fall25 2 0 0 46 38 10
SEAHAWKS 3rd fall25 2 1 0 64 19 10
VIKINGS 3rd fall25 1 1 0 42 20 10
CHIEFS 3rd fall25 1 2 0 8 62 10
LIONS 3rd fall25 1 2 0 66 64 10
JETS 3rd fall25 1 3 0 31 95 10
BILLS 3rd fall25 0 1 0 0 28 10
JAGUARS 3rd fall25 0 2 0 12 47 10
PANTHERS 3rd fall25 0 3 0 11 66 10
STEELERS 3rd fall25 0 3 0 26 110 10
TITANS 3rd fall25 0 4 0 18 78 10

4th (fall25)

Team Wins Losses Tie Points For Points Against Games
COWBOYS 4th fall25 3 0 0 91 18 10
LIONS 4th fall25 3 0 0 65 8 10
RAMS 4th fall25 3 0 0 82 21 10
BILLS 4th fall25 2 0 0 64 19 10
TEXANS 4th fall25 2 0 0 50 6 10
RAIDERS 4th fall25 2 1 0 73 73 10
SAINTS 4th fall25 2 1 0 44 34 10
STEELERS 4th fall25 2 2 0 74 53 10
SEAHAWKS 4th fall25 1 0 0 28 0 10
COLTS PINK 4th fall25 1 2 0 36 71 10
COMMANDERS 4th fall25 1 3 0 35 60 10
EAGLES 4th fall25 0 2 0 25 55 10
PATRIOTS 4th fall25 0 2 0 0 53 10
BRONCOS 4th fall25 0 3 0 12 87 10
GIANTS 4th fall25 0 3 0 19 80 10
JAGUARS 4th fall25 0 3 0 12 72 10

5th (fall25)

Team Wins Losses Tie Points For Points Against Games
RAVENS 5th fall25 4 0 0 136 44 10
BEARS 5th fall25 3 0 0 83 13 10
LION PAC 5th fall25 3 0 0 102 33 10
KLEIN COUGARS 5th fall25 2 0 0 60 0 10
PHANTOMS 5th fall25 2 1 0 68 48 10
RAIDERS 5th fall25 2 1 0 59 37 10
JAGUARS 5th fall25 2 2 0 45 88 10
BENGALS 5th fall25 1 1 0 37 50 10
BILLS 5th fall25 1 2 0 27 59 10
COWBOYS 5th fall25 1 2 0 73 61 10
EAGLES 5th fall25 1 2 0 44 78 10
RAMS 5th fall25 1 2 0 53 55 10
SAINTS 5th fall25 1 2 0 41 71 10
COLTS PINK 5th fall25 1 3 0 50 99 10
DOLPHINS 5th fall25 0 0 0 0 0 10
PACKERS 5th fall25 0 3 0 36 76 10
CHARGERS 5th fall25 0 4 0 38 140 10

6th (fall25)

Team Wins Losses Tie Points For Points Against Games
MUSTANGS 6th fall25 4 0 0 121 25 10
HTOWN ELITE 6th fall25 3 0 0 90 6 10
BOMB SQUAD 6th fall25 2 0 0 78 24 10
COLTS ELITE 6th fall25 2 0 0 58 2 10
VIKINGS 6th fall25 2 1 0 52 58 10
STEELERS 6th fall25 1 1 1 59 70 10
49ERS 6th fall25 1 2 0 12 64 10
COLTS PINK 6th fall25 1 2 0 47 57 10
COLTS ROYALS 6th fall25 1 2 0 28 59 10
STREET MILITARY 6th fall25 1 3 0 61 92 10
BUCCANEERS 6th fall25 0 2 1 45 91 10
KING ATHLETICS 6th fall25 0 2 1 24 65 10
CHIEFS 6th fall25 0 3 1 64 126 10

7th8th MS (fall25)

Team Wins Losses Tie Points For Points Against Games
COLTS PINK MS fall25 3 0 0 84 0 10
PATRIOTS MS fall25 1 0 0 28 0 10
COLTS ROYAL MS fall25 1 1 1 41 28 10
COMMANDERS MS fall25 1 3 0 22 91 10
BRONCOS MS fall25 0 2 1 6 62 10