Flag Football

Standings

Standings

Season

Kinder (fall25)

Team Wins Losses Tie Points For Points Against Games
BUCCANEERS K fall25 0 0 6 0 0 10
JETS K fall25 0 0 6 0 0 10
STEELERS K fall25 0 0 7 0 0 10
TEXANS K fall25 0 0 7 0 0 10

1st (fall25)

Team Wins Losses Tie Points For Points Against Games
DOLPHINS 1st fall25 7 2 0 210 149 10
BILLS 1st fall25 6 0 0 193 25 10
FALCONS 1st fall25 5 0 0 122 32 10
TEXANS 1st fall25 5 0 0 146 30 10
PANTHERS 1st fall25 4 4 0 106 126 10
BEARS 1st fall25 3 3 0 100 137 10
CHARGERS 1st fall25 2 3 0 56 56 10
SAINTS 1st fall25 2 4 0 118 140 10
PACKERS 1st fall25 1 4 0 56 112 10
RAMS 1st fall25 1 5 0 65 148 10
LIONS 1st fall25 1 6 0 70 181 10
COWBOYS 1st fall25 0 6 0 65 171 10

2nd (fall25)

Team Wins Losses Tie Points For Points Against Games
GIANTS 2nd fall25 5 0 0 146 42 10
RAIDERS 2nd fall25 5 0 0 130 19 10
TEXANS 2nd fall25 4 0 0 102 2 10
49ER 2nd fall25 4 2 0 117 62 10
DOLPHINS 2nd fall25 4 4 0 162 104 10
EAGLES 2nd fall25 3 2 0 71 59 10
BENGALS 2nd fall25 3 3 0 81 94 10
BRONCOS 2nd fall25 3 3 0 96 109 10
PACKERS 2nd fall25 3 6 0 137 222 10
JAGUARS 2nd fall25 2 4 0 68 90 10
TITANS 2nd fall25 0 5 0 20 152 10
CARDINALS 2nd fall25 0 7 0 40 215 10

3rd (fall25)

Team Wins Losses Tie Points For Points Against Games
TEXANS 3rd fall25 7 0 0 189 70 10
SEAHAWKS 3rd fall25 7 1 0 202 44 10
EAGLES 3rd fall25 5 0 0 148 21 10
PACKERS 3rd fall25 5 0 0 145 12 10
COLTS PINK 3rd fall25 5 3 0 123 108 10
VIKINGS 3rd fall25 4 1 0 140 45 10
DOLPHINS 3rd fall25 4 4 0 176 160 10
LIONS 3rd fall25 4 4 0 146 142 10
RAMS 3rd fall25 3 2 0 74 82 10
STEELERS 3rd fall25 3 4 0 70 168 10
CHIEFS 3rd fall25 1 3 0 8 90 10
BILLS 3rd fall25 1 5 0 44 149 10
JETS 3rd fall25 1 5 0 49 142 10
PANTHERS 3rd fall25 1 5 0 67 114 10
JAGUARS 3rd fall25 0 7 0 38 166 10
TITANS 3rd fall25 0 7 0 42 148 10

4th (fall25)

Team Wins Losses Tie Points For Points Against Games
COWBOYS 4th fall25 6 0 0 188 75 10
LIONS 4th fall25 6 0 0 129 15 10
SEAHAWKS 4th fall25 6 0 0 99 37 10
TEXANS 4th fall25 6 0 0 167 30 10
RAMS 4th fall25 5 3 0 186 140 10
BILLS 4th fall25 4 2 0 169 82 10
SAINTS 4th fall25 4 2 0 109 67 10
COMMANDERS 4th fall25 4 4 0 95 106 10
RAIDERS 4th fall25 2 3 0 98 108 10
EAGLES 4th fall25 2 4 0 95 116 10
COLTS PINK 4th fall25 2 5 0 79 142 10
STEELERS 4th fall25 2 5 0 80 127 10
PATRIOTS 4th fall25 1 5 0 63 139 10
GIANTS 4th fall25 1 6 0 45 168 10
JAGUARS 4th fall25 1 7 0 60 182 10
BRONCOS 4th fall25 0 6 0 24 152 10

5th (fall25)

Team Wins Losses Tie Points For Points Against Games
BEARS 5th fall25 6 0 0 174 26 10
DOLPHINS 5th fall25 6 0 0 184 26 10
RAVENS 5th fall25 6 0 0 203 70 10
BENGALS 5th fall25 6 2 0 185 128 10
LION PAC 5th fall25 4 0 1 144 57 10
KLEIN COUGARS 5th fall25 4 1 1 132 33 10
COWBOYS 5th fall25 4 2 0 148 79 10
RAIDERS 5th fall25 4 2 0 117 71 10
JAGUARS 5th fall25 3 4 0 82 160 10
PHANTOMS 5th fall25 3 5 0 132 184 10
PACKERS 5th fall25 3 6 0 178 187 10
RAMS 5th fall25 2 4 0 90 133 10
COLTS PINK 5th fall25 2 7 0 134 232 10
BILLS 5th fall25 1 5 0 47 140 10
EAGLES 5th fall25 1 6 0 111 218 10
SAINTS 5th fall25 1 6 0 41 183 10
CHARGERS 5th fall25 1 7 0 104 279 10

6th (fall25)

Team Wins Losses Tie Points For Points Against Games
HTOWN ELITE 6th fall25 8 0 0 239 37 10
MUSTANGS 6th fall25 7 0 0 225 45 10
VIKINGS 6th fall25 7 1 0 172 100 10
COLTS ELITE 6th fall25 6 1 0 208 49 10
COLTS PINK 6th fall25 5 3 0 180 108 10
BOMB SQUAD 6th fall25 4 3 0 168 144 10
BUCCANEERS 6th fall25 4 4 1 154 221 10
STEELERS 6th fall25 3 4 2 175 239 10
KING ATHLETICS 6th fall25 2 6 1 83 166 10
49ERS 6th fall25 1 6 1 73 203 10
CHIEFS 6th fall25 1 6 1 153 262 10
COLTS ROYALS 6th fall25 1 8 0 40 182 10
STREET MILITARY 6th fall25 1 8 0 128 242 10

7th8th MS (fall25)

Team Wins Losses Tie Points For Points Against Games
PATRIOTS MS fall25 8 0 0 260 72 10
COLTS PINK MS fall25 7 2 0 242 69 10
BRONCOS MS fall25 2 6 1 59 194 10
COLTS ROYAL MS fall25 2 6 1 93 186 10
COMMANDERS MS fall25 2 7 0 70 203 10