Flag Football

Standings

Standings

Season

Kinder (fall25)

Team Wins Losses Tie Points For Points Against Games
BUCCANEERS K fall25 0 0 6 0 0 10
JETS K fall25 0 0 6 0 0 10
STEELERS K fall25 0 0 7 0 0 10
TEXANS K fall25 0 0 7 0 0 10

1st (fall25)

Team Wins Losses Tie Points For Points Against Games
DOLPHINS 1st fall25 7 2 0 210 149 10
BILLS 1st fall25 6 0 1 199 31 10
FALCONS 1st fall25 6 0 0 142 44 10
TEXANS 1st fall25 6 0 1 170 48 10
PANTHERS 1st fall25 5 4 0 132 132 10
BEARS 1st fall25 3 3 0 100 137 10
CHARGERS 1st fall25 3 3 0 84 56 10
SAINTS 1st fall25 3 5 0 156 164 10
LIONS 1st fall25 2 6 0 96 189 10
PACKERS 1st fall25 1 6 0 74 158 10
RAMS 1st fall25 1 6 0 73 174 10
COWBOYS 1st fall25 0 8 0 71 225 10

2nd (fall25)

Team Wins Losses Tie Points For Points Against Games
TEXANS 2nd fall25 6 0 0 158 34 10
GIANTS 2nd fall25 6 1 0 185 66 10
RAIDERS 2nd fall25 6 1 0 162 50 10
49ER 2nd fall25 5 2 0 149 68 10
DOLPHINS 2nd fall25 4 4 0 162 104 10
BENGALS 2nd fall25 3 3 0 81 94 10
BRONCOS 2nd fall25 3 4 0 122 141 10
EAGLES 2nd fall25 3 4 0 83 125 10
JAGUARS 2nd fall25 3 4 0 102 96 10
PACKERS 2nd fall25 3 7 0 149 254 10
TITANS 2nd fall25 1 5 0 52 178 10
CARDINALS 2nd fall25 0 8 0 52 247 10

3rd (fall25)

Team Wins Losses Tie Points For Points Against Games
SEAHAWKS 3rd fall25 8 1 0 210 50 10
TEXANS 3rd fall25 7 0 0 189 70 10
EAGLES 3rd fall25 6 0 0 176 21 10
PACKERS 3rd fall25 6 0 0 179 18 10
VIKINGS 3rd fall25 5 1 0 158 51 10
COLTS PINK 3rd fall25 5 4 0 129 116 10
RAMS 3rd fall25 4 2 0 94 82 10
DOLPHINS 3rd fall25 4 4 0 176 160 10
LIONS 3rd fall25 4 4 0 146 142 10
STEELERS 3rd fall25 3 5 0 76 202 10
JETS 3rd fall25 2 5 0 71 148 10
PANTHERS 3rd fall25 2 6 0 101 132 10
CHIEFS 3rd fall25 1 5 0 14 140 10
BILLS 3rd fall25 1 6 0 44 177 10
JAGUARS 3rd fall25 0 7 0 38 166 10
TITANS 3rd fall25 0 8 0 42 168 10

4th (fall25)

Team Wins Losses Tie Points For Points Against Games
LIONS 4th fall25 7 0 0 147 21 10
TEXANS 4th fall25 7 0 0 204 42 10
COWBOYS 4th fall25 6 0 0 188 75 10
SEAHAWKS 4th fall25 6 1 0 113 57 10
BILLS 4th fall25 5 2 0 197 82 10
SAINTS 4th fall25 5 2 0 127 79 10
RAMS 4th fall25 5 3 0 186 140 10
COMMANDERS 4th fall25 5 4 0 115 120 10
RAIDERS 4th fall25 3 4 0 136 169 10
PATRIOTS 4th fall25 2 5 0 88 145 10
COLTS PINK 4th fall25 2 6 0 79 170 10
EAGLES 4th fall25 2 6 0 113 152 10
STEELERS 4th fall25 2 6 0 104 153 10
GIANTS 4th fall25 1 6 0 45 168 10
JAGUARS 4th fall25 1 7 0 60 182 10
BRONCOS 4th fall25 0 7 0 30 177 10

5th (fall25)

Team Wins Losses Tie Points For Points Against Games
BEARS 5th fall25 7 0 0 202 26 10
DOLPHINS 5th fall25 7 0 0 218 33 10
RAVENS 5th fall25 7 0 0 231 83 10
BENGALS 5th fall25 6 2 0 185 128 10
LION PAC 5th fall25 5 0 1 172 57 10
COWBOYS 5th fall25 5 2 0 188 98 10
RAIDERS 5th fall25 5 2 0 156 90 10
KLEIN COUGARS 5th fall25 4 2 1 145 61 10
JAGUARS 5th fall25 3 4 0 82 160 10
PACKERS 5th fall25 3 6 0 178 187 10
PHANTOMS 5th fall25 3 6 0 139 218 10
RAMS 5th fall25 2 5 0 109 173 10
COLTS PINK 5th fall25 2 7 0 134 232 10
BILLS 5th fall25 1 6 0 47 168 10
SAINTS 5th fall25 1 6 0 41 183 10
EAGLES 5th fall25 1 7 0 130 257 10
CHARGERS 5th fall25 1 8 0 104 307 10

6th (fall25)

Team Wins Losses Tie Points For Points Against Games
HTOWN ELITE 6th fall25 8 0 0 239 37 10
COLTS ELITE 6th fall25 7 1 0 248 80 10
MUSTANGS 6th fall25 7 1 0 256 85 10
VIKINGS 6th fall25 7 2 0 184 114 10
BOMB SQUAD 6th fall25 5 3 0 182 156 10
COLTS PINK 6th fall25 5 3 0 180 108 10
BUCCANEERS 6th fall25 4 4 1 154 221 10
STEELERS 6th fall25 3 4 2 175 239 10
CHIEFS 6th fall25 2 6 1 155 262 10
KING ATHLETICS 6th fall25 2 6 1 83 166 10
49ERS 6th fall25 1 7 1 73 205 10
COLTS ROYALS 6th fall25 1 8 0 40 182 10
STREET MILITARY 6th fall25 1 8 0 128 242 10

7th8th MS (fall25)

Team Wins Losses Tie Points For Points Against Games
PATRIOTS MS fall25 8 0 0 260 72 10
COLTS PINK MS fall25 7 2 0 242 69 10
BRONCOS MS fall25 2 6 1 59 194 10
COLTS ROYAL MS fall25 2 6 1 93 186 10
COMMANDERS MS fall25 2 7 0 70 203 10