Basketball

Standings

Standings

Season

A. K/1 GIRLS

Team Wins Losses Tie Points For Points Against Games
Dream k/1 23 8 0 0 210 70 8
Aces k/1 23 7 0 1 207 100 8
Sun K/1 23 6 0 2 222 142 8
Wings K/1 23 4 3 1 138 118 8
Mystics K/1 23 4 4 0 132 136 8
Sparks K/1 23 4 4 0 154 148 8
Storm K/1 23 4 4 0 148 164 8
Lynx k/1 23 3 5 0 142 162 8
Mercury k/1 23 3 5 0 112 170 8
Fever K/1 23 2 6 0 108 134 8
Liberty K/1 23 1 7 0 116 220 8
Sky K/1 23 0 8 0 48 173 8

B. 2nd GIRLS

Team Wins Losses Tie Points For Points Against Games
Sky 2nd 23 8 0 0 248 108 8
Storm 2nd 23 6 2 0 179 100 8
Mercury 2nd 23 5 1 2 148 132 8
Lynx 2nd 23 4 2 2 113 123 8
Sun 2nd 23 4 4 0 178 168 8
Dream 2nd 23 2 3 3 108 148 8
Aces 2nd 23 2 6 0 126 180 8
Wings 2nd 23 1 6 1 93 168 8
Liberty 2nd 23 0 8 0 99 165 8

C. 3rd GIRLS

Team Wins Losses Tie Points For Points Against Games
Liberty 3rd 23 7 1 0 144 65 8
Sparks 3rd 23 7 1 0 161 65 8
Fever 3rd 23 5 3 0 118 86 8
Wings 3rd 23 4 3 1 124 117 8
Mercury 3rd 23 3 5 0 107 128 8
Mystics 3rd 23 1 6 1 78 154 8
Aces 3rd 23 0 8 0 34 151 8

D. 4th GIRLS

Team Wins Losses Tie Points For Points Against Games
Aces 4th 23 8 0 0 164 38 8
Legacy 4th 23 6 1 1 131 56 8
Wings 4th 23 6 2 0 142 33 8
Mystics 4th 23 5 3 0 91 60 8
Fever 4th 23 4 4 0 54 73 8
Sparks 4th 23 3 4 1 76 90 8
Lynx 4th 23 2 6 0 52 124 8
Storm 4th 23 1 7 0 21 129 8
Dream 4th 23 0 8 0 19 147 8

E. 5th GIRLS

Team Wins Losses Tie Points For Points Against Games
Firestorm 5th 23 7 1 0 120 49 8
Legacy 5th 23 6 2 0 115 49 8
Sun 5th 23 6 2 0 68 47 8
Liberty 5th 23 5 3 0 91 90 8
Dream 5th 23 4 4 0 60 76 8
Mercury 5th 23 3 5 0 79 91 8
Mystics 5th 23 1 7 0 47 87 8
Sky 5th 23 0 8 0 19 110 8

F. MS GIRLS

Team Wins Losses Tie Points For Points Against Games
Sun MS 23 7 1 0 154 97 8
Fever MS 23 6 2 0 89 82 8
Legacy White MS 23 6 2 0 108 44 8
Legacy Green MS 23 4 4 0 94 66 8
Lynx MS 23 4 4 0 79 78 8
Storm MS 23 4 4 0 166 116 8
Wings MS 23 1 7 0 48 180 8
Sparks MS 23 0 8 0 51 126 8

G. K BOYS

Team Wins Losses Tie Points For Points Against Games
Raptors K 23 8 0 0 197 95 8
Nets K 23 7 1 0 178 116 8
Bucks K 23 6 2 0 154 104 8
Celtics K 23 6 2 0 146 100 8
Kings K 23 3 4 1 134 143 8
Timberwolves K 23 3 4 1 130 118 8
Sixers K 23 3 5 0 136 170 8
Rockets K 23 2 4 2 132 158 8
Nuggets K 23 2 5 1 107 140 8
Pacers K 23 1 6 1 100 172 8
Wizards K 23 0 8 0 87 185 8

H. 1st BOYS

Team Wins Losses Tie Points For Points Against Games
Raptors 1st 23 8 0 0 274 136 8
Bulls 1st 23 7 1 0 212 92 8
Hawks 1st 23 7 1 0 190 90 8
Timberwolves 1st 23 7 1 0 228 118 8
Kings 1st 23 6 2 0 124 82 8
Lakers 1st 23 6 2 0 160 102 8
Nets 1st 23 4 4 0 158 167 8
Pacers 1st 23 4 4 0 142 166 8
Magic 1st 23 3 5 0 68 104 8
Wizards 1st 23 3 5 0 178 212 8
Mavericks 1st 23 2 5 1 96 148 8
Cavaliers 1st 23 2 6 0 86 158 8
Nuggets 1st 23 2 6 0 134 182 8
Sixers 1st 23 2 6 0 104 144 8
Bucks 1st 23 0 7 1 84 188 8
Knicks 1st 23 0 8 0 73 222 8

I. 2nd BOYS

Team Wins Losses Tie Points For Points Against Games
Lakers 2nd 23 8 0 0 118 39 8
Warriors 2nd 23 8 0 0 154 46 8
Magic 2nd 23 7 1 0 114 50 8
Bucks 2nd 23 5 3 0 84 54 8
Knicks 2nd 23 5 3 0 102 107 8
Heat 2nd 23 4 4 0 105 77 8
Kings 2nd 23 4 4 0 98 111 8
Rockets 2nd 23 4 4 0 68 79 8
Raptors 2nd 23 3 4 1 108 111 8
Nuggets 2nd 23 3 5 0 82 98 8
Timberwolves 2nd 23 3 5 0 75 104 8
Pacers 2nd 23 2 5 1 68 101 8
Bulls 2nd 23 1 6 1 59 104 8
Mavericks 2nd 23 1 6 1 50 115 8
Cavaliers 2nd 23 0 8 0 26 115 8

J. 3rd BOYS

Team Wins Losses Tie Points For Points Against Games
Heat 3rd 23 8 0 0 158 43 8
Lakers 3rd 23 8 0 0 172 37 8
Timberwolves 3rd 23 8 0 0 157 71 8
Tier One 3rd 23 6 1 1 136 48 8
Bucks 3rd 23 6 2 0 129 81 8
Bulls 3rd 23 5 2 1 119 63 8
Magic 3rd 23 5 3 0 100 92 8
Nets 3rd 23 4 3 1 99 90 8
Rockets 3rd 23 4 3 1 80 93 8
Celtics 3rd 23 4 4 0 84 102 8
Nuggets 3rd 23 4 4 0 100 117 8
Wizards 3rd 23 4 4 0 94 108 8
Pacers 3rd 23 3 5 0 75 95 8
Knicks 3rd 23 2 6 0 82 101 8
Cavaliers 3rd 23 1 7 0 35 112 8
Raptors 3rd 23 1 7 0 59 125 8
Spurs 3rd 23 1 7 0 36 112 8
Clippers 3rd 23 0 8 0 27 134 8
Mavericks 3rd 23 0 8 0 25 143 8

K. 4th BOYS

Team Wins Losses Tie Points For Points Against Games
76ers 4th 23 8 0 0 194 60 8
Raptors 4th 23 7 0 1 181 73 8
Nuggets 4th 23 7 1 0 191 64 8
Jazz 4th 23 6 1 1 167 80 8
Rockets 4th 23 5 2 1 137 91 8
Bucks 4th 23 4 3 1 94 113 8
Nets 4th 23 4 3 1 129 131 8
Bulls 4th 23 4 4 0 101 121 8
Cavaliers 4th 23 3 4 1 87 106 8
Celtics 4th 23 3 4 1 84 123 8
Knicks 4th 23 3 4 1 92 119 8
Lakers 4th 23 2 6 0 96 139 8
Timberwolves 4th 23 2 6 0 51 130 8
Mavericks 4th 23 1 7 0 51 141 8
Pacers 4th 23 1 7 0 40 135 8
Magic 4th 23 0 8 0 72 141 8

L. 5th BOYS

Team Wins Losses Tie Points For Points Against Games
Rockets 5th 23 8 0 0 202 63 8
Cavaliers 5th 23 7 1 0 161 111 8
Lakers 5th 23 7 1 0 184 104 8
76ers 5th 23 6 2 0 153 88 8
Bulls 5th 23 6 2 0 207 118 8
Mavericks 5th 23 6 2 0 173 94 8
Nets 5th 23 6 2 0 134 51 8
Nuggets 5th 23 5 3 0 134 94 8
Magic 5th 23 4 4 0 126 130 8
Jazz 5th 23 2 6 0 105 161 8
Knicks 5th 23 2 6 0 118 146 8
Thunder 5th 23 1 7 0 54 167 8
Celtics 5th 23 0 8 0 57 188 8
Pacers 5th 23 0 8 0 20 179 8
Raptors 5th 23 0 8 0 57 191 8

M. 6th BOYS

Team Wins Losses Tie Points For Points Against Games
Gem Ratz Green 6th 23 8 0 0 236 99 8
Gem Ratz Grey 6th 23 8 0 0 233 101 8
Rockets 6th 23 7 1 0 233 108 8
Magic 6th 23 6 2 0 202 135 8
Mavericks 6th 23 4 3 1 135 135 8
Pelicans 6th 23 4 3 1 159 180 8
Cavaliers 6th 23 3 4 1 142 187 8
Celtics 6th 23 2 5 1 151 191 8
76ers 6th 23 2 6 0 94 148 8
Nuggets 6th 23 2 6 0 144 209 8
Jazz 6th 23 0 8 0 94 238 8
Knicks 6th 23 0 8 0 86 178 8

N. MS BOYS

Team Wins Losses Tie Points For Points Against Games
Legacy MS 23 8 0 0 268 131 8
Bucks MS 23 7 1 0 277 178 8
Celtics MS 23 6 2 0 201 156 8
Rockets MS 23 6 2 0 296 212 8
Mavericks MS 23 5 3 0 253 226 8
Nuggets MS 23 2 5 1 173 264 8
Timberwolves MS 23 2 6 0 177 240 8
Jazz MS 23 1 6 1 136 214 8
Hawks MS 23 1 7 0 133 218 8
Pelicans MS 23 1 7 0 137 212 8