Basketball

Standings

Standings

Season

a. K/1 GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
WINGS K/1 Lady (sum26) 5 1 0 126 52 8
SPARKS K/1 Lady (sum26) 4 2 0 124 72 8
MERCURY K/1 Lady (sum26) 3 1 1 84 76 8
LYNX K/1 Lady (sum26) 3 2 0 76 88 8
FEVER K/1 Lady (sum26) 2 3 0 44 64 8
STORM K/1 Lady (sum26) 1 4 1 70 100 8
LIBERTY K/1 Lady (sum26) 0 5 0 46 118 8

b. 2nd GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
MERCURY 2nd Lady (sum26) 6 0 0 186 136 8
WINGS 2nd Lady (sum26) 4 2 0 164 127 8
ACES 2nd Lady (sum26) 2 3 0 113 110 8
STORM 2nd Lady (sum26) 1 4 0 82 130 8
MYSTICS 2nd Lady (sum26) 0 4 0 55 97 8

c. 3rd GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
VALKYRIES 3rd Lady (sum26) 5 0 0 95 44 8
TEMPO 3rd Lady (sum26) 3 2 1 103 82 8
SKY 3rd Lady (sum26) 2 2 2 61 66 8
SUN 3rd Lady (sum26) 0 6 1 37 104 8

d. 4th GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
FEVER 4th Lady (sum26) 4 1 0 52 39 8
DREAM 4th Lady (sum26) 4 2 0 48 38 8
SPARKS 4th Lady (sum26) 3 2 0 52 26 8
VALKYRIES 4th Lady (sum26) 0 6 0 26 75 8

e. 5th GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
LIBERTY 5th Lady (sum26) 5 0 1 76 22 8
VALKYRIES Lady (sum26) 4 1 0 69 17 8
USCORE 5th Lady (sum26) 2 2 1 21 33 8
COLTS 5th Lady (sum26) 2 4 0 26 66 8
LYNX 5th Lady (sum26) 0 6 0 20 74 8

f. MS GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
MERCURY MS Lady (sum26) 5 0 0 121 52 8
COLTS MS Lady (sum26) 4 0 0 117 39 8
WINGS MS Lady (sum26) 3 1 0 91 67 8
TEMPO MS Lady (sum26) 3 3 0 102 113 8
FEVER MS Lady (sum26) 3 4 0 93 97 8
SKY MS Lady (sum26) 1 4 0 60 105 8
SPARKS MS Lady (sum26) 1 4 0 38 86 8
LYNX MS Lady (sum26) 0 4 0 20 83 8

g. K BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
RAPTORS K (sum26) 6 0 0 198 89 8
MAVERICKS K (sum26) 5 1 0 170 123 8
ROCKETS K (sum26) 4 3 0 136 131 8
SPURS K (sum26) 3 1 0 104 62 8
CELTICS K (sum26) 1 4 0 103 126 8
TIMBERWOLVES K (sum26) 1 4 0 75 127 8
KNICKS K (sum26) 0 7 0 50 178 8

h. 1st BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
WARRIORS 1st (sum26) 6 0 0 163 82 8
BULLS 1st (sum26) 5 1 0 164 88 8
CLIPPERS 1st (sum26) 4 1 0 157 96 8
HEAT 1st (sum26) 3 3 0 130 122 8
MAGIC 1st (sum26) 2 3 0 85 118 8
SPURS 1st (sum26) 2 3 1 120 151 8
LAKERS 1st (sum26) 2 4 0 128 150 8
HOUSTON HOOPS WHITE 1st (sum26) 1 3 0 36 73 8
PACERS 1st (sum26) 1 3 0 80 99 8
HOUSTON HOOPS RED 1st (sum26) 0 5 1 54 138 8

i. 2nd BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
KNICKS 2nd (sum26) 5 1 0 100 38 8
ROCKETS 2nd (sum26) 5 1 0 91 44 8
SUNS 2nd (sum26) 3 2 0 90 44 8
WARRIORS 2nd (sum26) 1 4 0 22 88 8
BULLS 2nd (sum26) 0 6 0 21 110 8

j. 3rd BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
ROCKETS 3rd (sum26) 5 2 0 126 74 8
CAVALIERS 3rd (sum26) 4 0 0 65 33 8
HEAT 3rd (sum26) 4 1 0 97 42 8
TRAILBLAZERS 3rd (sum26) 4 1 0 96 44 8
PACERS 3rd (sum26) 4 2 0 119 85 8
BULLS 3rd (sum26) 3 1 1 65 52 8
HORNETS 3rd (sum26) 3 1 1 72 44 8
CELTICS 3rd (sum26) 3 3 0 96 95 8
LAKERS WORD 3rd (sum26) 2 3 0 46 54 8
SUNS 3rd (sum26) 2 3 0 55 83 8
LAKERS RIBADENEIRA 3rd (sum26) 1 6 0 49 82 8
MAVERICKS 3rd (sum26) 0 5 0 16 76 8
RAPTORS 3rd (sum26) 0 7 0 11 149 8

k. 4th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
BULLS 4th (sum26) 6 0 0 167 65 8
TIMBERWOLVES 4th (sum26) 5 1 0 153 85 8
HORNETS 4th (sum26) 4 2 0 125 92 8
MAVERICKS 4th (sum26) 3 0 0 63 23 8
MAGIC 4th (sum26) 3 2 0 73 52 8
TRAILBLAZERS 4th (sum26) 2 3 0 105 113 8
LAKERS 4th (sum26) 2 4 0 73 111 8
GRIZZLIES 4th (sum26) 1 4 0 33 68 8
SONICS 4th (sum26) 1 5 0 49 143 8
SUNS 4th (sum26) 0 6 0 68 157 8

l. 5th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
TIMBERWOLVES 5th (sum26) 6 0 0 158 54 8
KINGZ ATHLETICS 5th (sum26) 4 1 0 111 49 8
MAVERICKS 5th (sum26) 3 2 0 96 81 8
SUNS 5th (sum26) 2 3 0 89 100 8
HAWKS 5th (sum26) 1 5 0 38 120 8
CLIPPERS 5th (sum26) 0 5 0 3 91 8

m. 6th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
ROCKETS 6th (sum26) 5 0 0 116 52 8
GRIZZLIES 6th (sum26) 5 1 0 138 91 8
LAKERS 6th (sum26) 3 2 0 105 77 8
KNICKS 6th (sum26) 2 3 0 121 125 8
CYPRESS SAINTS 6th (sum26) 2 4 0 149 143 8
WARRIORS 6th (sum26) 1 4 0 38 95 8
MAVERICKS 6th (sum26) 1 5 0 84 168 8

n. MS BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
LAKERS MS (sum26) 5 0 0 189 109 8
HORNETS MS (sum26) 4 2 0 186 153 8
PACERS MS (sum26) 4 2 0 166 133 8
CELTICS MS (sum26) 2 2 0 107 120 8
TIMBERWOLVES MS (sum26) 2 3 0 110 149 8
BUCKS MS (sum26) 1 5 0 145 199 8
SONICS MS (sum26) 0 4 0 99 139 8