Basketball

Standings

Standings

Season

a. K/1 GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
WINGS K/1 Lady (sum26) 2 0 0 44 10 8
LYNX K/1 Lady (sum26) 1 0 0 18 16 8
MERCURY K/1 Lady (sum26) 1 0 0 16 6 8
SPARKS K/1 Lady (sum26) 1 0 0 30 10 8
LIBERTY K/1 Lady (sum26) 0 1 0 10 30 8
FEVER K/1 Lady (sum26) 0 2 0 10 40 8
STORM K/1 Lady (sum26) 0 2 0 22 38 8

b. 2nd GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
ACES 2nd Lady (sum26) 2 0 0 46 16 8
MERCURY 2nd Lady (sum26) 1 0 0 31 21 8
WINGS 2nd Lady (sum26) 1 1 0 55 45 8
MYSTICS 2nd Lady (sum26) 0 1 0 4 24 8
STORM 2nd Lady (sum26) 0 2 0 26 56 8

c. 3rd GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
VALKYRIES 3rd Lady (sum26) 2 0 0 46 18 8
TEMPO 3rd Lady (sum26) 1 1 0 40 40 8
SKY 3rd Lady (sum26) 0 1 0 18 28 8
SUN 3rd Lady (sum26) 0 1 0 6 24 8

d. 4th GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
DREAM 4th Lady (sum26) 1 0 0 12 10 8
FEVER 4th Lady (sum26) 1 0 0 17 4 8
SPARKS 4th Lady (sum26) 0 1 0 10 12 8
VALKYRIES 4th Lady (sum26) 0 1 0 4 17 8

e. 5th GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
LIBERTY 5th Lady (sum26) 2 0 0 27 13 8
USCORE 5th Lady (sum26) 1 0 0 8 2 8
VALKYRIES Lady (sum26) 1 0 0 15 2 8
COLTS 5th Lady (sum26) 0 2 0 9 20 8
LYNX 5th Lady (sum26) 0 2 0 8 30 8

f. MS GIRLS (sum26)

Team Wins Losses Tie Points For Points Against Games
COLTS MS Lady (sum26) 1 0 0 28 8 8
MERCURY MS Lady (sum26) 1 0 0 27 7 8
TEMPO MS Lady (sum26) 1 0 0 20 8 8
FEVER MS Lady (sum26) 1 1 0 25 32 8
WINGS MS Lady (sum26) 0 0 0 0 0 8
LYNX MS Lady (sum26) 0 1 0 4 17 8
SKY MS Lady (sum26) 0 1 0 7 27 8
SPARKS MS Lady (sum26) 0 1 0 8 20 8

g. K BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
MAVERICKS K (sum26) 1 0 0 22 2 8
ROCKETS K (sum26) 1 0 0 12 10 8
RAPTORS K (sum26) 0 0 0 0 0 8
SPURS K (sum26) 0 0 0 0 0 8
TIMBERWOLVES K (sum26) 0 0 0 0 0 8
CELTICS K (sum26) 0 1 0 10 12 8
KNICKS K (sum26) 0 1 0 2 22 8

h. 1st BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
BULLS 1st (sum26) 2 0 0 64 10 8
LAKERS 1st (sum26) 2 0 0 52 20 8
HEAT 1st (sum26) 1 0 0 24 8 8
SPURS 1st (sum26) 1 0 0 22 14 8
WARRIORS 1st (sum26) 1 0 0 30 10 8
CLIPPERS 1st (sum26) 0 0 0 0 0 8
PACERS 1st (sum26) 0 1 0 10 30 8
HOUSTON HOOPS RED 1st (sum26) 0 2 0 16 52 8
HOUSTON HOOPS WHITE 1st (sum26) 0 2 0 12 58 8
MAGIC 1st (sum26) 0 2 0 24 52 8

i. 2nd BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
KNICKS 2nd (sum26) 2 0 0 29 17 8
ROCKETS 2nd (sum26) 1 1 0 30 20 8
SUNS 2nd (sum26) 1 1 0 42 27 8
BULLS 2nd (sum26) 0 1 0 8 23 8
WARRIORS 2nd (sum26) 0 1 0 10 32 8

j. 3rd BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
PACERS 3rd (sum26) 1 0 0 12 7 8
BULLS 3rd (sum26) 0 0 0 0 0 8
CAVALIERS 3rd (sum26) 0 0 0 0 0 8
CELTICS 3rd (sum26) 0 0 0 0 0 8
HEAT 3rd (sum26) 0 0 0 0 0 8
HORNETS 3rd (sum26) 0 0 0 0 0 8
LAKERS WORD 3rd (sum26) 0 0 0 0 0 8
MAVERICKS 3rd (sum26) 0 0 0 0 0 8
RAPTORS 3rd (sum26) 0 0 0 0 0 8
ROCKETS 3rd (sum26) 0 0 0 0 0 8
SUNS 3rd (sum26) 0 0 0 0 0 8
TRAILBLAZERS 3rd (sum26) 0 0 0 0 0 8
LAKERS RIBADENEIRA 3rd (sum26) 0 1 0 7 12 8

k. 4th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
TIMBERWOLVES 4th (sum26) 2 0 0 57 17 8
BULLS 4th (sum26) 1 0 0 24 4 8
HORNETS 4th (sum26) 1 0 0 24 4 8
GRIZZLIES 4th (sum26) 0 0 0 0 0 8
MAGIC 4th (sum26) 0 0 0 0 0 8
MAVERICKS 4th (sum26) 0 0 0 0 0 8
TRAILBLAZERS 4th (sum26) 0 0 0 0 0 8
LAKERS 4th (sum26) 0 1 0 5 25 8
SUNS 4th (sum26) 0 1 0 12 32 8
SONICS 4th (sum26) 0 2 0 8 48 8

l. 5th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
TIMBERWOLVES 5th (sum26) 2 0 0 52 12 8
KINGZ ATHLETICS 5th (sum26) 1 0 0 22 2 8
MAVERICKS 5th (sum26) 1 0 0 24 4 8
CLIPPERS 5th (sum26) 0 1 0 2 22 8
SUNS 5th (sum26) 0 1 0 10 30 8
HAWKS 5th (sum26) 0 2 0 6 46 8

m. 6th BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
LAKERS 6th (sum26) 1 0 0 30 10 8
ROCKETS 6th (sum26) 1 0 0 17 11 8
CYPRESS SAINTS 6th (sum26) 1 1 0 67 57 8
GRIZZLIES 6th (sum26) 1 1 0 35 21 8
KNICKS 6th (sum26) 1 1 0 57 67 8
MAVERICKS 6th (sum26) 0 1 0 10 30 8
WARRIORS 6th (sum26) 0 1 0 4 24 8

n. MS BOYS (sum26)

Team Wins Losses Tie Points For Points Against Games
CELTICS MS (sum26) 1 0 0 36 23 8
LAKERS MS (sum26) 1 0 0 38 35 8
PACERS MS (sum26) 1 0 0 40 20 8
SONICS MS (sum26) 0 0 0 0 0 8
BUCKS MS (sum26) 0 1 0 23 36 8
HORNETS MS (sum26) 0 1 0 35 38 8
TIMBERWOLVES MS (sum26) 0 1 0 20 40 8