Softball

Standings

Standings

Season

I. 6U T-Ball

Team Wins Losses Tie Points For Points Against Games
Bluebonnets 6U 2023 0 0 5 0 0 10
Butterflies 6U 2023 0 0 4 0 0 10
Cardinals 6U 2023 0 0 4 0 0 10
Honey Bees 6U 2023 0 0 4 0 0 10
Pandas 6U 2023 0 0 4 0 0 10
Peacocks 6U 2023 0 0 4 0 0 10
Sea Monkeys 6U 2023 0 0 5 0 0 10
Starfish 6U 2023 0 0 4 0 0 10
Stars 6U 2023 0 0 4 0 0 10
Tigers 6U 2023 0 0 4 0 0 10

II. 8U Coach Pitch

Team Wins Losses Tie Points For Points Against Games
Unicorns 8U 2023 5 0 0 66 34 10
Angels 8U 2023 4 1 0 48 33 10
Lady bugs 8U 2023 4 1 0 50 35 10
Diamonds 8U 2023 4 3 0 72 41 10
Tree Frogs 8U 2023 3 1 0 35 30 10
Comets 8U 2023 3 3 0 29 27 10
Pink Panthers 8U 2023 2 1 0 21 16 10
Squirrels 8U 2023 2 1 0 28 16 10
Cougars 8U 2023 2 2 0 19 28 10
Wildcats 8U 2023 2 3 0 31 41 10
Chipmunks 8U 2023 1 2 1 8 17 10
Snow Leopards 8U 2023 1 2 0 23 19 10
Dolphins 8U 2023 1 3 2 24 39 10
Dragonflies 8U 2023 1 3 1 2 21 10
Llamas 8U 2023 1 4 0 26 40 10
Bluebonnets 8U 2023 0 1 2 7 15 10
Sharks 8U 2023 0 2 2 3 24 10
Titans 8U 2023 0 3 0 12 28 10

III. 10U Blended Kid Pitch

Team Wins Losses Tie Points For Points Against Games
Eagles 10U 2023 5 0 0 40 12 10
Supernova 10U 2023 5 0 0 49 3 10
Tigers 10U 2023 4 1 0 29 19 10
Queen Cobras 10U 2023 3 1 0 21 11 10
Sharks 10U 2023 3 1 0 17 7 10
Fireflies 10U 2023 3 2 0 18 16 10
Diamonds 10U 20233 2 1 0 10 7 10
Texas Havoc 10U 2023 2 1 0 16 12 10
Red Hots 10U 2023 2 2 0 20 14 10
Titans 10U 2023 2 2 0 12 11 10
Cheetahs 10U 2023 2 3 0 25 22 10
Cool Cats 10U 2023 1 2 0 10 9 10
Dragonflies 10U 2023 0 2 0 1 17 10
Honey Bees 10U 2023 0 4 1 3 22 10
Koalas 10U 2023 0 4 0 3 30 10
Owls 10U 2023 0 4 0 7 26 10
Ponies 10U 2023 0 4 1 3 46 10

IV. 12U Kid Pitch

Team Wins Losses Tie Points For Points Against Games
Crushers 12U 2023 6 0 0 62 28 10
Panthers 12U 2023 5 1 0 55 37 10
Tigers 12U 2023 3 3 0 57 57 10
Aggies 12U 2023 0 5 0 15 43 10
Hurricanes 12U 2023 0 5 0 31 55 10

V. 14U Kid Pitch

Team Wins Losses Tie Points For Points Against Games
Comets 14U 2023 6 0 0 69 10 10
Raptors 14U 2023 3 3 0 38 62 10
Storm 14U 2023 3 3 1 54 43 10
Wildcats 14U 2023 1 3 1 44 44 10
Jaguars 14U 2023 1 5 0 28 74 10