| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | Homeschool Group 02:00 pm - 04:00 pm HHA Volleyball (Lorie) vs. HHA Volleyball (Lorie) | Basketball PLAYOFFS 05:30 pm - 07:30 pm BASKETBALL vs. BASKETBALL | ||||||||||||||
| Barn 6 (full) | Basketball PLAYOFFS 05:30 pm - 08:30 pm BASKETBALL vs. BASKETBALL | |||||||||||||||
| Flag 03 | Practices 06:30 pm - 08:30 pm PEREZ, J (flag) vs. PEREZ, J (flag) | |||||||||||||||
| Strack 1 (main-full) | Basketball PLAYOFFS 05:30 pm - 08:30 pm BASKETBALL vs. BASKETBALL | |||||||||||||||
| Strack 3 (aux-half) | Basketball PLAYOFFS 05:30 pm - 08:30 pm BASKETBALL vs. BASKETBALL | |||||||||||||||
| Strack 4 (aux-half) | Basketball PLAYOFFS 05:30 pm - 07:30 pm BASKETBALL vs. BASKETBALL | |||||||||||||||
| TFL Football 1 GREEN | TCW 04:30 pm - 06:30 pm Tomball Christian Football vs. Tomball Christian Football | |||||||||||||||
| TFL Park 4 | Practices 08:00 am - 12:00 pm ALLEN, J (14-17U) vs. ALLEN, J (14-17U) | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** |
