Baseball

Standings

Standings

Season

a. HS PREP (sp26)

Team Wins Losses Tie Points For Points Against Games
Tomball MEMORIAL NAVY (s26) 9 0 0 110 38 10
LANGHAM CREEK (s26) 8 1 1 75 40 10
THE BENNETT SCHOOL (s26) 8 1 1 90 32 10
LEGACY (s26) 8 2 0 75 34 10
TOMBALL 7th (s26) 8 2 0 81 35 10
TOMBALL 8th (s26) 7 0 3 75 26 10
OAK RIDGE 7th (s26) 7 1 1 73 40 10
GRAND OAKS WHITE (s26) 7 2 0 66 33 10
COLLEGE PARK 7th (s26) 7 3 0 97 63 10
Tomball WEST (s26) 6 2 1 51 43 10
Klein OAK 8th (s26) 6 3 1 67 38 10
THE WOODLANDS 8th (s26) 6 3 1 65 42 10
BO PORTER PREP ACADEMY (s26) 6 4 0 102 45 10
Tomball MEMORIAL GREY (s26) 6 4 0 66 70 10
Tomball KINGS BLUE (s26) 5 3 2 58 40 10
CONROE 8th (s26) 5 4 1 52 59 10
GRAND OAKS BLUE 8th (spr26) 5 4 1 35 46 10
GRAND OAKS ORANGE (s26) 5 4 1 79 52 10
Klein COLLINS NAVY (s26) 5 4 1 53 53 10
CANEY CREEK (s26) 5 5 0 43 59 10
THE WOODS RED (s26) 5 5 0 83 68 10
Tomball MEMORIAL SILVER (s26) 4 4 2 43 42 10
CY-RANCH 8th (s26) 4 5 1 38 51 10
GRAND OAKS GREY (s26) 4 5 0 59 56 10
Klein CAIN 7th (s26) 4 5 0 62 57 10
Klein CAIN SILVER (s26) 4 5 1 45 50 10
THE WOODS GREEN (s26) 4 5 1 65 66 10
OAK RIDGE 8th (s26) 4 6 0 36 58 10
Tomball KINGS RED (s26) 4 6 0 57 78 10
CY-FAIR 8th (s26) 3 5 2 30 66 10
Klein HIGH GOLD (s26) 3 7 0 56 71 10
Tomball MEMORIAL WHITE (s26) 3 7 0 61 67 10
Klein CAIN PURPLE (s26) 2 7 1 41 65 10
Klein COLLINS GOLD (s26) 2 7 1 55 69 10
COLLEGE PARK 8th (s26) 2 8 0 31 77 10
Klein OAK 7th (s26) 2 8 0 47 85 10
CONROE 7th (s26) 1 9 0 35 131 10
MAGNOLIA 8th (s26) 1 9 0 48 75 10
Klein FOREST (s26) 0 10 0 17 106 10
Klein HIGH BLUE (spr26) 0 10 0 19 115 10

b. 3/4U (sp26)

Team Wins Losses Tie Points For Points Against Games
BULLDOGS 3/4U(sp26) 0 0 10 0 0 10
COMMODORES 3/4U(sp26) 0 0 9 0 0 10
HORNED FROGS 3/4U(sp26) 0 0 10 0 0 10
HURRICANES 3/4U(sp26) 0 0 9 0 0 10
HUSKIES 3/4U(sp26) 0 0 9 0 0 10
LONGHORNS 3/4U(sp26) 0 0 10 0 0 10
RAZORBACKS 3/4U(sp26) 0 0 10 0 0 10
SEMINOLES 3/4U(sp26) 0 0 9 0 0 10
TARHEELS 3/4U(sp26) 0 0 10 0 0 10
TIGERS 3/4U(sp26) 0 0 9 0 0 10
VOLUNTEERS 3/4U(sp26) 0 0 9 0 0 10

c. 5U (sp26)

Team Wins Losses Tie Points For Points Against Games
AGGIES 5U(sp26) 0 0 9 0 0 10
BOBCATS 5U(sp26) 0 0 10 0 0 10
BULLDOGS 5U(sp26) 0 0 10 0 0 10
COMMODORES 5U(sp26) 0 0 10 0 0 10
COUGARS 5U(sp26) 0 0 8 0 0 10
COWBOYS 5U(sp26) 0 0 10 0 0 10
GATORS 5U(sp6) 0 0 9 0 0 10
HORNED FROGS 5U(sp26) 0 0 9 0 0 10
HURRICANES 5U(sp26) 0 0 8 0 0 10
HUSKIES 5U(sp26) 0 0 10 0 0 10
LONGHORNS 5U(sp26) 0 0 10 0 0 10
OWLS 5U(sp26) 0 0 9 0 0 10
RAZORBACKS 5U(sp26) 0 0 10 0 0 10
SEMINOLES 5U(sp26) 0 0 9 0 0 10
TARHEELS 5U(sp26) 0 0 9 0 0 10
TIGERS 5U(sp26) 0 0 10 0 0 10
VOLUNTEERS 5U(sp26) 0 0 10 0 0 10

d. 6U (sp26)

Team Wins Losses Tie Points For Points Against Games
GRIZZLIES 6U(sp26) 9 0 0 146 29 10
BLUE ROCKS 6U(sp26) 8 1 0 120 52 10
SPACE COWBOYS 6U(sp26) 8 2 0 158 83 10
TEXAS KNIGHTS 6U(sp26) 8 2 0 131 80 10
YARD GOATS 6U(sp26) 8 2 0 116 52 10
CANNON BALLERS 6U(sp26) 7 2 0 117 70 10
TRASH PANDAS 6U(sp26) 7 3 0 127 75 10
HONEY HUNTERS 6U(sp26) 6 3 0 132 86 10
ROCKHOUNDS 6U(sp26) 4 5 0 82 79 10
RIVER BANDITS 6U(sp26) 3 5 2 68 102 10
TIMBER RATTLERS 6U(sp26) 3 5 1 78 95 10
BULLS 6U(sp26) 3 6 1 72 111 10
RENEGADES 6U(sp26) 2 5 2 57 108 10
HURRICANES 6U(sp26) 1 6 2 49 114 10
IRONBIRDS 6U(sr26) 1 7 1 54 127 10
GRASSHOPPERS 6U(sp26) 1 8 1 43 101 10
MARAUDERS 6U(sp26) 1 8 0 31 111 10
DRILLERS 6U(sp26) 0 10 0 24 130 10

e. 7U (sp26)

Team Wins Losses Tie Points For Points Against Games
VELO KINGZ 7U(sp26) 9 0 0 149 56 10
SPACE COWBOYS 7U(sp26) 8 1 0 117 53 10
STORM 7U(sp26) 8 1 0 98 58 10
BLUE ROCKS 7U(sp26) 7 2 0 94 49 10
HOOKS 7U(sp26) 7 2 0 106 57 10
MAGNOLIA BEARKATS 7U(sp26) 7 2 0 138 85 10
BATS 7U(sp26) 6 3 0 116 67 10
CANNON BALLERS 7U(sp26) 6 3 0 110 74 10
RENEGADES 7U(sp26) 6 3 0 105 72 10
TRASH PANDAS 7U(sp26) 6 3 1 105 79 10
HTOWN OILERS 7U(sp26) 5 4 0 101 89 10
CRUSH 7U(sp26) 4 5 0 102 69 10
RIVERDOGS 7U(sp26) 4 6 0 108 114 10
HONEY HUNTERS 7U(sp26) 3 6 0 82 104 10
MIGHTY MUSSELS 7U(sp26) 3 6 0 43 94 10
RED WINGS 7U(sp26) 3 7 0 65 94 10
IRONBIRDS 7U(sp26) 2 6 1 37 93 10
EMERALDS 7U(sp26) 1 8 0 37 111 10
ROCKHOUNDS 7U(sp26) 1 8 0 18 105 10
MUDCATS 7U(sp26) 0 10 0 9 119 10
RAIL RIDERS 7U(sp26) 0 10 0 26 124 10

f. 8U (sp26)

Team Wins Losses Tie Points For Points Against Games
BLUE ROCKS 8U(sp26) 9 0 0 141 31 10
HOT RODS 8U(sp26) 9 1 0 138 53 10
YARD GOATS 8U(sp26) 8 2 0 120 55 10
TEXAS HEAT 8U(sp26) 7 2 0 118 80 10
TRASH PANDAS 8U(sp26) 6 2 1 109 72 10
MIGHTY MUSSELS 8U(sp26) 6 3 0 113 78 10
HOOKS 8U(sp26) 6 4 0 105 98 10
CANNON BALLERS 8U(sp26) 5 3 1 113 78 10
PATRIOTS 8U(sp26) 4 4 1 75 86 10
EMERALDS 8U(sp26) 4 5 0 74 92 10
IRONBIRDS 8U(sp26) 3 5 1 65 77 10
IRONPIGS 8U(sp26) 3 6 0 103 115 10
MARAUDERS 8U(sp26) 2 7 0 44 113 10
TIDES 8U(sp26) 2 7 0 55 115 10
BATS 8U(sp26) 1 8 0 66 122 10
SPACE COWBOYS 8U(sp26) 1 8 0 51 120 10
DRILLERS 8U(sp26) 0 9 0 22 127 10

g. 9U (sp26)

Team Wins Losses Tie Points For Points Against Games
HONEY HUNTERS 9U(sp26) 7 1 2 55 16 10
STRONG HTX 9U(sp26) 7 1 1 61 11 10
HOOKS 9U(sp26) 7 2 1 55 23 10
ASTROS 9U(sp26) 6 2 1 47 21 10
IRONBIRDS 9U(sp26) 6 3 1 49 31 10
RANGERS 9U(sp26) 5 2 2 49 19 10
BLUE JAYS 9U(sp26) 5 5 0 44 49 10
MARLINS 9U(sp26) 5 5 0 50 46 10
RAYS 9U(sp26) 4 5 0 26 37 10
ROCKIES 9U(sp26) 4 6 0 26 60 10
CUBS 9U(sp26) 3 5 1 34 38 10
YANKEES 9U(sp26) 3 5 1 33 36 10
EMERALDS 9U(sp26) 2 7 0 16 47 10
WHITE SOX 9U(sp26) 2 8 0 20 66 10
MARINERS 9U(sp26) 0 9 0 13 78 10

h. 10U (sp26)

Team Wins Losses Tie Points For Points Against Games
TEXAS BOMBERS 10U(sp26) 9 0 0 144 14 10
FULL SEND 10U(sp26) 8 0 1 120 44 10
HOUSTON EMERALDS 10U(sp26) 7 1 1 111 39 10
ASTROS 10U(sp26) 5 2 2 98 67 10
RANGERS 10U(sp26) 5 4 0 106 87 10
BUCKSHOT BOMBERS 10U(sp26) 4 3 2 84 69 10
SPACE CITY DRILLERS 10U(sp26) 4 3 2 77 91 10
DODGERS 10U(sp26) 4 5 0 93 88 10
LONE STAR BULLS 10U(sp26) 4 5 0 81 99 10
ROCKIES 10U(sp26) 4 5 0 55 89 10
THUNDERBOLTS 10U(sp26) 4 5 0 72 90 10
TOMBALL WRECKERS 10U(sp26) 4 5 0 104 88 10
ATHLETICS 10U(sp26) 1 8 0 56 166 10
DIAMONDBACKS 10U(sr26) 1 8 0 50 117 10
PADRES 10U(sp26) 0 10 0 32 135 10

I. 11U (sp26)

Team Wins Losses Tie Points For Points Against Games
HTX DRILLERS 11U(sp26) 9 1 0 125 53 10
CARDINALS 11U(sp26) 8 2 0 109 48 10
PATRIOTS 11U(sp26) 8 2 0 120 51 10
PIRATES 11U(sp26) 6 4 0 93 70 10
GIANTS 11U(sp26) 2 8 0 59 118 10
SPACE COWBOYS 11U(sp26) 2 8 0 56 119 10
METS 11U(sp26) 0 10 0 44 147 10

j. 12U (sp26)

Team Wins Losses Tie Points For Points Against Games
HONEY HUNTERS 12U(sp26) 8 1 1 141 47 10
RANGERS 12U(sp26) 6 2 2 82 89 10
ASTROS 12U(sp26) 5 4 1 78 68 10
BRONCOS 12U(sp26) 4 6 0 84 106 10
BLUE JAYS 12U(sp26) 3 7 0 84 109 10
DIAMONDBACKS 12U(sp26) 2 8 0 57 107 10

k. SR (sp26)

Team Wins Losses Tie Points For Points Against Games
THUNDERHAWKS SR(sp26) 10 0 0 131 11 10
BLUE JAYS SR(sp26) 8 2 0 87 54 10
COPPERHEADS SR(sp26) 7 3 0 102 53 10
CUBS SR(sp26) 5 5 0 76 78 10
DISCO TURKEYS SR(sp26) 5 5 0 57 73 10
DIAMOND ELITE SR(sp26) 4 5 0 61 77 10
BOMBERS SR(sp26) 2 7 0 39 94 10
GIANTS SR(sp26) 2 7 0 52 91 10
ASTROS SR(sp26) 0 9 0 36 110 10