| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football 3 RED | 8v8 soccer 04:30 pm - 08:00 pm TORSO vs. GAME | |||||||||||||||
| Stadium | 8v8 soccer 04:30 pm - 08:00 pm TORSO vs. GAME | |||||||||||||||
| XBaseball Park 1 Pepsi | Kid Pitch 08:00 am - 06:00 pm N.W. Baseball Assn. vs. Tournament | |||||||||||||||
| XBaseball Park 2 | Kid Pitch 08:00 am - 06:00 pm N.W. Baseball Assn. vs. Tournament | |||||||||||||||
| XBaseball Park 3 Klein Crossing Dental | Kid Pitch 08:00 am - 06:00 pm N.W. Baseball Assn. vs. Tournament |
