| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | Homeschool Group 02:00 pm - 03:00 pm HHA Volleyball (Lorie) vs. HHA Volleyball (Lorie) | |||||||||||||||
| Barn All courts | Homeschool Group 03:00 pm - 05:00 pm HHA Volleyball (Lorie) vs. HHA Volleyball (Lorie) | |||||||||||||||
| Flag 3 | Practices 06:00 pm - 08:00 pm STRINGFELLOW, M (flag) vs. Practice | |||||||||||||||
| Flag 7 | Practices 08:00 pm - 09:00 pm Lady Colts vs. Lady Colts | |||||||||||||||
| Football 1 GREEN | Practices 05:30 pm - 08:00 pm Tomball Christian vs. Practice | |||||||||||||||
| TFL Park 4 | Practices 06:00 pm - 08:00 pm DAERR, J (14U baseball) vs. Practice | |||||||||||||||
| XTFL Park 7 XX | Practices 10:30 am - 12:30 pm Kings vs. Kings |
