| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH (main) | 7 on 7 10:00 am - 08:00 pm UIL 7 on 7 Tourn. vs. UIL 7 on 7 Tourn. | |||||||||||||||
| Football 1 GREEN | 7 on 7 10:00 am - 08:00 pm UIL 7 on 7 Tourn. vs. UIL 7 on 7 Tourn. | |||||||||||||||
| Football 2 Elite Roofing | 7 on 7 10:00 am - 08:00 pm UIL 7 on 7 Tourn. vs. UIL 7 on 7 Tourn. | |||||||||||||||
| Football 3 RED | 7 on 7 10:00 am - 08:00 pm UIL 7 on 7 Tourn. vs. UIL 7 on 7 Tourn. | |||||||||||||||
| Stadium | 7 on 7 10:00 am - 08:00 pm UIL 7 on 7 Tourn. vs. UIL 7 on 7 Tourn. |
