| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | TFL Volleyball Practice 05:30 pm - 09:30 pm TFL Volleyball Practices vs. TFL Volleyball Practices | |||||||||||||||
| Doerre 2 (Aux) | TFL Volleyball Practice 05:30 pm - 09:00 pm TFL Volleyball Practices vs. TFL Volleyball Practices | |||||||||||||||
| Flag 3 | Practices 07:30 pm - 08:30 pm Lady Colts vs. Lady Colts | |||||||||||||||
| Flag 10 | Soccer * 05:30 pm - 08:30 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| Football 1 GREEN | Soccer * 05:00 pm - 09:00 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| Football 2 Elite Roofing | Soccer * 05:00 pm - 09:00 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| Stadium | Practices 05:30 pm - 09:30 pm STRINGFELLOW, M (flag) vs. STRINGFELLOW, M (flag) | |||||||||||||||
| TFL Park 1 | Practices 05:30 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | |||||||||||||||
| TFL Park 2 | Practices 05:30 pm - 07:00 pm LONDA, M (10U) vs. LONDA, M (10U) | Practices 07:00 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | ||||||||||||||
| TFL Park 3 | Practices 05:30 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | |||||||||||||||
| TFL Park 5 | Practices 05:30 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | |||||||||||||||
| TFL Park 6 | Practices 04:00 pm - 05:30 pm Tomball Kings ** vs. Tomball Kings ** | Practices 05:30 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | ||||||||||||||
| TFL Park 7 | Practices 05:30 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * |
