| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Basketball PRACTICE 09:00 am - 06:00 pm BASKETBALL practices vs. BASKETBALL practices | |||||||||||||||
| Grand Lakes 1 (main-full) | Basketball PRACTICE 09:00 am - 01:00 pm BASKETBALL practices vs. BASKETBALL practices | |||||||||||||||
| Grand Lakes 2 (aux-full) | Basketball PRACTICE 09:00 am - 01:00 pm BASKETBALL practices vs. BASKETBALL practices | |||||||||||||||
| TFL Park 1 | Tournament - AAA 08:00 am - 06:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 2 | Tournament - AAA 08:00 am - 06:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 4 | Tournament - AAA 08:00 am - 08:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| XTFL Park 5 XXXX | Tournament - AAA 08:00 am - 08:00 pm NW Baseball Assoc vs. N.W. Baseball Assn. | |||||||||||||||
| XTFL Park 6 XX | Tournament - AAA 08:00 am - 08:00 pm NW Baseball Assoc vs. N.W. Baseball Assn. | |||||||||||||||
| XTFL Park 7 XX | Tournament - AAA 08:00 am - 08:00 pm NW Baseball Assoc vs. N.W. Baseball Assn. |
