| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 1 Red (half) | Homeschool Group 04:00 pm - 05:00 pm HHA Volleyball (Lorie) vs. HHA Volleyball (Lorie) | |||||||||||||||
| Barn 5 (full) | Homeschool Group 02:00 pm - 04:00 pm HHA Volleyball (Lorie) vs. HHA Volleyball (Lorie) | |||||||||||||||
| Barn All courts | TFL Volleyball Practice 05:30 pm - 09:00 pm TFL Volleyball Practices vs. TFL Volleyball Practices | |||||||||||||||
| Flag 10 | Soccer * 05:00 pm - 09:30 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| Football 1 GREEN | Practices 05:30 pm - 08:00 pm Tomball Christian vs. Practice | |||||||||||||||
| Football 3 RED | Soccer * 05:30 pm - 09:00 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| Stadium | Soccer * 05:00 pm - 09:30 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| TFL Park 1 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 2 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 4 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 5 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 6 | Practices 02:30 pm - 05:00 pm Kings vs. Kings | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | ||||||||||||||
| XBarn 3 | Homeschool Group 03:00 pm - 04:00 pm HHA Volleyball (Lorie) vs. HHA Volleyball (Lorie) | |||||||||||||||
| XTFL Park 7 XX | Soccer * 05:00 pm - 09:00 pm LEGACY Soccer vs. LEGACY Soccer |
