| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Practices 03:15 pm - 05:15 pm PROVIDENCE Volleyball vs. PROVIDENCE Volleyball | |||||||||||||||
| Flag 3 | Soccer * 05:00 pm - 07:00 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| Flag 4 | Practices 06:00 pm - 08:00 pm Lady Colts vs. Lady Colts | |||||||||||||||
| Flag 10 | Soccer * 05:00 pm - 08:30 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| Flag 11 | Soccer * 05:00 pm - 07:00 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| Football 1 GREEN | Practices 04:00 pm - 06:00 pm Tomball Christian vs. Practice | Practices 06:00 pm - 08:30 pm Lady Colts vs. Practice | ||||||||||||||
| Football 2 Elite Roofing | Practices 04:00 pm - 06:00 pm Tomball Christain vs. Practice | |||||||||||||||
| Football 3 RED | Soccer * 05:30 pm - 09:30 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| Pasture | Soccer * 05:00 pm - 08:00 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| Stadium | Soccer * 05:00 pm - 09:30 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| TFL Park 1 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 2 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 3 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 4 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 5 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 6 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 7 | Practices 05:30 pm - 09:00 pm LYNX BASEBALL * vs. Practice |
