| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins Park 2 | Softball 8 u Spring 2010 09:00 am - 10:30 am Angels 8U vs. Wildcats 8U | Softball 8 u Spring 2010 10:15 am - 11:45 am Purple Power 8U vs. Angels 8U | Softball 8 u Spring 2010 11:30 am - 01:00 pm Purple Power 8U vs. Dolphins 8U | Season I - Fall 2010 01:30 pm - 03:00 pm Heat 10 U vs. Hawks 10 U | Season I - Fall 2010 04:30 pm - 06:00 pm Gators 12U vs. Bobcats 12U | Season I - Fall 2010 06:00 pm - 07:30 pm Diamonds 12U vs. Gators 12U | ||||||||||
| GLF 1 | 5U soft toss 09:00 am - 10:30 am Horn Frogs 5 U vs. Wildcats 5 U | 6 u Spring 2010 10:15 am - 11:45 am Rams 6U vs. Hot Rods 6U | 6 u Spring 2010 11:45 am - 01:15 pm Naturals 6U vs. Storm 6U | 6 u Spring 2010 01:15 pm - 02:45 pm Gators 6U vs. Phillies 6U | 7 U spring 2010 02:45 pm - 04:15 pm Bulldogs 7 U vs. Scrappers 7 U | 7 U spring 2010 04:15 pm - 05:45 pm Tigers 7 U vs. Curve 7 U | 7 U spring 2010 05:30 pm - 07:00 pm Grasshoppers 7 U vs. Iron Pigs 7 U | |||||||||
| GLF 2 | 5U soft toss 09:00 am - 10:30 am Sooners 5 U vs. Gamecocks 5 U | 6 u Spring 2010 10:15 am - 11:45 am Tarheels 6U vs. Owlz 6U | 6 u Spring 2010 11:45 am - 01:15 pm Bulls 6U vs. River Bandits 6U | 6 u Spring 2010 01:15 pm - 02:45 pm Blue Claws 6U vs. Mudcats 6U | 7 U spring 2010 02:45 pm - 04:15 pm Express 7 U vs. Defenders 7 U | |||||||||||
| TFL Park 1 | 10 U KP spring 2010 09:00 am - 10:30 am Knights 10 U vs. Heat 10 U | 10 U KP spring 2010 11:00 am - 12:30 pm Dodgers 10 U vs. Rangers 10 U | 8 u Spring 2010 01:00 pm - 02:30 pm Muckdogs 8U vs. Barracudas 8U | 8 u Spring 2010 02:30 pm - 04:00 pm Bulls 8U vs. Bats 8U | 9 u KP Spring 2010 04:00 pm - 05:30 pm Diamond Backs 9 U KP vs. Seminoles 9 U KP | 10 U KP spring 2010 06:00 pm - 07:30 pm Dodgers 10 U vs. Diamond Backs 9 U KP | ||||||||||
| TFL Park 2 | Season I - Fall 2010 09:45 am - 11:15 am Starz 10 U vs. Diamonds 10 U |
