| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 1 Red (half) | A) k/1 GIRLS 05:30 pm - 07:00 pm Sky K/1 24 vs. Mystics K/1 24 | A) k/1 GIRLS 06:30 pm - 08:00 pm Dream K/1 24 vs. Lynx K/1 24 | B) 2nd GIRLS 07:30 pm - 09:00 pm Lynx 2nd 24 vs. Sparks 2nd 24 | |||||||||||||
| Barn 2 Yellow (half) | A) k/1 GIRLS 05:30 pm - 07:00 pm Mercury K/1 24 vs. Liberty K/1 24 | H) 1st BOYS 06:30 pm - 08:00 pm Celtics 1st 24 vs. Spurs 1st 24 | B) 2nd GIRLS 07:30 pm - 09:00 pm Mercury 2nd 24 vs. Aces 2nd 24 | |||||||||||||
| Barn 6 (full) | L) 5th BOYS 05:30 pm - 07:00 pm Raptors 5th 24 vs. Thunder 5th 24 | N) MS BOYS 06:30 pm - 08:00 pm Mavericks MS 24 vs. 76ers MS 24 | L) 5th BOYS 07:30 pm - 09:00 pm Suns 5th 24 vs. Lakers 5th 24 | M) 6th BOYS 08:30 pm - 10:00 pm Grizzlies 6th 24 vs. Suns 6th 24 | ||||||||||||
| Flag 11 | Practices 05:30 pm - 07:30 pm Lady Colts vs. Practice | |||||||||||||||
| Grand Lakes 3 (main-half) | H) 1st BOYS 05:30 pm - 07:00 pm Suns 1st 24 vs. Cavaliers 1st 24 | H) 1st BOYS 06:30 pm - 08:00 pm Lakers 1st 24 vs. Kings 1st 24 | I) 2nd BOYS 07:30 pm - 09:00 pm Timberwolves 2nd 24 vs. Bulls 2nd 24 | I) 2nd BOYS 08:30 pm - 10:00 pm Mavericks 2nd 24 vs. Hawks 2nd 24 | ||||||||||||
| Grand Lakes 4 (main-half) | H) 1st BOYS 05:30 pm - 07:00 pm Pacers 1st 24 vs. Heat 1st 24 | H) 1st BOYS 06:30 pm - 08:00 pm Raptors 1st 24 vs. Super Sonics 1st 24 | I) 2nd BOYS 07:30 pm - 09:00 pm King Cobras 2nd 24 vs. Trailblazers 2nd 24 | I) 2nd BOYS 08:30 pm - 10:00 pm Nets 2nd 24 vs. Nuggets 2nd 24 | ||||||||||||
| Klein Park 2 | D. 8U Coach Pitch 05:30 pm - 07:00 pm Hot Rods 8U 24 vs. Eagles 8U 24 | B. 6U Coach Pitch 06:50 pm - 08:20 pm Hooks 6U 24 vs. Bulls 6U 24 | D. 8U Coach Pitch 08:10 pm - 09:40 pm Mighty Mussles 8U 24 vs. Rockhounds 8U 24 | |||||||||||||
| Klein Park 3 | F. 10U kid Pitch 06:00 pm - 07:30 pm Renegades 10U 24 vs. Giants 10U 24 | F. 10U kid Pitch 08:00 pm - 09:30 pm HTX Drillers 10U 24 vs. Rockies 10U 24 | ||||||||||||||
| TFL Park 2 | Practices 05:30 pm - 09:30 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 3 | Practices 05:30 pm - 09:30 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| TFL Park 4 | G. 70' Kid Pitch 06:00 pm - 07:30 pm Yankees 70' 24 vs. Bombers 70' 24 | G. 70' Kid Pitch 08:00 pm - 09:30 pm Bombers 70' 24 vs. Diamondbacks 70' 24 | ||||||||||||||
| TFL Park 7 | Practices 05:30 pm - 09:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | |||||||||||||||
| XTFL Park 5 XXXX | Practices 05:30 pm - 09:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | |||||||||||||||
| XTFL Park 6 XX | Practices 05:30 pm - 09:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * |
