| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Basketball PRACTICE 05:30 pm - 09:30 pm BASKETBALL practices vs. BASKETBALL practices | |||||||||||||||
| Flag 3 | Practices 07:00 pm - 08:30 pm uScore Soccer vs. Practice | |||||||||||||||
| Flag 10 | Practices 05:30 pm - 07:30 pm Falcon Youth Rugby Club vs. Practice | |||||||||||||||
| Football 1 GREEN | Soccer * 06:00 pm - 09:00 pm uScore Soccer vs. Practice | |||||||||||||||
| Football 2 Elite Roofing | Soccer * 05:00 pm - 09:00 pm uScore Soccer vs. Practice | |||||||||||||||
| Football 3 RED | KLAX Games 06:00 pm - 08:00 pm KLAX Girls vs. Practice | |||||||||||||||
| Krimmel | Basketball PRACTICE 06:30 pm - 09:30 pm BASKETBALL practices vs. BASKETBALL practices | |||||||||||||||
| TFL Park 7 | Practices 03:30 pm - 05:30 pm Kings vs. Practice | |||||||||||||||
| XTFL Park 7 XX | Practices 03:30 pm - 05:30 pm Kings vs. Practice |
