| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 6 (full) | K. 4th Boys 08:30 pm - 10:00 pm Knicks 4th 23 vs. Grizzlies 4th 23 | |||||||||||||||
| Barn All courts | Basketball PRACTICE 05:30 pm - 09:30 pm BASKETBALL practices X vs. BASKETBALL practices X | |||||||||||||||
| Flag 3 | Practices 06:00 pm - 08:00 pm Lady Colts vs. Practice | |||||||||||||||
| Flag 10 | Practices 05:30 pm - 07:30 pm Falcon Youth Rugby Club vs. Practice | |||||||||||||||
| Football 3 RED | Soccer * 05:15 pm - 09:15 pm uScore Soccer vs. Practice | |||||||||||||||
| TFL Park 7 | Soccer * 05:00 pm - 09:00 pm uScore Soccer vs. Practice |
