| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Basketball PRACTICE 09:00 am - 07:00 pm BASKETBALL practices X vs. BASKETBALL practices X | |||||||||||||||
| TFL Park 7 | Practices 09:00 am - 09:00 pm NFL FLAG Regional vs. Practice | |||||||||||||||
| XTFL Park 5 XXXX | Practices 09:00 am - 09:00 pm NFL FLAG Regional vs. Practice | |||||||||||||||
| XTFL Park 6 XX | Practices 09:00 am - 09:00 pm NFL FLAG Regional vs. Practice | |||||||||||||||
| XUlrich 1 | Basketball PRACTICE 09:00 am - 02:00 pm BASKETBALL practices X vs. BASKETBALL practices X | |||||||||||||||
| XUlrich 2 | Basketball PRACTICE 09:00 am - 02:00 pm BASKETBALL practices X vs. BASKETBALL practices X |
