| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Practices 11:30 am - 03:30 pm VOLLEYBALL vs. VOLLEYBALL | |||||||||||||||
| Flag 10 | Practices 03:00 pm - 05:00 pm Falcon Youth Rugby Club vs. Practice | |||||||||||||||
| XTFL Park 5 XXXX | Tournament - AAA 08:00 am - 08:00 pm NW Baseball Assoc vs. NW Baseball Assoc | |||||||||||||||
| XTFL Park 6 XX | Tournament - AAA 08:00 am - 08:00 pm NW Baseball Assoc vs. NW Baseball Assoc | |||||||||||||||
| XTFL Park 7 XX | Tournament - AAA 08:00 am - 08:00 pm NW Baseball Assoc vs. NW Baseball Assoc |
