| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Basketball PRACTICE 05:30 pm - 09:30 pm BASKETBALL practices X vs. BASKETBALL practices X | |||||||||||||||
| Flag 10 | Practices 05:30 pm - 07:30 pm Falcon Youth Rugby Club vs. Practice | |||||||||||||||
| Flag 19 | PLAYOFFS ** 05:30 pm - 09:30 pm WINTER FLAG 2023 PLAYOFFS vs. WINTER FLAG 2023 PLAYOFFS | |||||||||||||||
| Flag 20 | PLAYOFFS ** 05:30 pm - 08:30 pm WINTER FLAG 2023 PLAYOFFS vs. WINTER FLAG 2023 PLAYOFFS | |||||||||||||||
| Flag 21 | PLAYOFFS ** 05:30 pm - 09:30 pm WINTER FLAG 2023 PLAYOFFS vs. WINTER FLAG 2023 PLAYOFFS | |||||||||||||||
| Flag 22 | PLAYOFFS ** 05:30 pm - 08:30 pm WINTER FLAG 2023 PLAYOFFS vs. WINTER FLAG 2023 PLAYOFFS | |||||||||||||||
| XTFL Park 7 XX | Soccer * 05:00 pm - 09:30 pm uScore Soccer vs. Practice |
