| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Basketball PRACTICE 05:30 pm - 09:30 pm BASKETBALL practices X vs. BASKETBALL practices X | |||||||||||||||
| Flag 2 | PLAYOFFS ** 05:30 pm - 09:30 pm WINTER FLAG 2023 PLAYOFFS vs. WINTER FLAG 2023 PLAYOFFS | |||||||||||||||
| Flag 3 | PLAYOFFS ** 05:30 pm - 09:30 pm WINTER FLAG 2023 PLAYOFFS vs. WINTER FLAG 2023 PLAYOFFS | |||||||||||||||
| Flag 17 | PLAYOFFS ** 05:30 pm - 09:30 pm WINTER FLAG 2023 PLAYOFFS vs. WINTER FLAG 2023 PLAYOFFS | |||||||||||||||
| Flag 18 | PLAYOFFS ** 05:30 pm - 09:30 pm WINTER FLAG 2023 PLAYOFFS vs. WINTER FLAG 2023 PLAYOFFS | |||||||||||||||
| TFL Park 7 | Practices 08:00 pm - 10:00 pm Cricket vs. Practice |
