| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLF 1 | 7 U National 12:30 pm - 02:00 pm Rattlers vs. Owls | 6 U National 02:00 pm - 03:30 pm Wildcats vs. Blue Claws | 8 U American 03:30 pm - 05:00 pm Defenders vs. Scrappers | 8 U American 05:00 pm - 06:30 pm Mudcats vs. Cardinals | 8 U American 06:30 pm - 08:00 pm Mudcats vs. Knights 8U | |||||||||||
| GLF 2 | 7 U National 12:30 pm - 02:00 pm Knights 7U vs. Gunslingers | 6 U National 02:00 pm - 03:30 pm Sidewinders vs. Seminoles | 6 U National 03:30 pm - 05:00 pm Razorbacks vs. Cougars | 7 U American 05:00 pm - 06:30 pm Grasshoppers vs. Hooks | ||||||||||||
| GLF 3 | 5U soft toss 02:00 pm - 03:30 pm Crimson Tide vs. Hurricanes | 5U soft toss 03:30 pm - 05:00 pm Waves vs. Rams | 5U soft toss 04:30 pm - 06:00 pm Huskies vs. Aztecs | |||||||||||||
| TFL Park 1 | 9 U American 12:30 pm - 02:00 pm Comets vs. Lightning | 9 U American 02:30 pm - 04:00 pm Yellow Jackets vs. Redwings | 9 U American 04:30 pm - 06:00 pm Timber Rattlers vs. Yellow Jackets | |||||||||||||
| TFL Park 2 | 6 U National 03:30 pm - 05:00 pm Sea Dogs 6U vs. Seminoles | 10U American 05:00 pm - 06:30 pm Express vs. Muckdogs |
