| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW Barn 01 (VB) | Practices 08:00 am - 06:00 pm STARS (VB) vs. STARS (VB) | |||||||||||||||
| NEW Barn 02 (VB) | Practices 08:00 am - 06:00 pm STARS (VB) vs. STARS (VB) | |||||||||||||||
| NEW Barn 03 (VB) | Practices 08:00 am - 06:00 pm STARS (VB) vs. STARS (VB) | |||||||||||||||
| NEW Barn 04 (VB) | Practices 08:00 am - 06:00 pm STARS (VB) vs. STARS (VB) | |||||||||||||||
| NEW Barn 05 (VB) | Practices 08:00 am - 06:00 pm STARS (VB) vs. STARS (VB) | |||||||||||||||
| NEW Barn 06 (VB) | Practices 08:00 am - 06:00 pm STARS (VB) vs. STARS (VB) |
