| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins Park 2 | Season I - Fall 2010 12:00 pm - 01:30 pm Purple Power 8U vs. Sunbirds 8U | Season I - Fall 2010 01:15 pm - 02:45 pm Cheetahs 8U vs. Wildcats 8U | Season I - Fall 2010 02:30 pm - 04:00 pm Angels 8U vs. Diamonds 8U | Season I - Fall 2010 03:45 pm - 05:15 pm Diamonds 10U vs. Bobcats 10U | Season I - Fall 2010 05:00 pm - 06:30 pm Gators GS 10U vs. Heat GS 10U | |||||||||||
| GLF 1 | 6 U National 11:45 am - 01:15 pm Tigers 6U Spring 09 vs. Red Raiders 6U Spring 09 | 6 U National 01:30 pm - 03:00 pm Scrappers 6U Spring 09 vs. Threshers 6U Spring 09 | ||||||||||||||
| GLF 2 | 6 U National 10:15 am - 11:45 am Waves 6U Spring 09 vs. Express 6U Spring 09 | 6 U American 11:45 am - 01:15 pm Bees 6U Spring 09 vs. Crimson Tide 6U Spring 09 | 6 U American 01:30 pm - 03:00 pm Defenders 6U Spring 09 vs. Aztecs 6U Spring09 | |||||||||||||
| GLF 3 | 5U soft toss 10:30 am - 12:00 pm Tar Heels 5U Spring 09 vs. Red Storm 5U Spring 09 | 5U soft toss 12:00 pm - 01:30 pm Cowboys 5U Spring 09 vs. Beavers 5U Spring 09 | 5U soft toss 01:30 pm - 03:00 pm Tigers 5U Spring 09 vs. Rams 5U Spring 09 | 5U soft toss 03:00 pm - 04:30 pm Badgers 5U Spring 09 vs. Terrapins 5U Spring 09 | ||||||||||||
| TFL Park 1 | 8 U National 10:30 am - 12:00 pm Dragons 8U Spring 09 vs. Bats 8U Spring 09 | 8 U National 12:00 pm - 01:30 pm Longhorns 8U Spring 09 vs. Aeros 8U Spring 09 | 9 U American 01:30 pm - 03:00 pm Mudcats 9U Spring 09 vs. Knights 9U Spring 09 | 9 U National 03:30 pm - 05:00 pm Titans 9U Spring 09 vs. Orioles 9U Spring 09 | ||||||||||||
| TFL Park 2 | 10/11U American 09:00 am - 10:30 am Yellowjackets 10/11U Spring 09 vs. Defenders 10/11U Spring 09 | 10/11U American 01:00 pm - 02:30 pm Red Sox 10/11U Spring 09 vs. The Crew 10/11U Spring 09 |
