| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLF 1 | 5U soft toss 05:30 pm - 07:00 pm Beavers vs. Bulldogs-5U | |||||||||||||||
| GLF 2 | 6 U American 06:30 pm - 08:00 pm Cyclones vs. Scrappers 6U | |||||||||||||||
| GLF 3 | 5U soft toss 05:30 pm - 07:00 pm Defenders-5U vs. Gators | |||||||||||||||
| TFL Park 1 | 8 U National 02:30 pm - 04:00 pm Scrappers- 8U vs. Thunder #2 Godwin | |||||||||||||||
| TFL Park 2 | 9 U National 04:00 pm - 05:30 pm Comets vs. Lynx |
