| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins Park 2 | Season I - Fall 2010 06:00 pm - 07:30 pm Angels 8U vs. Diamonds 8U | |||||||||||||||
| GLF 1 | 6 U National 05:30 pm - 07:00 pm Waves 6U Spring 09 vs. Tigers 6U Spring 09 | 6 U American 06:45 pm - 08:15 pm Bulldogs 6U Spring 09 vs. Grashoppers 6U Spring 09 | ||||||||||||||
| GLF 2 | 5U soft toss 05:30 pm - 07:00 pm Red Storm 5U Spring 09 vs. Rams 5U Spring 09 | |||||||||||||||
| GLF 3 | 5U soft toss 05:30 pm - 07:00 pm Tigers 5U Spring 09 vs. Gators 5U Spring 09 | 5U soft toss 06:30 pm - 08:00 pm Badgers 5U Spring 09 vs. Bulldogs 5U Spring 09 | ||||||||||||||
| TFL Park 1 | 10/11U American 06:00 pm - 07:30 pm Sea Dogs 10/11U Spring 09 vs. Longhorns 10/11U Spring 09 | 10/11U American 08:00 pm - 09:30 pm Yellowjackets 10/11U Spring 09 vs. Red Sox 10/11U Spring 09 |
