| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLF 1 | 6 U National 10:15 am - 11:45 am Grashoppers 6U Spring 09 vs. Waves 6U Spring 09 | 6 U American 11:45 am - 01:15 pm Crimson Tide 6U Spring 09 vs. Express 6U Spring 09 | 6 U American 01:30 pm - 03:00 pm Defenders 6U Spring 09 vs. Red Raiders 6U Spring 09 | 7 U National 03:00 pm - 04:30 pm Bulls 7U Spring 09 vs. Sea Dogs 7U Spring 09 | 7 U National 04:30 pm - 06:00 pm Sidewinders 7U Spring 09 vs. TimberRattlers 7U Spring 09 | |||||||||||
| GLF 2 | 6 U National 10:15 am - 11:45 am Bees 6U Spring 09 vs. Threshers 6U Spring 09 | 6 U American 11:45 am - 01:15 pm Bulldogs 6U Spring 09 vs. Tigers 6U Spring 09 | 7 U American 01:30 pm - 03:00 pm Razorbacks 7U Spring 09 vs. Muckdogs 7U Spring 09 | 7 U National 03:00 pm - 04:30 pm Express 7U Spring 09 vs. Seminoles 7U Spring 09 | 7 U National 04:30 pm - 06:00 pm Cougars 7U Spring 09 vs. Naturals 7U Spring 09 | |||||||||||
| GLF 3 | 5U soft toss 09:00 am - 10:30 am Cowboys 5U Spring 09 vs. Red Storm 5U Spring 09 | 5U soft toss 10:30 am - 12:00 pm Bulldogs 5U Spring 09 vs. Terrapins 5U Spring 09 | 5U soft toss 12:00 pm - 01:30 pm Tar Heels 5U Spring 09 vs. Gators 5U Spring 09 | 5U soft toss 01:30 pm - 03:00 pm Rams 5U Spring 09 vs. Badgers 5U Spring 09 | 5U soft toss 03:00 pm - 04:30 pm Beavers 5U Spring 09 vs. Tigers 5U Spring 09 | |||||||||||
| TFL Park 1 | 8 U American 09:00 am - 10:30 am Panthers 8U Spring 09 vs. Thunder 8U Spring 09 | 8 U National 10:30 am - 12:00 pm Aeros 8U Spring 09 vs. Gunslingers 8U Spring 09 | 9 U National 12:00 pm - 01:30 pm Orioles 9U Spring 09 vs. Diamondbacks 9U Spring 09 | 9 U American 01:30 pm - 03:00 pm Knights 9U Spring 09 vs. Riverdogs 9U Spring 09 | ||||||||||||
| TFL Park 2 | 10/11U National 01:00 pm - 02:30 pm Texans 10/11U Spring 09 vs. Red Sox 10/11U Spring 09 |
