| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins Park 2 | Season I - Fall 2010 02:15 pm - 03:45 pm Sunbirds vs. Bandits | Season I - Fall 2010 03:30 pm - 05:00 pm Heat- GS vs. Bandits | ||||||||||||||
| GLF 1 | 7 U American 12:30 pm - 02:00 pm Hooks vs. Bats | 6 U National 02:00 pm - 03:30 pm Wildcats vs. Cougars | 6 U National 03:30 pm - 05:00 pm Crush vs. Drillers | |||||||||||||
| GLF 2 | 6 U American 02:00 pm - 03:30 pm Blue Claws vs. Drillers | 6 U American 03:30 pm - 05:00 pm Seminoles vs. Bulls 6U | 7 U National 06:30 pm - 08:00 pm Rattlers vs. Grasshoppers | |||||||||||||
| GLF 3 | 5U soft toss 04:30 pm - 06:00 pm Waves vs. Tigers | |||||||||||||||
| TFL Park 1 | 9 U American 12:30 pm - 02:00 pm Sea Dogs 9U vs. Redwings | 9 U American 02:30 pm - 04:00 pm Comets vs. Vipers | 9 U American 04:30 pm - 06:00 pm Timber Rattlers vs. Lightning |
