| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 1 Red (half) | ||||||||||||||||
| Barn 2 Yellow (half) | ||||||||||||||||
| Barn 6 Full Court | ||||||||||||||||
| Flag 11 | ||||||||||||||||
| Football 1 GREEN | ||||||||||||||||
| GLF 1 | ||||||||||||||||
| GLF 2 | ||||||||||||||||
| GLF 3 | ||||||||||||||||
| Grand Lakes 3 (Main-half) | ||||||||||||||||
| Grand Lakes 4 (Main-half) | ||||||||||||||||
| Grand Lakes 5 (Aux-half) | ||||||||||||||||
| Klein Park 2 | ||||||||||||||||
| Klein Park 3 | ||||||||||||||||
| Klein Park 4 | ||||||||||||||||
| TFL Park 3 | ||||||||||||||||
| TFL Park 4 | ||||||||||||||||
| TFL Park 7 | ||||||||||||||||
| XTFL Park 5 XXXX | ||||||||||||||||
| XTFL Park 6 XX |
