| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | Practices 01:00 pm - 08:30 pm VOLLEYBALL (current) vs. VOLLEYBALL (current) | |||||||||||||||
| Barn 6 (full) | Practices 01:00 pm - 08:30 pm VOLLEYBALL (current) vs. VOLLEYBALL (current) | |||||||||||||||
| Collins Park 1 | c. 10U - Kid Pitch (f26) 06:00 pm - 07:30 pm DOLPHINS 10U (f26) vs. PEACOCKS 10U (f26) | c. 10U - Kid Pitch (f26) 07:30 pm - 09:00 pm DRAGONS 10U (f26) vs. LLAMAS 10U (f26) | ||||||||||||||
| Collins Park 2 | c. 6U Coach Pitch (f26) 06:00 pm - 07:30 pm TRASH PANDAS 6U (f26) vs. SPACE COWBOYS 6U (f26) | c. 6U Coach Pitch (f26) 07:30 pm - 09:00 pm STORM 6U (f26) vs. RAIL RIDERS 6U (f26) | ||||||||||||||
| Collins Park 3 | d. 12U - Kid Pitch (f26) 06:00 pm - 07:30 pm TITANS 12U (f26) vs. CARDINALS 12U (f26) | e. 14U - Kid Pitch (f26) 07:30 pm - 09:00 pm QUEEN BEES 14U (f26) vs. COUGARS 14U (f26) | ||||||||||||||
| Collins Park 4 | e. 8U Coach Pitch (f26) 06:00 pm - 07:30 pm SPACE COWBOYS 8U (f26) vs. CANNON BALLERS 8U (f26) | d. 7U Coach Pitch (f26) 07:30 pm - 09:00 pm TRASH ROCKS 7U (f26) vs. YARD GOATS 7U (f26) | ||||||||||||||
| Flag 03 | b. 1st (f26) 05:00 pm - 06:00 pm THE MOVEMENT 1st (f26) vs. EAGLES 1st (f26) | b. 1st (f26) 06:00 pm - 07:00 pm COWBOYS 1st (f26) vs. PATRIOTS 1st (f26) | ||||||||||||||
| Flag 04 | c. 2nd (f26) 05:00 pm - 06:00 pm LIONS 2nd (f26) vs. DA PAC ELITE 2nd (f26) | c. 2nd (f26) 06:00 pm - 07:00 pm FALCONS 2nd (f26) vs. PACKERS 2nd (f26) | ||||||||||||||
| Flag 05 | c. 2nd (f26) 05:00 pm - 06:00 pm SEAHAWKS 2nd (f26) vs. BILLS 2nd (f26) | d. 3rd (f26) 06:00 pm - 07:00 pm LEGENDS 3rd (f26) vs. THE MOVEMENT 3rd (f26) | ||||||||||||||
| Flag 06 | d. 3rd (f26) 05:00 pm - 06:00 pm VIKINGS 3rd (f26) vs. BENGALS 3rd (f26) | d. 3rd (f26) 06:00 pm - 07:00 pm RAMS 3rd (f26) vs. COMMANDERS 3rd (f26) | ||||||||||||||
| Flag 09 | e. 4th (f26) 05:00 pm - 06:00 pm LIONS 4th (f26) vs. RAVENS 4th (f26) | e. 4th (f26) 06:00 pm - 07:00 pm BUCCANEERS 4th (f26) vs. EAGLES 4th (f26) | g. 6th (f26) 07:00 pm - 08:00 pm LIONS 6th (f26) vs. KLEIN COUGARS 6th (f26) | |||||||||||||
| Flag 11 | Practices 02:30 pm - 08:00 pm Lady Colts * vs. Lady Colts * | |||||||||||||||
| GLF 1 | c. 6U Coach Pitch (f26) 04:00 pm - 05:30 pm RED WINGS 6U (f26) vs. SPACE HOUNDS 6U (f26) | e. 8U Coach Pitch (f26) 05:30 pm - 07:00 pm RENEGADES 8U (f26) vs. ROCKHOUNDS 8U (f26) | ||||||||||||||
| GLF 2 | b. 5U Soft Toss (f26) 04:00 pm - 05:15 pm MUSTANGS 5U (f26) vs. TIGERS 5U (f26) | b. 5U Soft Toss (f26) 05:15 pm - 06:30 pm AGGIES 5U (f26) vs. RAZORBACKS 5U (f26) | ||||||||||||||
| GLF 3 | a. 3/4U T-Ball (f26) 04:00 pm - 05:15 pm HURRICANES 3/4U (f26) vs. TARHEELS 3/4U (f26) | a. 3/4U T-Ball (f26) 05:15 pm - 06:30 pm HUSKIES 3/4U (f26) vs. VOLUNTEERS 3/4U (f26) | ||||||||||||||
| Klein Park 3 | g. 10U Kid Pitch (f26) 03:00 pm - 05:00 pm PHILLIES 10U (f26) vs. STRONG HTX 10U (f26) | g. 10U Kid Pitch (f26) 05:00 pm - 07:00 pm DIAMONDBACKS 10U (f26) vs. RAYS 10U (f26) | ||||||||||||||
| Klein Park 4 | g. 10U Kid Pitch (f26) 03:00 pm - 05:00 pm TIGERS 10U (f26) vs. RANGERS 10U (f26) | f. 9U Blended (f26) 05:00 pm - 07:00 pm PIRATES 9U (f26) vs. RED SOX 9U (f26) | ||||||||||||||
| TFL Park 1 | c. 6U Coach Pitch (f26) 05:00 pm - 06:30 pm HURRICANES 6U (f26) vs. DRILLERS 6U (f26) | e. 8U Coach Pitch (f26) 06:30 pm - 08:00 pm MAGNOLIA BEARKATS 8U (f26) vs. TEXAS BATS 8U (f26) | ||||||||||||||
| TFL Park 4 | h. 70ft Kid Pitch (f26) 05:00 pm - 07:00 pm PADRES 70ft (f26) vs. DRILLERS 70ft (f26) | h. 70ft Kid Pitch (f26) 07:00 pm - 09:00 pm REDS 70ft (f26) vs. HOUSTON EMERALDS 70ft (f26) |
