| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Basketball PRACTICE 05:30 pm - 09:30 pm BASKETBALL practices vs. BASKETBALL practices | |||||||||||||||
| Flag 3 | Practices 07:00 pm - 08:30 pm Lady Colts vs. Lady Colts | |||||||||||||||
| Flag 10 | Soccer * 06:00 pm - 09:00 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| Football 1 GREEN | Soccer * 05:00 pm - 09:30 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| Football 2 Elite Roofing | Soccer * 05:00 pm - 09:00 pm LEGACY Soccer vs. LEGACY Soccer | |||||||||||||||
| Football 3 RED | Practices 05:30 pm - 08:00 pm Tomball Christian Football vs. Tomball Christian Football | |||||||||||||||
| TFL Park 1 | Practices 05:30 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | |||||||||||||||
| TFL Park 2 | Practices 05:30 pm - 07:00 pm STUART, S (12U baseball) vs. STUART, S (12U baseball) | Practices 07:00 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | ||||||||||||||
| TFL Park 3 | Practices 05:30 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | |||||||||||||||
| TFL Park 5 | Practices 05:30 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | |||||||||||||||
| TFL Park 6 | Practices 05:30 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * | |||||||||||||||
| TFL Park 7 | Practices 05:30 pm - 08:30 pm LYNX BASEBALL * vs. LYNX BASEBALL * |
