Softball

Standings

Standings

Season

a. 6U (t-ball) Fall25

Team Wins Losses Tie Points For Points Against Games
HONEYBEES 6U fall25 1 0 6 13 0 10
ANGELS 6U fall25 0 0 6 0 0 10
EMERALDS 6U fall25 0 0 6 0 0 10
KOALAS 6U fall25 0 0 6 0 0 10
DIAMONDS 6U fall25 0 1 6 0 13 10

b. 8U (coach pitch) Fall25

Team Wins Losses Tie Points For Points Against Games
TITANS 8U fall25 8 0 0 106 27 10
LLAMAS 8U fall25 6 2 0 82 41 10
BUTTERFLIES 8U fall25 5 1 0 43 34 10
SEA MONKEYS 8U fall25 5 2 0 73 38 10
CARDINALS 8U fall25 2 4 0 30 50 10
COUGARS 8U fall25 2 4 0 28 50 10
PEACOCKS 8U fall25 2 5 0 39 60 10
PINK PANTHERS 8U fall25 0 5 0 3 53 10
SNOW LEOPARDS 8U fall25 0 7 0 9 60 10

c. 10U (kid pitch) Fall25

Team Wins Losses Tie Points For Points Against Games
TITANS 10U fall25 7 0 0 56 6 10
BEARS 10U fall25 5 2 0 37 21 10
THUNDERCATS 10U fall25 4 1 0 31 10 10
EMERALDS 10U fall25 4 2 0 29 15 10
TIGERS 10U fall25 4 3 0 26 34 10
LADYBUGS 10U fall25 4 4 0 27 34 10
DRAGONS 10U fall25 2 5 0 17 41 10
LLAMAS 10U fall25 2 6 0 17 45 10
PEACOCKS 10U fall25 1 5 0 14 29 10
EAGLES 10U fall25 0 5 0 8 27 10

d. 12U (kid pitch) Fall25

Team Wins Losses Tie Points For Points Against Games
DIAMOND DIVAS 12U fall25 6 0 0 43 20 10
VENOM 12U fall25 6 0 0 66 17 10
CHEETAHS 12U fall25 6 2 0 54 37 10
COMETS 12U fall25 3 3 0 44 41 10
BOMBERS 12U fall25 3 4 0 48 59 10
DIAMONDS 12U fall25 3 5 0 57 75 10
JAGUARS 12U fall25 1 5 0 32 47 10
PEACOCKS 12U fall25 0 9 0 28 76 10

e. 14U (kid pitch)Fall25

Team Wins Losses Tie Points For Points Against Games
TEXAS RATTLERS 14U fall25 6 0 0 49 23 10
TIGERS 14U fall25 5 1 1 52 45 10
COUGARS 14U fall25 4 2 1 50 25 10
QUEEN BEES 14U fall25 3 3 0 40 31 10
TORNADOES 14U fall25 2 4 0 44 44 10
DOLPHINS 14U fall25 2 6 0 38 83 10
EMERALDS 14U fall25 0 6 0 31 53 10