Softball

Standings

Standings

Season

a. 6U (t-ball) Fall25

Team Wins Losses Tie Points For Points Against Games
ANGELS 6U fall25 0 0 10 0 0 10
DIAMONDS 6U fall25 0 0 10 0 0 10
EMERALDS 6U fall25 0 0 10 0 0 10
HONEYBEES 6U fall25 0 0 10 0 0 10
KOALAS 6U fall25 0 0 10 0 0 10

b. 8U (coach pitch) Fall25

Team Wins Losses Tie Points For Points Against Games
TITANS 8U fall25 10 0 0 133 39 10
BUTTERFLIES 8U fall25 8 2 0 81 55 10
SEA MONKEYS 8U fall25 8 2 0 108 54 10
LLAMAS 8U fall25 7 3 0 102 61 10
CARDINALS 8U fall25 4 6 0 64 81 10
COUGARS 8U fall25 3 7 0 56 94 10
PEACOCKS 8U fall25 3 7 0 63 86 10
SNOW LEOPARDS 8U fall25 2 8 0 28 75 10
PINK PANTHERS 8U fall25 0 10 0 15 105 10

c. 10U (kid pitch) Fall25

Team Wins Losses Tie Points For Points Against Games
TITANS 10U fall25 8 0 1 70 11 10
BEARS 10U fall25 8 2 0 51 27 10
THUNDERCATS 10U fall25 7 2 0 51 20 10
EMERALDS 10U fall25 6 2 1 36 19 10
TIGERS 10U fall25 5 4 0 36 46 10
LADYBUGS 10U fall25 5 5 0 36 40 10
DRAGONS 10U fall25 2 7 0 20 52 10
LLAMAS 10U fall25 2 7 0 19 54 10
PEACOCKS 10U fall25 2 7 0 18 38 10
EAGLES 10U fall25 0 9 0 13 43 10

d. 12U (kid pitch) Fall25

Team Wins Losses Tie Points For Points Against Games
DIAMOND DIVAS 12U fall25 9 0 1 90 49 10
VENOM 12U fall25 8 0 2 97 33 10
CHEETAHS 12U fall25 7 2 1 67 49 10
COMETS 12U fall25 6 4 0 70 57 10
BOMBERS 12U fall25 3 7 0 57 84 10
DIAMONDS 12U fall25 3 7 0 77 102 10
JAGUARS 12U fall25 2 8 0 57 85 10
PEACOCKS 12U fall25 0 10 0 30 86 10

e. 14U (kid pitch)Fall25

Team Wins Losses Tie Points For Points Against Games
TEXAS RATTLERS 14U fall25 8 1 0 72 40 10
COUGARS 14U fall25 6 3 1 79 39 10
TIGERS 14U fall25 6 3 1 67 63 10
TORNADOES 14U fall25 5 4 0 70 57 10
QUEEN BEES 14U fall25 5 5 0 64 57 10
DOLPHINS 14U fall25 2 8 0 49 103 10
EMERALDS 14U fall25 1 9 0 55 97 10