| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH (7on7) | d. JUNIOR (Spr26) 05:30 pm - 07:00 pm Grizz JR(Spr26) vs. Mo JR(Spr26) | d. JUNIOR (Spr26) 06:30 pm - 08:00 pm Lockdown JR(Spr26) vs. Fast Sports 12u Black JR(Spr26) | d. JUNIOR (Spr26) 07:30 pm - 09:00 pm Mo JR(Spr26) vs. Fast Sports 12u Black JR(Spr26) | d. JUNIOR (Spr26) 08:30 pm - 10:00 pm Dawgs 12u Black JR(Spr26) vs. Michigan JR(Spr26) | ||||||||||||
| Barn 1 Red (half) | MATCHUPS 05:30 pm - 09:30 pm Girls BASKETBALL vs. Girls BASKETBALL | |||||||||||||||
| Barn 2 Yellow (half) | MATCHUPS 05:30 pm - 09:30 pm Girls BASKETBALL vs. Girls BASKETBALL | |||||||||||||||
| Barn 5 (full) | Homeschool Group 02:00 pm - 04:00 pm HHA Volleyball (Lorie) vs. HHA Volleyball (Lorie) | |||||||||||||||
| Barn 6 (full) | MATCHUPS 05:30 pm - 08:30 pm Girls BASKETBALL vs. Girls BASKETBALL | |||||||||||||||
| CFBC 1 West (half) | MATCHUPS 05:30 pm - 08:30 pm Girls BASKETBALL vs. Girls BASKETBALL | |||||||||||||||
| CFBC 3 North (half) | MATCHUPS 05:30 pm - 08:30 pm Girls BASKETBALL vs. Girls BASKETBALL | |||||||||||||||
| CFBC 4 North (half) | MATCHUPS 05:30 pm - 08:30 pm Girls BASKETBALL vs. Girls BASKETBALL | |||||||||||||||
| CFBC Field | a. 6U (t-ball) spr26 05:45 pm - 07:00 pm SEA MONKEYS 6U spr26 vs. QUOKKAS 6U spr26 | a. 6U (t-ball) spr26 07:00 pm - 08:15 pm LLAMAS 6U spr26 vs. UNICORNS 6U spr26 | ||||||||||||||
| Collins Park 1 | e. 7U (sp26) 05:30 pm - 06:55 pm MIGHTY MUSSELS 7U(sp26) vs. ROCKHOUNDS 7U(sp26) | e. 7U (sp26) 06:50 pm - 08:15 pm RED WINGS 7U(sp26) vs. STORM 7U(sp26) | e. 7U (sp26) 08:10 pm - 09:40 pm TRASH PANDAS 7U(sp26) vs. RAIL RIDERS 7U(sp26) | |||||||||||||
| Collins Park 2 | e. 7U (sp26) 06:50 pm - 08:15 pm EMERALDS 7U(sp26) vs. CANNON BALLERS 7U(sp26) | e. 7U (sp26) 08:10 pm - 09:35 pm MUDCATS 7U(sp26) vs. CRUSH 7U(sp26) | ||||||||||||||
| Collins Park 3 | f. 8U (sp26) 06:00 pm - 07:25 pm CANNON BALLERS 8U(sp26) vs. HOOKS 8U(sp26) | f. 8U (sp26) 07:30 pm - 08:55 pm SPACE COWBOYS 8U(sp26) vs. MIGHTY MUSSELS 8U(sp26) | ||||||||||||||
| Collins Park 4 | f. 8U (sp26) 06:00 pm - 07:25 pm IRONBIRDS 8U(sp26) vs. PATRIOTS 8U(sp26) | f. 8U (sp26) 07:30 pm - 08:55 pm BLUE ROCKS 8U(sp26) vs. TIDES 8U(sp26) | ||||||||||||||
| Foot 1 (7on7) | c. SOPHOMORE (Spr26) 05:30 pm - 07:00 pm Interceptors SO(Spr26) vs. NCA Jr Cougars SO(Spr26) | c. SOPHOMORE (Spr26) 06:30 pm - 08:00 pm Pirates SO(Spr26) vs. Magnolia Panthers SO(Spr26) | c. SOPHOMORE (Spr26) 07:30 pm - 09:00 pm NCA Jr Cougars SO(Spr26) vs. Dawgs 12u SO(Spr26) | |||||||||||||
| Foot 2 (7on7) | c. SOPHOMORE (Spr26) 05:30 pm - 07:00 pm Street Military SO(Spr26) vs. H2 Elite 12u SO(Spr26) | c. SOPHOMORE (Spr26) 06:30 pm - 08:00 pm H2 Elite 12u SO(Spr26) vs. Fast Sports 12u Red SO(Spr26) | c. SOPHOMORE (Spr26) 07:30 pm - 09:00 pm Magnolia Panthers SO(Spr26) vs. Street Military SO(Spr26) | c. SOPHOMORE (Spr26) 08:30 pm - 10:00 pm Dawgs 12u SO(Spr26) vs. H-Town Elite SO(Spr26) | ||||||||||||
| Foot 3 (7on7) | b. FRESHMAN (Spr26) 05:30 pm - 07:00 pm Klein Cougars FR(Spr26) vs. Tigers FR(Spr26) | b. FRESHMAN (Spr26) 06:30 pm - 08:00 pm Outlaws FR(Spr26) vs. Cypress Ravens FR(Spr26) | c. SOPHOMORE (Spr26) 07:30 pm - 09:00 pm Fast Sports 12u Red SO(Spr26) vs. Interceptors SO(Spr26) | |||||||||||||
| Foot 4 (7on7) | a. PROSPECTS (Spr26) 06:30 pm - 08:00 pm H2 Elite 10u PR(Spr26) vs. Texans PR(Spr26) | a. PROSPECTS (Spr26) 07:30 pm - 09:00 pm Texans PR(Spr26) vs. Aggies PR(Spr26) | a. PROSPECTS (Spr26) 08:30 pm - 10:00 pm Aggies PR(Spr26) vs. Fast Sports 10u PR(Spr26) | |||||||||||||
| Foot 5 (7on7) | a. PROSPECTS (Spr26) 05:30 pm - 07:00 pm Black Cobras PR(Spr26) vs. Legacy 1k PR(Spr26) | a. PROSPECTS (Spr26) 06:30 pm - 08:00 pm Legacy 1k PR(Spr26) vs. Lions PR(Spr26) | a. PROSPECTS (Spr26) 07:30 pm - 09:00 pm Fast Sports 10u PR(Spr26) vs. Black Cobras PR(Spr26) | |||||||||||||
| Foot 6 (7on7) | d. JUNIOR (Spr26) 05:30 pm - 07:00 pm Lockdown JR(Spr26) vs. Michigan JR(Spr26) | d. JUNIOR (Spr26) 06:30 pm - 08:00 pm Grizz JR(Spr26) vs. Dawgs 12u Black JR(Spr26) | b. FRESHMAN (Spr26) 07:30 pm - 09:00 pm Cypress Ravens FR(Spr26) vs. Buccaneers FR(Spr26) | |||||||||||||
| Foot 7 (7on7) | b. FRESHMAN (Spr26) 05:30 pm - 07:00 pm Eagles 7v7 FR(Spr26) vs. Dawgs 10u FR(Spr26) | b. FRESHMAN (Spr26) 06:30 pm - 08:00 pm Elite FR(Spr26) vs. El Pollo Rojo FR(Spr26) | b. FRESHMAN (Spr26) 07:30 pm - 09:00 pm Eagles 7v7 FR(Spr26) vs. Tigers FR(Spr26) | b. FRESHMAN (Spr26) 08:30 pm - 10:00 pm Rams FR(Spr26) vs. Outlaws FR(Spr26) | ||||||||||||
| Foot 10 (7on7) | b. FRESHMAN (Spr26) 05:30 pm - 07:00 pm Elite FR(Spr26) vs. Rams FR(Spr26) | b. FRESHMAN (Spr26) 06:30 pm - 08:00 pm Storm FR(Spr26) vs. Dawgs 10u FR(Spr26) | a. PROSPECTS (Spr26) 07:30 pm - 09:00 pm Lions PR(Spr26) vs. H2 Elite 10u PR(Spr26) | b. FRESHMAN (Spr26) 08:30 pm - 10:00 pm El Pollo Rojo FR(Spr26) vs. Storm FR(Spr26) | ||||||||||||
| Klein Cain 1 (7on7) | e. SENIOR (Spr26) 05:30 pm - 07:00 pm H2 White SR(Spr26) vs. Patriots SR(Spr26) | e. SENIOR (Spr26) 06:30 pm - 08:00 pm H2 Black SR(Spr26) vs. Fast Sports Performance SR(Spr26) | e. SENIOR (Spr26) 07:30 pm - 09:00 pm Klein Cain Silver SR(Spr26) vs. H2 White SR(Spr26) | e. SENIOR (Spr26) 08:30 pm - 10:00 pm Orange SR(Spr26) vs. H2 Black SR(Spr26) | ||||||||||||
| Klein Cain 2 (7on7) | e. SENIOR (Spr26) 05:30 pm - 07:00 pm Dolphins Elite SR(Spr26) vs. Klein Cain Purple SR(Spr26) | e. SENIOR (Spr26) 06:30 pm - 08:00 pm Patriots SR(Spr26) vs. Dolphins Elite SR(Spr26) | e. SENIOR (Spr26) 07:30 pm - 09:00 pm Klein Cain Purple SR(Spr26) vs. Orange SR(Spr26) | e. SENIOR (Spr26) 08:30 pm - 10:00 pm Fast Sports Performance SR(Spr26) vs. Klein Cain Silver SR(Spr26) | ||||||||||||
| Strack 1 (main-full) | MATCHUPS 05:30 pm - 09:30 pm Girls BASKETBALL vs. Girls BASKETBALL | |||||||||||||||
| Strack 3 (aux-half) | MATCHUPS 05:30 pm - 09:30 pm Girls BASKETBALL vs. Girls BASKETBALL | |||||||||||||||
| Strack 4 (aux-half) | MATCHUPS 05:30 pm - 08:30 pm Girls BASKETBALL vs. Girls BASKETBALL | |||||||||||||||
| TFL Park 1 | g. 9U (sp26) 06:00 pm - 08:00 pm WHITE SOX 9U(sp26) vs. MARINERS 9U(sp26) | g. 9U (sp26) 08:00 pm - 10:00 pm CUBS 9U(sp26) vs. EMERALDS 9U(sp26) | ||||||||||||||
| TFL Park 2 | h. 10U (sp26) 06:00 pm - 07:55 pm TEXAS BOMBERS 10U(sp26) vs. THUNDERBOLTS 10U(sp26) | h. 10U (sp26) 08:00 pm - 09:55 pm BUCKSHOT BOMBERS 10U(sp26) vs. SPACE CITY DRILLERS 10U(sp26) | ||||||||||||||
| TFL Park 3 | h. 10U (sp26) 06:00 pm - 07:55 pm ATHLETICS 10U(sp26) vs. LONE STAR BULLS 10U(sp26) | h. 10U (sp26) 08:00 pm - 09:55 pm TOMBALL WRECKERS 10U(sp26) vs. FULL SEND 10U(sp26) | ||||||||||||||
| TFL Park 4 | a. HS PREP (sp26) 06:00 pm - 08:00 pm Tomball MEMORIAL SILVER (s26) vs. Tomball WEST (s26) | a. HS PREP (sp26) 08:00 pm - 10:00 pm Klein CAIN SILVER (s26) vs. Tomball MEMORIAL SILVER (s26) | ||||||||||||||
| TFL Park 6 | Practices 06:30 pm - 08:00 pm Lady Colts * vs. Lady Colts * | |||||||||||||||
| TFL Park 7 | a. HS PREP (sp26) 06:00 pm - 08:00 pm TOMBALL 7th (s26) vs. LEGACY (s26) | a. HS PREP (sp26) 08:00 pm - 09:55 pm COLLEGE PARK 8th (s26) vs. THE WOODLANDS 8th (s26) | ||||||||||||||
| Tomball JR HIGH 1 (main) | MATCHUPS 05:30 pm - 09:30 pm Girls BASKETBALL vs. Girls BASKETBALL | |||||||||||||||
| Tomball JR HIGH 2 (aux) | MATCHUPS 05:30 pm - 09:30 pm Girls BASKETBALL vs. Girls BASKETBALL |
| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH (7on7) | ||||||||||||||||
| Barn 1 Red (half) | ||||||||||||||||
| Barn 2 Yellow (half) | ||||||||||||||||
| Barn 5 (full) | ||||||||||||||||
| Barn 6 (full) | ||||||||||||||||
| CFBC 1 West (half) | ||||||||||||||||
| CFBC 3 North (half) | ||||||||||||||||
| CFBC 4 North (half) | ||||||||||||||||
| CFBC Field | ||||||||||||||||
| Collins Park 1 | ||||||||||||||||
| Collins Park 2 | ||||||||||||||||
| Collins Park 3 | ||||||||||||||||
| Collins Park 4 | ||||||||||||||||
| Foot 1 (7on7) | ||||||||||||||||
| Foot 2 (7on7) | ||||||||||||||||
| Foot 3 (7on7) | ||||||||||||||||
| Foot 4 (7on7) | ||||||||||||||||
| Foot 5 (7on7) | ||||||||||||||||
| Foot 6 (7on7) | ||||||||||||||||
| Foot 7 (7on7) | ||||||||||||||||
| Foot 10 (7on7) | ||||||||||||||||
| Klein Cain 1 (7on7) | ||||||||||||||||
| Klein Cain 2 (7on7) | ||||||||||||||||
| Strack 1 (main-full) | ||||||||||||||||
| Strack 3 (aux-half) | ||||||||||||||||
| Strack 4 (aux-half) | ||||||||||||||||
| TFL Park 1 | ||||||||||||||||
| TFL Park 2 | ||||||||||||||||
| TFL Park 3 | ||||||||||||||||
| TFL Park 4 | ||||||||||||||||
| TFL Park 6 | ||||||||||||||||
| TFL Park 7 | ||||||||||||||||
| Tomball JR HIGH 1 (main) | ||||||||||||||||
| Tomball JR HIGH 2 (aux) |
