Volleyball

Standings

Standings

Season

3/4 Freshman (w26)

Team Wins Losses Tie Points For Points Against Games
FIGHTING IRISH 3/4 (w26) 8 0 0 16 2 10
BRUINS 3/4 (w26) 6 2 0 14 4 10
GATORS 3/4 (w26) 6 2 0 13 4 10
WILDCATS 3/4 (w26) 6 2 0 14 4 10
AGGIES 3/4 (w26) 5 3 0 11 7 10
BUCKEYES 3/4 (w26) 5 3 0 10 8 10
RAZORBACKS 3/4 (w26) 5 3 0 10 10 10
TARHEELS 3/4 (w26) 5 3 0 10 7 10
BULLS 3/4 (w26) 3 5 0 7 11 10
SEMINOLES 3/4 (w26) 3 5 0 6 10 10
WARRIORS 3/4 (w26) 3 5 0 8 11 10
HAWKEYES 3/4 (w26) 1 7 0 3 15 10
CRIMSON TIDE 3/4 (w26) 0 8 0 3 16 10
PANTHERS 3/4 (w26) 0 8 0 0 16 10

5th Sophomore (w26)

Team Wins Losses Tie Points For Points Against Games
HUSKERS 5th (w26) 7 1 0 14 4 10
ROCKETS 5th (w26) 7 1 0 14 4 10
SOONERS 5th (w26) 7 1 0 15 3 10
ISLANDERS 5th (w26) 6 2 0 13 7 10
WOLVERINES 5th (w26) 6 2 0 13 5 10
CYCLONES 5th (w26) 4 4 0 11 9 10
OWLS 5th (w26) 4 4 0 9 8 10
HORNED FROGS 5th (w26) 3 5 0 9 11 10
DUCKS 5th (w26) 2 6 0 5 13 10
GREEN WAVE 5th (w26) 1 7 0 2 14 10
SUGAR BEARS 5th (w26) 1 7 0 3 14 10
BOBCATS 5th (w26) 0 8 0 0 16 10

6th Junior (w26)

Team Wins Losses Tie Points For Points Against Games
JAYHAWKS 6th (w26) 7 1 0 15 3 10
REBELS 6th (w26) 7 1 0 15 3 10
AZTECS 6th (w26) 6 2 0 12 5 10
BUFFALOES 6th (w26) 5 3 0 13 6 10
HOKIES 6th (w26) 5 3 0 11 8 10
HUSKIES 6th (w26) 5 3 0 12 7 10
LONGHORNS 6th (w26) 4 4 0 10 11 10
SUN DEVILS 6th (w26) 4 4 0 10 10 10
BRONCOS 6th (w26) 3 5 0 7 12 10
BADGERS 6th (w26) 2 6 0 4 13 10
BLUEJAYS 6th (w26) 2 6 0 4 12 10
BULLDOGS 6th (w26) 1 7 0 2 14 10
MUSTANGS 6th (w26) 1 7 0 3 14 10

7/8 Senior (w26)

Team Wins Losses Tie Points For Points Against Games
COUGARS 7/8 (w26) 8 0 0 16 3 10
TROJANS 7/8 (w26) 8 0 0 16 2 10
BEARKATS 7/8 (w26) 7 1 0 15 2 10
CARDINALS 7/8 (w26) 6 2 0 12 5 10
SPARTANS 7/8 (w26) 6 2 0 13 5 10
COWGIRLS 7/8 (w26) 5 3 0 12 6 10
KNIGHTS 7/8 (w26) 5 3 0 11 7 10
HURRICANES 7/8 (w26) 4 4 0 10 8 10
YELLOW JACKETS 7/8 (w26) 4 4 0 8 11 10
BOILERMAKERS 7/8 (w26) 3 5 0 6 11 10
NITTANY LIONS 7/8 (w26) 3 5 0 7 11 10
TIGERS 7/8 (w26) 3 5 0 10 11 10
WAVES 7/8 (w26) 3 5 0 7 10 10
BEARS 7/8 (w26) 2 6 0 4 13 10
RED RAIDERS 7/8 (w26) 1 7 0 2 15 10
BLUE DEVILS 7/8 (w26) 0 8 0 2 16 10
TERRAPINS 7/8 (w26) 0 8 0 1 16 10