| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | ||||||||||||||||
| Bear Branch JH | ||||||||||||||||
| CFBC 1 West (half) | ||||||||||||||||
| CFBC 3 North (half) | ||||||||||||||||
| Flag 3 | ||||||||||||||||
| Flag 10 | ||||||||||||||||
| Football 1 GREEN | ||||||||||||||||
| Football 2 Elite Roofing | ||||||||||||||||
| Football 3 RED | ||||||||||||||||
| Hofius 1 | ||||||||||||||||
| Hofius 2 | ||||||||||||||||
| Pasture | ||||||||||||||||
| Stadium | ||||||||||||||||
| TFL Park 1 | ||||||||||||||||
| TFL Park 2 | ||||||||||||||||
| TFL Park 3 | ||||||||||||||||
| TFL Park 4 | ||||||||||||||||
| TFL Park 5 | ||||||||||||||||
| TFL Park 7 | ||||||||||||||||
| XTFL Park 6 XX | ||||||||||||||||
| XTFL Park 7 XX | ||||||||||||||||
| XUlrich 1 | ||||||||||||||||
| XUlrich 2 |
