| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 6.) Fourth Grade 05:30 pm - 07:00 pm Seahawks vs. Boyle 4th 2023 | 6.) Fourth Grade 06:30 pm - 08:00 pm 3rd Packers Elite vs. Sharks | 6.) Fourth Grade 07:30 pm - 09:00 pm Vipers vs. Dolphins | 6.) Fourth Grade 08:30 pm - 10:00 pm Sharks vs. Mustangs | ||||||||||||
| Barn All courts | Practices 05:00 pm - 10:00 pm TFL Volleyball GAME vs. TFL Volleyball GAME | |||||||||||||||
| CFBC Field | II. 8U Coach Pitch 05:30 pm - 07:00 pm Cougars 8U 2023 vs. Bluebonnets 8U 2023 | II. 8U Coach Pitch 06:45 pm - 08:15 pm Titans 8U 2023 vs. Pink Panthers 8U 2023 | III. 10U Blended Kid Pitch 08:10 pm - 09:40 pm Red Hots 10U 2023 vs. Queen Cobras 10U 2023 | |||||||||||||
| Collins 1 | 5.) 7U coach pitch 05:30 pm - 07:00 pm Bats 7U 2023 vs. Tides 7U 2023 | 5.) 7U coach pitch 06:50 pm - 08:20 pm Iron Birds 7U 2023 vs. Blue Rocks 7U 2023 | 5.) 7U coach pitch 08:10 pm - 09:40 pm Trash Pandas 7U 2023 vs. HTX 7 U 2023 | |||||||||||||
| Collins 2 | V. 14U Kid Pitch 05:30 pm - 07:00 pm Wildcats 14U 2023 vs. Raptors 14U 2023 | V. 14U Kid Pitch 08:10 pm - 09:40 pm Jaguars 14U 2023 vs. Comets 14U 2023 | ||||||||||||||
| Collins 3 | 4.) 6U Coach Pitch 05:30 pm - 07:00 pm Blue Rocks 6U 2023 vs. Rockhounds 6U 2023 | 6.) 8U Coach Pitch 06:50 pm - 08:20 pm Bats 8U 2023 vs. Renegades 8U 2023 | ||||||||||||||
| Collins 4 | 6.) 8U Coach Pitch 05:30 pm - 07:00 pm Tomball Kings 8U 2023 vs. Black Sox 7u 2023 | 6.) 8U Coach Pitch 06:50 pm - 08:20 pm Storm 8U 2023 vs. Lake Monsters 8U 2023 | 6.) 8U Coach Pitch 08:10 pm - 09:40 pm Hot Rods 8U 2023 vs. Blue Rocks 8U 2023 | |||||||||||||
| Foot 1 (7on7) | 2.) Eigth Grade 05:30 pm - 07:00 pm Chaos vs. Wu Wei | 2.) Eigth Grade 06:30 pm - 08:00 pm Oak Elite vs. Oilers | 2.) Eigth Grade 07:30 pm - 09:00 pm Chaos vs. Lock Down Elite | 2.) Eigth Grade 08:30 pm - 10:00 pm Lock Down Elite vs. T.R.U. Diamond Academy | ||||||||||||
| Foot 2 (7on7) | 2.) Eigth Grade 06:30 pm - 08:00 pm Wu Wei vs. T.R.U. Diamond Academy | 2.) Eigth Grade 07:30 pm - 09:00 pm Swarm Elite Talk of the City vs. Oilers | 2.) Eigth Grade 08:30 pm - 10:00 pm Oak Elite vs. Swarm Elite Talk of the City | |||||||||||||
| Foot 3 (7on7) | 3.) Seventh Grade 05:30 pm - 07:00 pm Bulldogs vs. El Pollo Rojo | 3.) Seventh Grade 06:30 pm - 08:00 pm Double Jack Elite vs. MudBugs | 3.) Seventh Grade 07:30 pm - 09:00 pm Bear Branch vs. Bulldogs | 3.) Seventh Grade 08:30 pm - 10:00 pm Swarm Elite The GOAT Farm vs. Five Star Elite | ||||||||||||
| Foot 4 (7on7) | 4.) Sixth Grade 05:30 pm - 07:00 pm The Raptors vs. Wildcats | 3.) Seventh Grade 06:30 pm - 08:00 pm El Pollo Rojo vs. Five Star Elite | ||||||||||||||
| Foot 5 (7on7) | 6.) Fourth Grade 05:30 pm - 07:00 pm 3rd Packers Elite vs. Vipers | 6.) Fourth Grade 06:30 pm - 08:00 pm Mustangs vs. Seahawks | 5.) Fifth Grade 07:30 pm - 09:00 pm Barzz vs. Cobras | 3.) Seventh Grade 08:30 pm - 10:00 pm Double Jack Elite vs. Bear Branch | ||||||||||||
| Foot 6 (7on7) | 4.) Sixth Grade 05:30 pm - 07:00 pm Cruise 6th 2023 vs. Cowboys | 4.) Sixth Grade 06:30 pm - 08:00 pm Cowboys vs. Texas Reapers | 4.) Sixth Grade 07:30 pm - 09:00 pm Wildcats vs. H-Town Hurricanes | 4.) Sixth Grade 08:30 pm - 10:00 pm H-Town Hurricanes vs. Cruise 6th 2023 | ||||||||||||
| Foot 7 (7on7) | 4.) Sixth Grade 05:30 pm - 07:00 pm The Program vs. Outlaws | 4.) Sixth Grade 06:30 pm - 08:00 pm The Raptors vs. The Program | 4.) Sixth Grade 07:30 pm - 09:00 pm Texas Reapers vs. Outlaws | 5.) Fifth Grade 08:30 pm - 10:00 pm Bears vs. Barzz | ||||||||||||
| Foot 10 (7on7) | 6.) Fourth Grade 05:30 pm - 07:00 pm Fast Sports Performance 4th vs. Dolphins | 5.) Fifth Grade 06:30 pm - 08:00 pm Texans vs. Fast Sports Performance 5th | 6.) Fourth Grade 07:30 pm - 09:00 pm Boyle 4th 2023 vs. Fast Sports Performance 4th | 5.) Fifth Grade 08:30 pm - 10:00 pm Cobras vs. Texans | ||||||||||||
| GLF 1 | 3.) 5U soft toss 05:30 pm - 07:00 pm Tomball Bolts 5U 2023 vs. Hot Rods 5U 2023 | |||||||||||||||
| GLF 2 | 3.) 5U soft toss 05:30 pm - 07:00 pm Red Wings 5U 2023 vs. Bats 5U 2023 | |||||||||||||||
| GLF 3 | Practices 05:30 pm - 08:30 pm GLF n/a vs. GLF n/a | |||||||||||||||
| TFL Park 1 | 6.) 8U Coach Pitch 05:30 pm - 07:00 pm Iron Birds 8U 2023 vs. River Bandits 8U 2023 | 5.) 7U coach pitch 06:50 pm - 08:20 pm Marauders 7U 2023 vs. Iron Pigs 7U 2023 | V. 14U Kid Pitch 08:10 pm - 09:40 pm Wildcats 14U 2023 vs. Jaguars 14U 2023 | |||||||||||||
| TFL Park 2 | 7.) 9U Blended Kid Pitch 06:00 pm - 07:30 pm 45's 9U 2023 vs. Rays 9U 2023 | 8.) 10 U Kid Pitch 08:00 pm - 09:30 pm Kings BLUE 10U 2023 vs. Angels 10U 2023 | ||||||||||||||
| TFL Park 3 | IV. 12U Kid Pitch 05:30 pm - 07:00 pm Crushers 12U 2023 vs. Tigers 12U 2023 | IV. 12U Kid Pitch 06:50 pm - 08:20 pm Aggies 12U 2023 vs. Panthers 12U 2023 | IV. 12U Kid Pitch 08:10 pm - 09:40 pm Tigers 12U 2023 vs. Hurricanes 12U 2023 | |||||||||||||
| TFL Park 4 | 1.) High School Prep 06:00 pm - 07:30 pm The Woodlands 2023 vs. Klein Oak Black 2023 | 1.) High School Prep 08:00 pm - 09:30 pm College Park 8th 2023 vs. Magnolia 8th 2023 | ||||||||||||||
| XBarn 1 | 4. Senior 06:00 pm - 07:30 pm Razorbacks 23 vs. Yellowjackets 23 | 4. Senior 07:00 pm - 08:30 pm Wolverines 23 vs. Cougars 23 | 4. Senior 08:00 pm - 09:30 pm Yellowjackets 23 vs. Bears 23 | |||||||||||||
| XBarn 2 | 4. Senior 06:00 pm - 07:30 pm Cougars 23 vs. Horned Frogs 23 | 4. Senior 07:00 pm - 08:30 pm Bears 23 vs. Mustangs 23 | 4. Senior 08:00 pm - 09:30 pm Horned Frogs 23 vs. Gators 23 | |||||||||||||
| XBarn 3 | 4. Senior 06:00 pm - 07:30 pm Mustangs 23 vs. Wolverines 23 | 4. Senior 07:00 pm - 08:30 pm Gators 23 vs. Razorbacks 23 | ||||||||||||||
| XTFL Park 6 XX | 1.) High School Prep 06:00 pm - 07:30 pm Grand Oaks 7th Grey 2023 vs. Magnolia 7th 2023 | 8.) 10 U Kid Pitch 08:00 pm - 09:30 pm Yankees 10U 2023 vs. Reds 10U 2023 | ||||||||||||||
| XTFL Park 7 XX | 1.) High School Prep 06:00 pm - 07:30 pm Klein Oak Gold 2023 vs. Legacy SSS 2023 | 1.) High School Prep 08:00 pm - 09:30 pm Oak Ridge 7th 2023 vs. Grand Oaks 7th White 2023 |
| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | ||||||||||||||||
| Barn All courts | ||||||||||||||||
| CFBC Field | ||||||||||||||||
| Collins 1 | ||||||||||||||||
| Collins 2 | ||||||||||||||||
| Collins 3 | ||||||||||||||||
| Collins 4 | ||||||||||||||||
| Foot 1 (7on7) | ||||||||||||||||
| Foot 2 (7on7) | ||||||||||||||||
| Foot 3 (7on7) | ||||||||||||||||
| Foot 4 (7on7) | ||||||||||||||||
| Foot 5 (7on7) | ||||||||||||||||
| Foot 6 (7on7) | ||||||||||||||||
| Foot 7 (7on7) | ||||||||||||||||
| Foot 10 (7on7) | ||||||||||||||||
| GLF 1 | ||||||||||||||||
| GLF 2 | ||||||||||||||||
| GLF 3 | ||||||||||||||||
| TFL Park 1 | ||||||||||||||||
| TFL Park 2 | ||||||||||||||||
| TFL Park 3 | ||||||||||||||||
| TFL Park 4 | ||||||||||||||||
| XBarn 1 | ||||||||||||||||
| XBarn 2 | ||||||||||||||||
| XBarn 3 | ||||||||||||||||
| XTFL Park 6 XX | ||||||||||||||||
| XTFL Park 7 XX |
