Basketball

Standings

Standings

Season

a. K/1 GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
SPARKS K/1 (lady w26) 8 0 0 160 74 8
WINGS K/1 (lady w26) 7 1 0 132 62 8
VALKYRIES K/1 (lady w26) 5 2 1 118 78 8
TEMPO K/1 (lady w26) 4 3 1 104 100 8
MERCURY K/1 (lady w26) 4 4 0 138 122 8
MYSTICS K/1 (lady w26) 4 4 0 86 86 8
STORM K/1 (lady w26) 3 5 0 101 122 8
FEVER K/1 (lady w26) 2 5 1 86 117 8
SKY K/1 (lady w26) 1 6 1 90 160 8
LYNX K/1 (lady w26) 0 8 0 56 150 8

b. 2nd GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
SUN 2nd (lady w26) 8 0 0 208 77 8
DREAM 2nd (lady w26) 7 1 0 214 94 8
SKY 2nd (lady w26) 5 2 1 140 135 8
WINGS 2nd (lady w26) 5 3 0 131 157 8
EAGLES 2nd (lady w26) 4 3 1 120 112 8
FEVER 2nd (lady w26) 4 4 0 192 174 8
LYNX 2nd (lady w26) 3 5 0 150 174 8
ACES 2nd (lady w26) 2 6 0 112 172 8
LIBERTY 2nd (lady w26) 2 6 0 122 194 8
STORM 2nd (lady w26) 2 6 0 149 189 8
SPARKS 2nd (lady w26) 1 7 0 139 199 8

c. 3rd GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
FEVER 3rd (lady w26) 8 0 0 150 39 8
MERCURY 3rd (lady w26) 7 1 0 128 66 8
MYSTICS 3rd (lady w26) 5 3 0 114 91 8
VALKYRIES 3rd (lady w26) 5 3 0 93 68 8
ACES 3rd (lady w26) 4 3 1 91 66 8
TEMPO 3rd (lady w26) 4 3 1 92 99 8
SUN 3rd (lady w26) 2 3 3 78 85 8
DREAM 3rd (lady w26) 1 6 1 64 105 8
LIBERTY 3rd (lady w26) 1 7 0 55 110 8
SKY 3rd (lady w26) 0 8 0 22 158 8

d. 4th GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
DREAM 4th (lady w26) 8 0 0 141 16 8
MERCURY 4th (lady w26) 8 0 0 135 19 8
LYNX 4th (lady w26) 6 2 0 90 56 8
LIBERTY 4th (lady w26) 5 2 1 71 42 8
SUN 4th (lady w26) 5 3 0 64 40 8
TEMPO 4th (lady w26) 4 4 0 45 62 8
MYSTICS 4th (lady w26) 3 4 1 27 43 8
STORM 4th (lady w26) 3 5 0 39 86 8
ACES 4th (lady w26) 2 6 0 53 90 8
SPARKS 4th (lady w26) 2 6 0 36 92 8
WINGS 4th (lady w26) 1 7 0 29 94 8
VALKYRIES 4th (lady w26) 0 8 0 10 100 8

e. 5th GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
LIBERTY 5th (lady w26) 8 0 0 140 23 8
ACES/Pep 5th (lady w26) 7 1 0 110 34 8
VALKYRIES 5th (lady w26) 5 3 0 73 53 8
LYNX 5th (lady w26) 3 4 1 39 87 8
ACES/Kuhl 5th (lady w26) 3 5 0 85 89 8
FEVER 5th (lady w26) 2 6 0 38 70 8
SPARKS 5th (lady w26) 2 6 0 41 84 8
EAGLES 5th (lady w26) 1 6 1 19 105 8

f. MS GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
NXT WAVE MS (lady w26) 7 1 0 164 64 8
WINGS MS (lady w26) 6 1 1 148 75 8
LADY SPARTANS MS (lady w26) 6 2 0 208 64 8
STORM MS (lady w26) 6 2 0 173 125 8
FEVER MS (lady w26) 5 2 1 145 93 8
I45 ELITE MS (lady w26) 4 4 0 102 95 8
SUN MS (lady w26) 3 5 0 78 124 8
VALKYRIES MS (lady w26) 3 5 0 89 137 8
LYNX MS (lady w26) 2 6 0 55 136 8
TEMPO MS (lady w26) 1 7 0 37 163 8
SKY MS (lady w26) 0 8 0 41 164 8

g. K BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
RAPTORS K (w26) 7 0 1 196 84 8
MAGIC K (w26) 6 1 1 166 92 8
BULLS K (w26) 5 3 0 160 116 8
TRAILBLAZERS K (w26) 4 3 1 120 120 8
THUNDER K (w26) 4 4 0 140 164 8
MAVERICKS K (w26) 2 6 0 112 166 8
GRIZZLIES K (w26) 1 6 1 100 180 8
HAWKS K (w26) 1 7 0 84 156 8

h. 1st BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
ROCKETS 1st (w26) 8 0 0 205 124 8
BULLS 1st (w26) 7 1 0 187 86 8
WARRIORS 1st (w26) 7 1 0 206 115 8
BUCKS 1st (w26) 6 1 1 179 120 8
CLIPPERS 1st (w26) 6 2 0 206 109 8
PACERS 1st (w26) 5 2 1 191 136 8
NUGGETS 1st (w26) 4 3 1 120 125 8
PELICANS 1st (w26) 3 4 1 190 175 8
WIZARDS 1st (w26) 2 4 2 162 199 8
76ers 1st (w26) 2 6 0 78 128 8
HEAT 1st (w26) 2 6 0 95 154 8
PISTONS 1st (w26) 2 6 0 103 150 8
SPURS 1st (w26) 2 6 0 103 160 8
LAKERS 1st (w26) 1 7 0 86 180 8
SUNS 1st (w26) 0 8 0 59 209 8

i. 2nd Boys (w26)

Team Wins Losses Tie Points For Points Against Games
RAPTORS 2nd (w26) 8 0 0 159 57 8
BULLS 2nd (w26) 7 1 0 172 62 8
LEGENDS 2nd (w26) 7 1 0 123 36 8
CAVALIERS 2nd (w26) 6 2 0 131 63 8
CELTICS 2nd (w26) 6 2 0 99 55 8
NXT WAVE 2nd (w26) 6 2 0 100 47 8
MAVERICKS 2nd (w26) 5 3 0 102 91 8
TIMBERWOLVES 2nd (w26) 4 4 0 76 74 8
WIZARDS 2nd (w26) 4 4 0 102 99 8
76ers 2nd (w26) 3 5 0 84 130 8
HORNETS 2nd (w26) 3 5 0 45 58 8
KNICKS 2nd (w26) 2 6 0 73 108 8
NETS 2nd (w26) 2 6 0 24 106 8
ROCKETS 2nd (w26) 2 6 0 34 109 8
GRIZZLIES 2nd (w26) 1 7 0 36 122 8
JAZZ 2nd (w26) 1 7 0 57 117 8
WARRIORS 2nd (w26) 1 7 0 55 138 8

j. 3rd Boys (w26)

Team Wins Losses Tie Points For Points Against Games
HEAT 3rd (w26) 8 0 0 158 42 8
ROCKETS 3rd (w26) 7 0 1 170 104 8
MAVERICKS 3rd (w26) 7 1 0 176 49 8
CAVALIERS 3rd (w26) 6 2 0 119 84 8
MAGIC 3rd (w26) 6 2 0 149 96 8
PACERS 3rd (w26) 6 2 0 125 72 8
CLIPPERS 3rd (w26) 4 3 1 96 79 8
LAKERS 3rd (w26) 4 4 0 86 89 8
BUCKS 3rd (w26) 3 5 0 105 141 8
JAZZ 3rd (w26) 1 7 0 54 140 8
NUGGETS 3rd (w26) 1 7 0 104 173 8
SUNS 3rd (w26) 1 7 0 22 152 8
WARRIORS 3rd (w26) 1 7 0 89 120 8
SPURS 3rd (w26) 0 8 0 38 150 8

k. 4th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
KING ATHLETICS 4th (w26) 8 0 0 175 46 8
TIMBERWOLVES 4th (w26) 8 0 0 188 56 8
BUCKS 4th (w26) 7 1 0 179 76 8
KNICKS 4th (w26) 6 2 0 101 72 8
BULLS 4th (w26) 5 3 0 146 98 8
ROCKETS 4th (w26) 5 3 0 147 96 8
HAWKS 4th (w26) 3 5 0 86 117 8
SONICS 4th (w26) 3 5 0 110 127 8
CELTICS 4th (w26) 1 7 0 35 149 8
HOOPERS 4th (w26) 1 7 0 69 172 8
SUNS 4th (w26) 1 7 0 54 177 8
JAZZ 4th (w26) 0 8 0 33 137 8

l. 5th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
HORNETS 5th (w26) 8 0 0 218 100 8
CYPRESS SAINTS 5th (w26) 7 1 0 223 97 8
NXT WAVE 5th (w26) 7 1 0 186 118 8
LAKERS 5th (w26) 6 2 0 210 96 8
ROCKETS 5th (w26) 5 3 0 143 126 8
HAWKS 5th (w26) 4 4 0 135 129 8
MAGIC 5th (w26) 4 4 0 127 141 8
BULLS 5th (w26) 3 5 0 96 130 8
GRIZZLIES 5th (w26) 3 5 0 136 150 8
NETS 5th (w26) 3 5 0 137 181 8
CAVALIERS 5th (w26) 1 7 0 55 164 8
TRAILBLAZERS 5th (w26) 1 7 0 82 168 8
TIMBERWOLVES 5th (w26) 0 8 0 24 172 8

m. 6th Boys (w26)

Team Wins Losses Tie Points For Points Against Games
KING ATHLETICS 6th (w26) 7 1 0 167 93 8
HEAT ELITE 6th (w26) 6 2 0 198 111 8
LAKERS 6th (w26) 6 2 0 179 110 8
MAVERICKS 6th (w26) 6 2 0 185 126 8
NUGGETS 6th (w26) 6 2 0 140 89 8
THUNDER 6th (w26) 6 2 0 213 128 8
BULLS 6th (w26) 4 4 0 172 151 8
JAZZ 6th (w26) 3 5 0 130 183 8
SPURS 6th (w26) 2 6 0 89 162 8
PISTONS 6th (w26) 1 7 0 88 177 8
SUNS 6th (w26) 1 7 0 73 171 8
CLIPPERS 6th (w26) 0 8 0 98 231 8

n. MS BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
PELICANS MS (w26) 8 0 0 274 135 8
ROCKETS MS (w26) 6 1 1 239 128 8
KNICKS MS (w26) 4 3 1 139 143 8
GRIZZLIES MS (w26) 3 5 0 213 245 8
NXT WAVE MS (w26) 3 5 0 136 184 8
THUNDER MS (w26) 3 5 0 126 167 8
CELTICS MS (w26) 2 6 0 124 195 8
PACERS MS (w26) 2 6 0 128 182 8