Basketball

Standings

Standings

Season

a. K/1 GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
SPARKS K/1 (lady w26) 4 0 0 72 40 8
STORM K/1 (lady w26) 3 1 0 75 62 8
VALKYRIES K/1 (lady w26) 3 1 0 74 48 8
WINGS K/1 (lady w26) 2 1 0 54 28 8
FEVER K/1 (lady w26) 2 2 0 74 49 8
MERCURY K/1 (lady w26) 2 2 0 78 70 8
MYSTICS K/1 (lady w26) 2 2 0 44 52 8
TEMPO K/1 (lady w26) 0 2 1 36 66 8
LYNX K/1 (lady w26) 0 3 0 24 68 8
SKY K/1 (lady w26) 0 4 1 52 100 8

b. 2nd GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
SUN 2nd (lady w26) 5 0 0 125 40 8
DREAM 2nd (lady w26) 4 1 0 116 56 8
SKY 2nd (lady w26) 4 1 0 84 72 8
EAGLES 2nd (lady w26) 3 2 0 72 70 8
FEVER 2nd (lady w26) 2 2 0 112 102 8
STORM 2nd (lady w26) 2 2 0 76 91 8
LYNX 2nd (lady w26) 2 3 0 107 114 8
LIBERTY 2nd (lady w26) 2 4 0 104 150 8
ACES 2nd (lady w26) 1 3 0 45 75 8
WINGS 2nd (lady w26) 1 3 0 47 92 8
SPARKS 2nd (lady w26) 0 5 0 96 122 8

c. 3rd GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
FEVER 3rd (lady w26) 4 0 0 85 17 8
ACES 3rd (lady w26) 3 1 0 51 30 8
MYSTICS 3rd (lady w26) 3 1 0 56 28 8
VALKYRIES 3rd (lady w26) 3 1 0 53 36 8
MERCURY 3rd (lady w26) 2 0 0 39 12 8
SUN 3rd (lady w26) 2 2 0 45 42 8
TEMPO 3rd (lady w26) 2 2 0 44 53 8
LIBERTY 3rd (lady w26) 0 3 0 13 45 8
DREAM 3rd (lady w26) 0 4 0 28 60 8
SKY 3rd (lady w26) 0 5 0 13 104 8

d. 4th GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
DREAM 4th (lady w26) 5 0 0 73 4 8
LYNX 4th (lady w26) 5 1 0 69 25 8
MERCURY 4th (lady w26) 3 0 0 57 4 8
LIBERTY 4th (lady w26) 3 2 1 45 34 8
SUN 4th (lady w26) 3 2 0 31 29 8
ACES 4th (lady w26) 2 2 0 40 47 8
MYSTICS 4th (lady w26) 2 2 1 19 25 8
SPARKS 4th (lady w26) 1 2 0 14 29 8
STORM 4th (lady w26) 1 3 0 17 63 8
TEMPO 4th (lady w26) 1 3 0 16 31 8
VALKYRIES 4th (lady w26) 0 4 0 1 46 8
WINGS 4th (lady w26) 0 5 0 12 57 8

e. 5th GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
ACES/Pep 5th (lady w26) 5 0 0 88 20 8
LIBERTY 5th (lady w26) 4 0 0 71 10 8
SPARKS 5th (lady w26) 2 2 0 36 39 8
VALKYRIES 5th (lady w26) 2 2 0 34 25 8
EAGLES 5th (lady w26) 1 3 1 15 53 8
FEVER 5th (lady w26) 1 3 0 16 41 8
LYNX 5th (lady w26) 1 3 1 18 77 8
ACES/Kuhl 5th (lady w26) 1 4 0 49 62 8

f. MS GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
FEVER MS (lady w26) 3 0 0 70 12 8
I45 ELITE MS (lady w26) 3 1 0 53 35 8
LADY SPARTANS MS (lady w26) 3 1 0 127 40 8
NXT WAVE MS (lady w26) 2 1 0 38 24 8
WINGS MS (lady w26) 2 1 0 60 33 8
SUN MS (lady w26) 1 0 0 16 12 8
STORM MS (lady w26) 1 1 0 37 44 8
TEMPO MS (lady w26) 1 2 0 10 46 8
VALKYRIES MS (lady w26) 1 3 0 33 93 8
SKY MS (lady w26) 0 3 0 16 66 8
LYNX MS (lady w26) 0 4 0 15 70 8

g. K BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
RAPTORS K (w26) 3 0 0 72 26 8
MAGIC K (w26) 2 0 0 32 12 8
TRAILBLAZERS K (w26) 2 1 0 42 42 8
MAVERICKS K (w26) 2 2 0 60 68 8
THUNDER K (w26) 1 1 0 24 30 8
BULLS K (w26) 1 2 0 38 48 8
HAWKS K (w26) 1 3 0 42 56 8
GRIZZLIES K (w26) 0 3 0 22 50 8

h. 1st BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
CLIPPERS 1st (w26) 3 0 0 72 14 8
BUCKS 1st (w26) 2 0 1 75 60 8
ROCKETS 1st (w26) 2 0 0 40 22 8
WARRIORS 1st (w26) 2 0 0 42 26 8
BULLS 1st (w26) 2 1 0 67 32 8
NUGGETS 1st (w26) 2 2 0 52 63 8
PACERS 1st (w26) 1 1 1 72 54 8
PELICANS 1st (w26) 1 1 1 68 65 8
WIZARDS 1st (w26) 1 1 1 54 54 8
HEAT 1st (w26) 1 2 0 38 62 8
LAKERS 1st (w26) 1 2 0 34 56 8
SPURS 1st (w26) 1 2 0 35 66 8
76ers 1st (w26) 1 3 0 42 54 8
SUNS 1st (w26) 0 2 0 12 52 8
PISTONS 1st (w26) 0 3 0 28 51 8

i. 2nd Boys (w26)

Team Wins Losses Tie Points For Points Against Games
WIZARDS 2nd (w26) 4 0 0 79 30 8
BULLS 2nd (w26) 3 0 0 77 18 8
CELTICS 2nd (w26) 3 0 0 36 25 8
RAPTORS 2nd (w26) 3 0 0 61 24 8
CAVALIERS 2nd (w26) 3 1 0 63 33 8
NXT WAVE 2nd (w26) 3 2 0 48 35 8
MAVERICKS 2nd (w26) 3 3 0 79 83 8
LEGENDS 2nd (w26) 2 0 0 34 4 8
NETS 2nd (w26) 2 1 0 15 29 8
TIMBERWOLVES 2nd (w26) 2 3 0 48 47 8
WARRIORS 2nd (w26) 1 2 0 26 61 8
HORNETS 2nd (w26) 1 3 0 31 33 8
ROCKETS 2nd (w26) 1 3 0 7 66 8
KNICKS 2nd (w26) 1 4 0 47 65 8
76ers 2nd (w26) 0 2 0 18 52 8
JAZZ 2nd (w26) 0 3 0 15 32 8
GRIZZLIES 2nd (w26) 0 5 0 23 70 8

j. 3rd Boys (w26)

Team Wins Losses Tie Points For Points Against Games
HEAT 3rd (w26) 5 0 0 80 18 8
ROCKETS 3rd (w26) 5 0 0 118 72 8
CLIPPERS 3rd (w26) 3 0 0 46 18 8
MAVERICKS 3rd (w26) 3 0 0 69 13 8
LAKERS 3rd (w26) 2 1 0 42 26 8
MAGIC 3rd (w26) 2 1 0 54 43 8
CAVALIERS 3rd (w26) 2 2 0 46 59 8
PACERS 3rd (w26) 2 2 0 52 43 8
WARRIORS 3rd (w26) 1 3 0 51 49 8
SPURS 3rd (w26) 0 2 0 8 40 8
JAZZ 3rd (w26) 0 3 0 6 58 8
SUNS 3rd (w26) 0 3 0 8 60 8
BUCKS 3rd (w26) 0 4 0 37 82 8
NUGGETS 3rd (w26) 0 4 0 55 91 8

k. 4th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
KING ATHLETICS 4th (w26) 3 0 0 53 12 8
ROCKETS 4th (w26) 3 0 0 53 19 8
BUCKS 4th (w26) 3 1 0 83 35 8
TIMBERWOLVES 4th (w26) 2 0 0 49 9 8
BULLS 4th (w26) 2 1 0 51 32 8
KNICKS 4th (w26) 1 1 0 22 23 8
HAWKS 4th (w26) 1 2 0 54 64 8
HOOPERS 4th (w26) 1 2 0 33 39 8
SONICS 4th (w26) 1 2 0 33 51 8
CELTICS 4th (w26) 0 2 0 4 42 8
JAZZ 4th (w26) 0 3 0 8 68 8
SUNS 4th (w26) 0 3 0 20 69 8

l. 5th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
CYPRESS SAINTS 5th (w26) 3 0 0 82 29 8
LAKERS 5th (w26) 3 1 0 91 34 8
ROCKETS 5th (w26) 2 2 0 59 59 8
HORNETS 5th (w26) 1 0 0 22 15 8
NETS 5th (w26) 1 0 0 23 21 8
BULLS 5th (w26) 1 1 0 24 22 8
HAWKS 5th (w26) 1 1 0 27 31 8
NXT WAVE 5th (w26) 1 1 0 35 36 8
CAVALIERS 5th (w26) 1 2 0 32 56 8
GRIZZLIES 5th (w26) 1 2 0 44 51 8
TIMBERWOLVES 5th (w26) 1 2 0 23 42 8
TRAILBLAZERS 5th (w26) 1 3 0 50 75 8
MAGIC 5th (w26) 0 2 0 15 56 8

m. 6th Boys (w26)

Team Wins Losses Tie Points For Points Against Games
BULLS 6th (w26) 3 0 0 84 33 8
KING ATHLETICS 6th (w26) 3 0 0 69 42 8
MAVERICKS 6th (w26) 2 0 0 67 31 8
NUGGETS 6th (w26) 2 1 0 55 36 8
THUNDER 6th (w26) 2 1 0 86 50 8
HEAT ELITE 6th (w26) 1 1 0 38 29 8
LAKERS 6th (w26) 1 1 0 41 24 8
SPURS 6th (w26) 1 1 0 24 42 8
SUNS 6th (w26) 1 3 0 37 76 8
CLIPPERS 6th (w26) 0 2 0 21 73 8
JAZZ 6th (w26) 0 3 0 28 86 8
PISTONS 6th (w26) 0 3 0 31 59 8

n. MS BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
ROCKETS MS (w26) 4 0 1 131 51 8
PELICANS MS (w26) 2 0 0 50 10 8
KNICKS MS (w26) 2 1 1 66 47 8
PACERS MS (w26) 2 1 0 51 50 8
GRIZZLIES MS (w26) 1 1 0 42 60 8
THUNDER MS (w26) 0 2 0 6 35 8
CELTICS MS (w26) 0 3 0 23 75 8
NXT WAVE MS (w26) 0 3 0 41 82 8