Basketball

Standings

Standings

Season

a. K/1 GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
SPARKS K/1 (lady w26) 7 0 0 136 60 8
WINGS K/1 (lady w26) 6 1 0 112 60 8
VALKYRIES K/1 (lady w26) 4 2 0 104 68 8
TEMPO K/1 (lady w26) 4 3 1 104 100 8
MYSTICS K/1 (lady w26) 4 4 0 86 86 8
MERCURY K/1 (lady w26) 3 4 0 122 116 8
STORM K/1 (lady w26) 3 5 0 101 122 8
FEVER K/1 (lady w26) 2 5 0 86 117 8
SKY K/1 (lady w26) 1 4 1 74 116 8
LYNX K/1 (lady w26) 0 6 0 40 120 8

b. 2nd GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
SUN 2nd (lady w26) 7 0 0 177 66 8
DREAM 2nd (lady w26) 7 1 0 214 94 8
SKY 2nd (lady w26) 5 2 1 140 135 8
WINGS 2nd (lady w26) 4 3 0 103 131 8
FEVER 2nd (lady w26) 4 4 0 192 174 8
EAGLES 2nd (lady w26) 3 2 1 88 86 8
LIBERTY 2nd (lady w26) 2 5 0 112 170 8
LYNX 2nd (lady w26) 2 5 0 134 166 8
STORM 2nd (lady w26) 2 5 0 123 161 8
ACES 2nd (lady w26) 2 6 0 112 172 8
SPARKS 2nd (lady w26) 1 6 0 128 168 8

c. 3rd GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
FEVER 3rd (lady w26) 7 0 0 130 27 8
MERCURY 3rd (lady w26) 7 0 0 116 46 8
MYSTICS 3rd (lady w26) 5 3 0 114 91 8
ACES 3rd (lady w26) 4 3 1 91 66 8
TEMPO 3rd (lady w26) 4 3 1 92 99 8
VALKYRIES 3rd (lady w26) 4 3 0 78 64 8
SUN 3rd (lady w26) 2 3 3 78 85 8
DREAM 3rd (lady w26) 1 5 1 60 90 8
LIBERTY 3rd (lady w26) 0 7 0 43 108 8
SKY 3rd (lady w26) 0 7 0 20 146 8

d. 4th GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
DREAM 4th (lady w26) 7 0 0 114 9 8
MERCURY 4th (lady w26) 7 0 0 109 13 8
LYNX 4th (lady w26) 6 1 0 83 29 8
LIBERTY 4th (lady w26) 5 2 1 71 42 8
SUN 4th (lady w26) 4 3 0 56 39 8
TEMPO 4th (lady w26) 4 4 0 45 62 8
MYSTICS 4th (lady w26) 3 3 1 27 36 8
SPARKS 4th (lady w26) 2 5 0 30 66 8
STORM 4th (lady w26) 2 5 0 32 86 8
ACES 4th (lady w26) 2 6 0 53 90 8
WINGS 4th (lady w26) 1 7 0 29 94 8
VALKYRIES 4th (lady w26) 0 7 0 9 92 8

e. 5th GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
LIBERTY 5th (lady w26) 8 0 0 140 23 8
ACES/Pep 5th (lady w26) 6 1 0 104 32 8
VALKYRIES 5th (lady w26) 5 2 0 67 40 8
LYNX 5th (lady w26) 2 4 1 33 85 8
ACES/Kuhl 5th (lady w26) 2 5 0 72 83 8
FEVER 5th (lady w26) 2 5 0 36 64 8
SPARKS 5th (lady w26) 2 5 0 39 78 8
EAGLES 5th (lady w26) 1 6 1 19 105 8

f. MS GIRLS (w26)

Team Wins Losses Tie Points For Points Against Games
LADY SPARTANS MS (lady w26) 6 1 0 195 48 8
NXT WAVE MS (lady w26) 6 1 0 138 52 8
WINGS MS (lady w26) 5 1 1 133 68 8
STORM MS (lady w26) 5 2 0 146 118 8
FEVER MS (lady w26) 4 1 1 117 54 8
I45 ELITE MS (lady w26) 4 3 0 89 78 8
VALKYRIES MS (lady w26) 2 4 0 64 112 8
SUN MS (lady w26) 2 5 0 61 111 8
LYNX MS (lady w26) 2 6 0 55 136 8
TEMPO MS (lady w26) 1 6 0 27 145 8
SKY MS (lady w26) 0 7 0 34 137 8

g. K BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
RAPTORS K (w26) 7 0 1 196 84 8
MAGIC K (w26) 5 1 1 146 90 8
TRAILBLAZERS K (w26) 4 2 1 118 100 8
THUNDER K (w26) 4 3 0 130 134 8
BULLS K (w26) 3 4 0 116 120 8
MAVERICKS K (w26) 3 5 0 126 152 8
GRIZZLIES K (w26) 1 6 1 100 180 8
HAWKS K (w26) 1 7 0 84 156 8

h. 1st BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
ROCKETS 1st (w26) 6 0 0 156 96 8
BULLS 1st (w26) 6 1 0 165 84 8
CLIPPERS 1st (w26) 6 1 0 182 84 8
WARRIORS 1st (w26) 6 1 0 170 98 8
BUCKS 1st (w26) 5 1 1 157 113 8
PACERS 1st (w26) 4 2 1 163 118 8
NUGGETS 1st (w26) 3 3 1 92 117 8
PELICANS 1st (w26) 3 3 1 172 147 8
WIZARDS 1st (w26) 2 3 2 145 163 8
76ers 1st (w26) 2 5 0 71 106 8
PISTONS 1st (w26) 2 5 0 101 128 8
SPURS 1st (w26) 2 5 0 99 136 8
HEAT 1st (w26) 1 6 0 77 146 8
LAKERS 1st (w26) 1 6 0 78 162 8
SUNS 1st (w26) 0 7 0 51 181 8

i. 2nd Boys (w26)

Team Wins Losses Tie Points For Points Against Games
LEGENDS 2nd (w26) 7 0 0 116 23 8
RAPTORS 2nd (w26) 7 0 0 146 50 8
BULLS 2nd (w26) 6 1 0 151 48 8
CAVALIERS 2nd (w26) 6 1 0 117 42 8
CELTICS 2nd (w26) 6 2 0 99 55 8
NXT WAVE 2nd (w26) 6 2 0 100 47 8
MAVERICKS 2nd (w26) 5 3 0 102 91 8
WIZARDS 2nd (w26) 4 3 0 90 75 8
TIMBERWOLVES 2nd (w26) 4 4 0 76 74 8
76ers 2nd (w26) 2 4 0 50 107 8
HORNETS 2nd (w26) 2 5 0 40 55 8
NETS 2nd (w26) 2 5 0 22 102 8
ROCKETS 2nd (w26) 2 5 0 31 104 8
KNICKS 2nd (w26) 1 6 0 69 106 8
JAZZ 2nd (w26) 1 7 0 57 117 8
WARRIORS 2nd (w26) 1 7 0 55 138 8
GRIZZLIES 2nd (w26) 0 7 0 25 112 8

j. 3rd Boys (w26)

Team Wins Losses Tie Points For Points Against Games
HEAT 3rd (w26) 8 0 0 158 42 8
ROCKETS 3rd (w26) 7 0 0 152 86 8
MAGIC 3rd (w26) 6 1 0 138 80 8
MAVERICKS 3rd (w26) 5 1 0 137 42 8
CAVALIERS 3rd (w26) 5 2 0 105 73 8
PACERS 3rd (w26) 5 2 0 113 66 8
CLIPPERS 3rd (w26) 4 3 0 78 61 8
LAKERS 3rd (w26) 4 3 0 81 72 8
BUCKS 3rd (w26) 3 5 0 105 141 8
SUNS 3rd (w26) 1 6 0 20 130 8
WARRIORS 3rd (w26) 1 6 0 83 108 8
JAZZ 3rd (w26) 0 6 0 27 115 8
NUGGETS 3rd (w26) 0 7 0 80 166 8
SPURS 3rd (w26) 0 7 0 31 126 8

k. 4th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
KING ATHLETICS 4th (w26) 6 0 0 124 35 8
TIMBERWOLVES 4th (w26) 5 0 0 110 27 8
BUCKS 4th (w26) 5 1 0 128 63 8
BULLS 4th (w26) 5 2 0 137 69 8
ROCKETS 4th (w26) 5 2 0 139 77 8
KNICKS 4th (w26) 4 1 0 67 36 8
HAWKS 4th (w26) 3 4 0 80 109 8
SONICS 4th (w26) 3 5 0 110 127 8
CELTICS 4th (w26) 1 5 0 28 108 8
HOOPERS 4th (w26) 1 6 0 61 146 8
SUNS 4th (w26) 1 6 0 52 155 8
JAZZ 4th (w26) 0 7 0 22 106 8

l. 5th BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
CYPRESS SAINTS 5th (w26) 6 0 0 166 53 8
HORNETS 5th (w26) 6 0 0 165 71 8
NXT WAVE 5th (w26) 6 1 0 166 118 8
LAKERS 5th (w26) 4 2 0 150 76 8
BULLS 5th (w26) 3 3 0 80 77 8
HAWKS 5th (w26) 3 3 0 94 88 8
MAGIC 5th (w26) 3 3 0 86 110 8
ROCKETS 5th (w26) 3 3 0 101 108 8
GRIZZLIES 5th (w26) 3 4 0 125 119 8
NETS 5th (w26) 2 5 0 111 175 8
CAVALIERS 5th (w26) 1 5 0 46 121 8
TRAILBLAZERS 5th (w26) 1 6 0 76 142 8
TIMBERWOLVES 5th (w26) 0 6 0 18 126 8

m. 6th Boys (w26)

Team Wins Losses Tie Points For Points Against Games
KING ATHLETICS 6th (w26) 6 1 0 141 87 8
LAKERS 6th (w26) 5 2 0 152 103 8
THUNDER 6th (w26) 5 2 0 183 113 8
BULLS 6th (w26) 4 2 0 143 93 8
MAVERICKS 6th (w26) 4 2 0 139 101 8
NUGGETS 6th (w26) 4 2 0 98 63 8
HEAT ELITE 6th (w26) 3 2 0 103 75 8
JAZZ 6th (w26) 2 4 0 91 135 8
SPURS 6th (w26) 2 5 0 77 139 8
SUNS 6th (w26) 1 4 0 49 96 8
PISTONS 6th (w26) 1 5 0 59 123 8
CLIPPERS 6th (w26) 0 6 0 81 188 8

n. MS BOYS (w26)

Team Wins Losses Tie Points For Points Against Games
PELICANS MS (w26) 6 0 0 209 100 8
ROCKETS MS (w26) 4 1 1 164 93 8
KNICKS MS (w26) 3 2 1 111 102 8
GRIZZLIES MS (w26) 3 3 0 164 183 8
THUNDER MS (w26) 3 4 0 103 124 8
PACERS MS (w26) 2 4 0 106 146 8
NXT WAVE MS (w26) 2 5 0 116 171 8
CELTICS MS (w26) 1 5 0 83 137 8