Bucks 3rd S25
j. 3rd BOYS / Summer Basketball 2025
| Games | Wins | Losses | Ties | Scored | Allowed | Win % | 
|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 190 | 64 | 100% | 
| Date | Home | Visitor | Location | Score | Score | Duration | Status | 
|---|---|---|---|---|---|---|---|
| Monday 06/02/2025 05:30 PM | Bucks 3rd S25 | Jazz 3rd S25 | Barn 5 Full Court | 33 | 13 | 90 | Final | 
| Friday 06/06/2025 05:30 PM | Celtics 3rd S25 | Bucks 3rd S25 | Barn 5 Full Court | 2 | 22 | 90 | Final | 
| Monday 06/09/2025 08:00 PM | Mavericks 3rd S25 | Bucks 3rd S25 | Providence (full court) | 4 | 24 | 90 | Final | 
| Thursday 06/12/2025 08:30 PM | Bulls 3rd S25 | Bucks 3rd S25 | Barn 6 Full Court | 9 | 23 | 90 | Final | 
| Monday 06/16/2025 06:30 PM | Bucks 3rd S25 | Timberwolves 3rd S25 | Barn 6 Full Court | 27 | 17 | 90 | Final | 
| Tuesday 06/17/2025 05:30 PM | Hoopers 3rd S25 | Bucks 3rd S25 | Barn 5 Full Court | 3 | 23 | 90 | Final | 
| Monday 06/23/2025 06:30 PM | Bucks 3rd S25 | Knicks 3rd S25 | Barn 5 Full Court | 17 | 15 | 90 | Final | 
| Tuesday 06/24/2025 05:30 PM | Bucks 3rd S25 | Spurs 3rd S25 | Barn 5 Full Court | 21 | 1 | 90 | Final | 
			
 
					
