| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | Practices 10:00 am - 12:00 pm Referee Training vs. Referee Training | |||||||||||||||
| Flag 11 | Soccer * 08:30 am - 04:00 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| Stadium | Soccer * 08:30 am - 04:00 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| TFL Park 1 | MATCHUPS 09:00 am - 05:00 pm SOFTBALL 8U,10U MATCHUPS vs. SOFTBALL 8U,10U MATCHUPS | |||||||||||||||
| TFL Park 2 | MATCHUPS 09:00 am - 05:00 pm SOFTBALL 8U,10U MATCHUPS vs. SOFTBALL 8U,10U MATCHUPS | |||||||||||||||
| TFL Park 3 | MATCHUPS 09:00 am - 05:00 pm SOFTBALL 8U,10U MATCHUPS vs. SOFTBALL 8U,10U MATCHUPS | |||||||||||||||
| TFL Park 4 | MATCHUPS 09:00 am - 05:00 pm SOFTBALL 8U,10U MATCHUPS vs. SOFTBALL 8U,10U MATCHUPS |
