| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flag 03 | Soccer * 08:00 am - 05:00 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| Flag 10 | Soccer * 08:00 am - 05:00 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| TFL Football 1 GREEN | Soccer * 08:00 am - 09:00 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| TFL Football 2 Elite Roofing | Soccer * 08:00 am - 09:00 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| TFL Football 3 RED | Soccer * 08:00 am - 09:00 pm uSCORE Soccer vs. uSCORE Soccer |
