| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 1 (VB) | Volleyball Playoffs 09:00 am - 08:00 pm VOLLEYBALL vs. VOLLEYBALL | |||||||||||||||
| Barn 2 (VB) | Volleyball Playoffs 09:00 am - 07:00 pm VOLLEYBALL vs. VOLLEYBALL | |||||||||||||||
| Barn 3 (VB) | Volleyball Playoffs 09:00 am - 07:00 pm VOLLEYBALL vs. VOLLEYBALL | |||||||||||||||
| Barn 4 (VB) | Volleyball Playoffs 09:00 am - 07:00 pm VOLLEYBALL vs. VOLLEYBALL | |||||||||||||||
| DOERRE 1 (main-VB) | Volleyball Playoffs 09:00 am - 03:00 pm VOLLEYBALL vs. VOLLEYBALL | |||||||||||||||
| DOERRE 2 (main-VB) | Volleyball Playoffs 09:00 am - 02:00 pm VOLLEYBALL vs. VOLLEYBALL | |||||||||||||||
| DOERRE 3 (aux-VB) | Volleyball Playoffs 09:00 am - 02:00 pm VOLLEYBALL vs. VOLLEYBALL | |||||||||||||||
| DOERRE 4 (aux-VB) | Volleyball Playoffs 09:00 am - 01:00 pm VOLLEYBALL vs. VOLLEYBALL | |||||||||||||||
| Stadium | Soccer * 08:00 am - 03:30 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| TFL Football 3 RED | Soccer * 08:00 am - 03:30 pm uSCORE Soccer vs. uSCORE Soccer | |||||||||||||||
| TFL Park 1 | Practice NWB (current) 08:00 am - 08:30 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 2 | Practice NWB (current) 08:00 am - 08:30 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 3 | Practice NWB (current) 08:00 am - 08:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 4 | Practice NWB (current) 08:00 am - 10:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 5 | Practice NWB (current) 08:00 am - 07:30 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 6 | Practice NWB (current) 08:00 am - 04:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. | |||||||||||||||
| TFL Park 7 | Practice NWB (current) 08:00 am - 10:00 pm N.W. Baseball Assn. vs. N.W. Baseball Assn. |
