Raptors 4th 25
k. 4th Boys /
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 4 | 4 | 0 | 110 | 113 | 50% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/11/2025 11:00 AM | Raptors 4th 25 | Kings 4th 25 | Doerre 2 (Aux) | 17 | 2 | 90 | Final |
| Saturday 01/18/2025 02:00 PM | Lakers 4th 25 | Raptors 4th 25 | Barn 6 (full) | 32 | 12 | 90 | Final |
| Saturday 01/25/2025 09:00 AM | Warriors 4th 25 | Raptors 4th 25 | Doerre 1 (Main) | 8 | 17 | 90 | Final |
| Saturday 01/25/2025 10:00 AM | Raptors 4th 25 | Hawks 4th 25 | Doerre 1 (Main) | 7 | 12 | 90 | Final |
| Sunday 02/02/2025 02:00 PM | Raptors 4th 25 | Rockets 4th 25 | Barn 5 (full) | 8 | 13 | 90 | Final |
| Sunday 02/09/2025 02:00 PM | Mavericks 4th 25 | Raptors 4th 25 | Barn 6 (full) | 4 | 19 | 90 | Final |
| Saturday 02/22/2025 12:00 PM | Raptors 4th 25 | Heat 4th 25 | Creekside Park 1 (Main) | 8 | 23 | 90 | Final |
| Friday 02/28/2025 06:30 PM | Spurs 4th 25 | Raptors 4th 25 | Doerre 1 (Main) | 19 | 22 | 90 | Final |
