PACERS 3rd (sum26)
j. 3rd BOYS (sum26) / Summer Basketball 2026
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 8 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Tuesday 05/26/2026 06:30 PM | LAKERS RIBADENEIRA 3rd (sum26) | PACERS 3rd (sum26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
| Monday 06/01/2026 06:30 PM | PACERS 3rd (sum26) | CAVALIERS 3rd (sum26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Tuesday 06/02/2026 05:30 PM | HEAT 3rd (sum26) | PACERS 3rd (sum26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Friday 06/05/2026 07:30 PM | PACERS 3rd (sum26) | MAVERICKS 3rd (sum26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Monday 06/08/2026 05:30 PM | PACERS 3rd (sum26) | ROCKETS 3rd (sum26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Friday 06/12/2026 07:30 PM | PACERS 3rd (sum26) | CELTICS 3rd (sum26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Monday 06/22/2026 07:30 PM | TRAILBLAZERS 3rd (sum26) | PACERS 3rd (sum26) | Barn 6 (full) | 0 | 0 | 60 | Scheduled |
| Monday 06/29/2026 06:30 PM | PACERS 3rd (sum26) | LAKERS WORD 3rd (sum26) | Barn 5 (full) | 0 | 0 | 60 | Scheduled |
