Lakers 2nd 2022
E. Boys Second Grade / Winter Basketball 2022
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 3 | 5 | 0 | 116 | 102 | 38% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Saturday 01/08/2022 02:00 PM | Lakers 2nd 2022 | Cavaliers 2nd 2022 | Barn 4 Green (half) | 24 | 4 | 90 | Final |
| Friday 01/14/2022 06:30 PM | Lakers 2nd 2022 | Blazers 2nd 2022 | Barn 3 Blue (half) | 14 | 20 | 90 | Final |
| Friday 01/21/2022 06:30 PM | Spurs 2nd 2022 | Lakers 2nd 2022 | Barn 4 Green (half) | 14 | 12 | 90 | Final |
| Friday 01/28/2022 05:30 PM | Lakers 2nd 2022 | Jazz 2nd 2022 | Barn 4 Green (half) | 13 | 12 | 90 | Final |
| Saturday 02/05/2022 02:00 PM | Lakers 2nd 2022 | Magic 2nd 2022 | Barn 3 Blue (half) | 13 | 8 | 90 | Final |
| Friday 02/18/2022 06:30 PM | Lakers 2nd 2022 | Pelicans 2nd 2022 | Barn 3 Blue (half) | 14 | 15 | 90 | Final |
| Friday 02/25/2022 06:30 PM | Timberwolves 2nd 2022 | Lakers 2nd 2022 | Barn 4 Green (half) | 17 | 16 | 90 | Final |
| Saturday 02/26/2022 03:00 PM | Lakers 2nd 2022 | Rockets 2nd 2022 | Barn 3 Blue (half) | 10 | 12 | 90 | Final |
