Thunder 2nd 2022
E. Boys Second Grade / Winter Basketball 2022
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 140 | 55 | 88% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Friday 01/07/2022 05:30 PM | Thunder 2nd 2022 | Bulls 2nd 2022 | Barn 3 Blue (half) | 20 | 16 | 90 | Final |
| Friday 01/14/2022 06:30 PM | Celtics 2nd 2022 | Thunder 2nd 2022 | Barn 4 Green (half) | 14 | 11 | 90 | Final |
| Saturday 01/15/2022 02:00 PM | Thunder 2nd 2022 | Raptors 2nd 2022 | Barn 3 Blue (half) | 22 | 12 | 90 | Final |
| Saturday 01/22/2022 02:00 PM | Rockets 2nd 2022 | Thunder 2nd 2022 | KDC 2 | 6 | 23 | 90 | Final |
| Friday 02/04/2022 05:30 PM | Jazz 2nd 2022 | Thunder 2nd 2022 | Barn 4 Green (half) | 1 | 17 | 90 | Final |
| Saturday 02/12/2022 03:00 PM | Thunder 2nd 2022 | Blazers 2nd 2022 | Barn 4 Green (half) | 21 | 1 | 90 | Final |
| Saturday 02/19/2022 02:00 PM | Timberwolves 2nd 2022 | Thunder 2nd 2022 | KDC 2 | 2 | 11 | 90 | Final |
| Saturday 02/26/2022 01:00 PM | Thunder 2nd 2022 | Pelicans 2nd 2022 | KDC 1 | 15 | 3 | 90 | Final |
