| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Basketball PRACTICE 05:30 pm - 09:30 pm BASKETBALL practices X vs. BASKETBALL practices X | |||||||||||||||
| Flag 3 | Soccer * 05:00 pm - 09:00 pm uScore Soccer vs. Practice | |||||||||||||||
| Flag 10 | Soccer * 04:30 pm - 08:30 pm uScore Soccer vs. Practice | |||||||||||||||
| Football 2 Elite Roofing | Soccer * 05:00 pm - 09:00 pm uScore Soccer vs. Practice | |||||||||||||||
| Football 3 RED | Soccer * 05:00 pm - 09:00 pm uScore Soccer vs. Practice | |||||||||||||||
| Pasture | KLAX Games 04:30 pm - 08:30 pm Klax Boys vs. Practice | |||||||||||||||
| Stadium | Practices 06:00 pm - 08:00 pm KLAX Girls vs. Practice | |||||||||||||||
| XTFL Park 7 XX | Soccer * 05:00 pm - 09:00 pm uScore Soccer vs. Practice |




