Baseball

Standings

Standings

Season

a. 4U (fall25)

Team Wins Losses Tie Points For Points Against Games
COMMODORES 3U/4U fall25 0 0 6 0 0 10
GATORS 3U/4U fall25 0 0 6 0 0 10
HORNED FROGS 3U/4U fall25 0 0 7 0 0 10
HUSKIES 3U/4U fall25 0 0 6 0 0 10
SEMINOLES 3U/4U fall25 0 0 6 0 0 10
TAR HEELS 3U/4U fall25 0 0 6 0 0 10
TIGERS 3U/4U fall25 0 0 6 0 0 10
VOLUNTEERS 3U/4U fall25 0 0 3 0 0 10

b. 5U (fall 25)

Team Wins Losses Tie Points For Points Against Games
AGGIES 5U fall25 0 0 5 0 0 10
BULLDOGS 5U fall25 0 0 5 0 0 10
COWBOYS 5U fall25 0 0 6 0 0 10
GATORS 5U fall25 0 0 5 0 0 10
HURRICANES 5U fall25 0 0 4 0 0 10
LONGHORNS 5U fall25 0 0 4 0 0 10
RAZORBACKS 5U fall25 0 0 5 0 0 10
SEMINOLES 5U fall25 0 0 5 0 0 10
TIGERS 5U fall25 0 0 6 0 0 10
VOLUNTEERS 5U fall25 0 0 5 0 0 10

c. 6U (fall25)

Team Wins Losses Tie Points For Points Against Games
TRASH PANDAS 6U fall25 5 0 0 69 25 10
GRIZZLIES 6U fall25 4 1 0 57 14 10
HONEY HUNTERS 6U fall25 4 1 0 62 28 10
BLUE ROCKS 6U fall25 3 0 0 20 10 10
HTOWN OILERS 6U fall25 3 0 0 38 17 10
SPACE COWBOYS 6U fall25 3 1 0 47 17 10
PATRIOTS 6U fall25 2 2 0 20 16 10
HOT RODS 6U fall25 2 4 0 30 46 10
HOOKS 6U fall25 1 2 0 13 31 10
YARD GOATS 6U fall25 1 2 1 11 26 10
MARAUDERS 6U fall25 1 3 1 7 35 10
ROCKHOUNDS 6U fall25 1 3 0 12 36 10
CANNON BALLERS 6U fall25 1 4 0 13 31 10
TIMBER RATTLERS 6U fall25 1 4 0 16 47 10
BULLS 6U fall25 1 6 0 18 54 10

d. 7U (fall25)

Team Wins Losses Tie Points For Points Against Games
MAGNOLIA BEARKATS 7U fall25 5 0 0 75 27 10
STORM 7U fall25 4 0 0 60 16 10
SPACE COWBOYS 7U fall25 4 1 0 48 22 10
YARD GOATS 7U fall25 4 1 0 65 27 10
CHIEFS 7U fall25 4 2 0 68 43 10
RENEGADES 7U fall25 3 1 0 34 37 10
MIGHTY MUSSELS 7U fall25 2 2 1 19 15 10
BATS 7U fall25 2 3 0 28 43 10
HONEY HUNTERS 7U fall25 2 3 0 23 34 10
RED WINGS 7U fall25 2 3 0 39 35 10
EMERALDS 7U fall25 1 4 0 3 55 10
RIVER BANDITS 7U fall25 1 4 0 14 40 10
IRONBIRDS 7U fall25 0 4 1 17 55 10
RAIL RIDERS 7U fall25 0 6 0 14 58 10

e. 8U (fall25)

Team Wins Losses Tie Points For Points Against Games
ROCKHOUNDS 8U fall25 5 0 0 72 20 10
TOMBALL HITMEN 8U fall25 5 0 0 91 34 10
YARD GOATS 8U fall25 4 0 0 56 32 10
BLUE ROCKS 8U fall25 4 1 0 66 27 10
HOOKS 8U fall25 4 2 0 76 58 10
HOT RODS 8U fall25 3 1 0 65 53 10
TRASH PANDAS 8U fall25 3 1 0 52 40 10
TEXAS HEAT 8U fall25 3 3 0 64 65 10
BOOMERANGS 8U fall25 2 4 0 71 91 10
MIGHTY MUSSELS 8U fall25 2 4 0 49 74 10
IRONBIRDS 8U fall25 1 3 0 20 53 10
IRONPIGS 8U fall25 1 3 0 42 48 10
CANNON BALLERS 8U fall25 1 4 0 68 74 10
SPACE COWBOYS 8U fall25 1 4 0 21 55 10
PATRIOTS 8U fall25 1 5 0 55 79 10
LUGNUTS 8U fall25 0 5 0 20 85 10

f. 9U (fall25)

Team Wins Losses Tie Points For Points Against Games
STRONG HTX 9U fall25 6 0 0 63 7 10
LONE STAR BULLS 9U fall25 5 0 0 33 13 10
YANKEES 9U fall25 5 0 0 43 11 10
THUNDERBOLTS 9U fall25 5 1 0 44 15 10
HOOKS 9U fall25 4 2 0 37 19 10
RED SOX 9U fall25 4 3 0 23 33 10
ASTROS 9U fall25 3 2 0 28 21 10
HONEY HUNTERS 9U fall25 2 2 1 22 23 10
RANGERS 9U fall25 2 2 1 24 24 10
SPACE COWBOYS 9U fall25 2 2 0 20 14 10
ROCKIES 9U fall25 1 3 0 8 18 10
BLUE JAYS 9U fall25 1 4 0 18 35 10
RAYS 9U fall25 1 4 0 10 23 10
EMERALDS 9U fall25 1 5 1 23 48 10
MARINERS 9U fall25 1 5 0 11 46 10
CUBS 9U fall25 0 3 2 8 36 10
MARLINS 9U fall25 0 5 1 12 41 10

g. 10U (fall25)

Team Wins Losses Tie Points For Points Against Games
HOT RODS 10U fall25 6 0 0 104 16 10
FULL SEND 10U fall25 5 1 0 77 33 10
ATHLETICS 10U fall25 4 1 1 63 56 10
HOUSTON EMERALDS 10U fall25 4 2 0 72 41 10
DODGERS 10U fall25 3 2 1 66 56 10
BRAVES 10U fall25 3 3 0 50 56 10
ASTROS 10U fall25 2 3 0 38 58 10
ROCKIES 10U fall25 2 4 0 48 63 10
YANKEES 10U fall25 2 4 0 48 75 10
ORIOLES 10U fall25 1 6 0 39 104 10
PIRATES 10U fall25 0 6 0 29 76 10

h. 11U (fall25)

Team Wins Losses Tie Points For Points Against Games
HTX DRILLERS 11U fall25 5 1 0 79 30 10
PATRIOTS 11U fall25 5 1 1 90 43 10
CARDINALS 11U fall25 5 2 0 73 44 10
TOMBALL RATTLERS 11U fall25 2 2 1 51 55 10
PIRATES 11U fall25 1 3 0 17 42 10
GIANTS 11U fall25 1 4 0 22 67 10
RAYS 11U fall25 0 6 0 20 71 10

I. 12U (fall25)

Team Wins Losses Tie Points For Points Against Games
BOMBERS 12U fall25 6 0 0 63 18 10
HONEY HUNTERS 12U fall25 3 0 0 52 9 10
SPACE CITY 12U fall25 3 2 0 49 25 10
DARK KNIGHTS 12U fall25 2 3 0 35 38 10
ASTROS 12U fall25 2 4 0 35 57 10
TIGERS 12U fall25 1 3 0 24 55 10
RANGERS 12U fall25 0 5 0 27 83 10

j. SR (fall25)

Team Wins Losses Tie Points For Points Against Games
THUNDERHAWKS SR fall25 6 1 0 91 20 10
GIANTS SR fall25 5 1 0 67 39 10
RED SOX SR fall25 4 1 0 53 29 10
H-TOWN COPPERHEADS SR fall25 3 1 0 32 13 10
ASTROS SR fall25 3 2 0 39 49 10
DIAMOND ELITE SR fall25 1 3 0 22 27 10
BOMBERS SR fall25 1 4 0 20 50 10
DISCO TURKEYS SR fall25 1 5 0 26 72 10
YANKEES SR fall25 0 6 0 21 72 10