Baseball

Standings

Standings

Season

a. 4U/5U Soft Toss SUM25

Team Wins Losses Tie Points For Points Against Games
Bulldogs 4U5U Sum25 0 0 7 0 0 10
Cowboys 4U5U Sum25 0 0 8 0 0 10
Gators 4U5U Sum25 0 0 8 0 0 10
Hurricanes 4U5U Sum25 0 0 8 0 0 10
Huskies 4U5U Sum25 0 0 8 0 0 10
Longhorns 4U5U Sum25 0 0 8 0 0 10
Tarheels 4U5U Sum25 0 0 8 0 0 10
Tigers 4U5U Sum25 0 0 9 0 0 10
Volunteers 4U5U Sum25 0 0 8 0 0 10

b. 6U Coach Pitch SUM25

Team Wins Losses Tie Points For Points Against Games
Space Cowboys 6U Sum25 9 0 0 117 31 10
Grizzlies 6U Sum25 6 3 0 87 65 10
River Bandits 6U Sum25 5 4 0 83 74 10
HTown Oilers 6U Sum25 4 4 0 91 63 10
Trash Pandas 6U Sum25 3 6 0 55 102 10
Chiefs 6U Sum25 2 6 0 35 70 10
Hooks 6U Sum25 1 7 0 22 85 10

c. 7U Coach Pitch SUM25

Team Wins Losses Tie Points For Points Against Games
Timber Rattlers 7U Sum25 9 0 0 131 39 10
Hot Rods 7U Sum25 7 2 0 113 54 10
Renegades 7U Sum25 6 3 0 101 86 10
Hooks 7U Sum25 5 4 0 91 105 10
Ironpigs 7U Sum25 5 4 0 109 122 10
Space Cowboys 7U Sum25 2 7 0 48 90 10
Trash Pandas 7U Sum25 2 7 0 78 94 10
Mighty Mussels 7U Sum25 0 9 0 30 111 10

d. 8U Coach Pitch SUM25

Team Wins Losses Tie Points For Points Against Games
Storm 8U Sum25 9 0 0 145 56 10
Tomball Hitmen 8U Sum25 6 3 1 144 106 10
Rock Hounds 8U Sum25 4 5 0 84 97 10
Renegades 8U Sum25 3 5 1 84 89 10
Blue Rocks 8U Sum25 3 6 0 80 103 10
River Cats 8U Sum25 2 8 0 53 139 10

e. 9U Blended SUM25

Team Wins Losses Tie Points For Points Against Games
Little Indios 9U Sum25 8 1 0 48 22 10
Texas Lightning 9U Sum25 7 1 1 54 16 10
Space Cowboys 9U Sum25 4 4 1 52 32 10
Tigers 9U Sum25 2 7 1 13 40 10
Athletics 9U Sum25 0 8 1 11 68 10

f. 10U Kid Pitch SUM25

Team Wins Losses Tie Points For Points Against Games
Emeralds 10U Sum25 9 1 0 162 76 10
Lynx 10U Sum25 6 3 1 125 105 10
Padres 10U Sum25 2 6 2 70 115 10
Mets 10U Sum25 1 8 1 82 143 10

g. 11U Kid Pitch SUM25

Team Wins Losses Tie Points For Points Against Games
HTX Drillers 1U Sum25 8 2 0 98 71 10
Lynx 11U Sum25 5 2 1 79 48 8
Renegades 11U Sum25 4 4 1 69 58 10
Astros 11U Sum25 0 9 0 43 112 10

h. 12U Kid Pitch SUM25

Team Wins Losses Tie Points For Points Against Games
Swing City 12U Sum25 9 0 0 103 24 10
Orioles 12U Sum25 8 1 0 107 44 10
Cubs 12U Sum25 6 3 0 91 41 10
Angels 12U Sum25 5 4 0 68 63 10
Cardinals 12U Sum25 4 5 0 63 49 10
Astros 12U Sum25 2 7 0 53 102 10
Guardians 12U Sum25 1 8 0 31 120 10
Tigers 12U Sum25 1 8 0 54 127 10

i. SR Kid Pitch SUM25

Team Wins Losses Tie Points For Points Against Games
Space City Heat SR Sum25 8 1 0 109 34 10
Rangers SR Sum25 7 2 0 80 24 10
Renegades SR Sum25 6 3 0 72 74 10
Bombers SR Sum25 5 5 0 71 78 10
Space City Heat Dos SR Sum25 4 5 0 53 72 10
Astros SR Sum25 2 8 0 38 107 10
Pirates SR Sum25 1 9 0 61 95 10