Baseball

Standings

Standings

Season

a. 4U (fall25)

Team Wins Losses Tie Points For Points Against Games
COMMODORES 3U/4U fall25 0 0 0 0 0 10
GATORS 3U/4U fall25 0 0 0 0 0 10
HORNED FROGS 3U/4U fall25 0 0 0 0 0 10
HUSKIES 3U/4U fall25 0 0 0 0 0 10
SEMINOLES 3U/4U fall25 0 0 0 0 0 10
TAR HEELS 3U/4U fall25 0 0 0 0 0 10
TIGERS 3U/4U fall25 0 0 0 0 0 10
VOLUNTEERS 3U/4U fall25 0 0 0 0 0 10

b. 5U (fall 25)

Team Wins Losses Tie Points For Points Against Games
AGGIES 5U fall25 0 0 0 0 0 10
BULLDOGS 5U fall25 0 0 0 0 0 10
COWBOYS 5U fall25 0 0 0 0 0 10
GATORS 5U fall25 0 0 0 0 0 10
HURRICANES 5U fall25 0 0 0 0 0 10
LONGHORNS 5U fall25 0 0 0 0 0 10
RAZORBACKS 5U fall25 0 0 0 0 0 10
SEMINOLES 5U fall25 0 0 0 0 0 10
TIGERS 5U fall25 0 0 0 0 0 10
VOLUNTEERS 5U fall25 0 0 0 0 0 10

c. 6U (fall25)

Team Wins Losses Tie Points For Points Against Games
HONEY HUNTERS 6U fall25 2 0 0 30 8 10
TRASH PANDAS 6U fall25 2 0 0 23 10 10
BLUE ROCKS 6U fall25 1 0 0 7 0 10
HOOKS 6U fall25 1 0 0 5 4 10
HTOWN OILERS 6U fall25 1 0 0 13 3 10
SPACE COWBOYS 6U fall25 1 0 0 15 0 10
YARD GOATS 6U fall25 1 0 0 5 0 10
GRIZZLIES 6U fall25 1 1 0 16 13 10
HOT RODS 6U fall25 1 1 0 12 16 10
MARAUDERS 6U fall25 0 1 0 0 15 10
PATRIOTS 6U fall25 0 1 0 5 6 10
ROCKHOUNDS 6U fall25 0 1 0 3 15 10
BULLS 6U fall25 0 2 0 0 18 10
CANNON BALLERS 6U fall25 0 2 0 4 19 10
TIMBER RATTLERS 6U fall25 0 2 0 9 20 10

d. 7U (fall25)

Team Wins Losses Tie Points For Points Against Games
SPACE COWBOYS 7U fall25 2 0 0 17 0 10
YARD GOATS 7U fall25 2 0 0 24 0 10
HONEY HUNTERS 7U fall25 1 0 0 5 2 10
MAGNOLIA BEARKATS 7U fall25 1 0 0 12 6 10
RENEGADES 7U fall25 1 0 0 13 8 10
STORM 7U fall25 1 0 0 11 6 10
MIGHTY MUSSELS 7U fall25 1 1 0 6 9 10
RED WINGS 7U fall25 1 1 0 14 12 10
RIVER BANDITS 7U fall25 1 1 0 11 11 10
BATS 7U fall25 0 1 0 0 12 10
CHIEFS 7U fall25 0 1 0 6 11 10
IRONBIRDS 7U fall25 0 1 0 8 13 10
EMERALDS 7U fall25 0 2 0 0 20 10
RAIL RIDERS 7U fall25 0 3 0 6 23 10

e. 8U (fall25)

Team Wins Losses Tie Points For Points Against Games
ROCKHOUNDS 8U fall25 3 0 0 43 16 10
HOOKS 8U fall25 2 0 0 27 10 10
TOMBALL HITMEN 8U fall25 2 0 0 39 20 10
IRONPIGS 8U fall25 1 0 0 13 2 10
TRASH PANDAS 8U fall25 1 0 0 18 17 10
YARD GOATS 8U fall25 1 0 0 12 11 10
TEXAS HEAT 8U fall25 1 1 0 9 15 10
MIGHTY MUSSELS 8U fall25 1 2 0 19 29 10
HOT RODS 8U fall25 0 0 0 0 0 10
BLUE ROCKS 8U fall25 0 1 0 6 7 10
IRONBIRDS 8U fall25 0 1 0 0 16 10
LUGNUTS 8U fall25 0 1 0 6 20 10
PATRIOTS 8U fall25 0 1 0 12 13 10
SPACE COWBOYS 8U fall25 0 1 0 2 13 10
BOOMERANGS 8U fall25 0 2 0 27 38 10
CANNON BALLERS 8U fall25 0 2 0 25 31 10

f. 9U (fall25)

Team Wins Losses Tie Points For Points Against Games
LONE STAR BULLS 9U fall25 2 0 0 7 4 10
STRONG HTX 9U fall25 2 0 0 26 2 10
THUNDERBOLTS 9U fall25 2 0 0 20 0 10
YANKEES 9U fall25 2 0 0 13 1 10
HOOKS 9U fall25 1 0 0 5 1 10
ROCKIES 9U fall25 1 0 0 3 0 10
ASTROS 9U fall25 1 1 0 6 6 10
RED SOX 9U fall25 1 1 0 3 3 10
SPACE COWBOYS 9U fall25 1 1 0 11 7 10
RANGERS 9U fall25 0 0 1 4 4 10
BLUE JAYS 9U fall25 0 1 0 1 5 10
CUBS 9U fall25 0 1 0 0 10 10
HONEY HUNTERS 9U fall25 0 1 1 6 9 10
RAYS 9U fall25 0 1 0 1 2 10
EMERALDS 9U fall25 0 2 0 2 23 10
MARINERS 9U fall25 0 2 0 0 15 10
MARLINS 9U fall25 0 2 0 2 18 10

g. 10U (fall25)

Team Wins Losses Tie Points For Points Against Games
FULL SEND 10U fall25 3 0 0 47 7 10
BRAVES 10U fall25 2 0 0 19 15 10
DODGERS 10U fall25 2 0 0 33 10 10
HOT RODS 10U fall25 2 0 0 26 5 10
ATHLETICS 10U fall25 1 0 0 11 3 10
HOUSTON EMERALDS 10U fall25 1 1 0 20 10 10
ASTROS 10U fall25 0 2 0 8 25 10
ORIOLES 10U fall25 0 2 0 1 32 10
PIRATES 10U fall25 0 2 0 5 35 10
ROCKIES 10U fall25 0 2 0 14 25 10
YANKEES 10U fall25 0 2 0 9 26 10

h. 11U (fall25)

Team Wins Losses Tie Points For Points Against Games
CARDINALS 11U fall25 3 0 0 37 18 10
PATRIOTS 11U fall25 2 1 0 38 17 10
HTX DRILLERS 11U fall25 1 0 0 13 2 10
GIANTS 11U fall25 1 1 0 16 18 10
TOMBALL RATTLERS 11U fall25 1 2 0 21 42 10
PIRATES 11U fall25 0 1 0 8 9 10
RAYS 11U fall25 0 3 0 10 37 10

I. 12U (fall25)

Team Wins Losses Tie Points For Points Against Games
BOMBERS 12U fall25 3 0 0 22 10 10
ASTROS 12U fall25 1 0 0 16 1 10
HONEY HUNTERS 12U fall25 1 0 0 19 1 10
DARK KNIGHTS 12U fall25 1 2 0 20 20 10
RANGERS 12U fall25 0 1 0 1 16 10
TIGERS 12U fall25 0 1 0 1 19 10
SPACE CITY 12U fall25 0 2 0 7 19 10

j. SR (fall25)

Team Wins Losses Tie Points For Points Against Games
GIANTS SR fall25 2 0 0 22 13 10
DISCO TURKEYS SR fall25 1 0 0 12 7 10
RED SOX SR fall25 1 0 0 8 4 10
ASTROS SR fall25 1 1 0 14 19 10
H-TOWN COPPERHEADS SR fall25 1 1 0 14 10 10
THUNDERHAWKS SR fall25 1 1 0 13 9 10
DIAMOND ELITE SR fall25 0 1 0 1 6 10
YANKEES SR fall25 0 1 0 7 12 10
BOMBERS SR fall25 0 2 0 7 18 10